8.1K
Rank | Team (Final 2020 Record) | Points |
1. | Tampa (15-7) | 625 |
2. | Colorado Mesa (14-4) | 623 |
3. | Angelo St. (19-3) | 620 |
4. | North Greenville (19-5-1) | 618 |
5. | Central Missouri (20-3) | 616 |
6. | Barry (17-4) | 614 |
7. | Lindenwood (15-1) | 612 |
8. | Georgia College (13-2) | 610 |
9. | Columbus St. (18-3) | 607 |
10. | Catawba (19-3) | 603 |
11. | Texas-Tyler (20-3) | 598 |
12. | Augustana, SD (9-4) | 594 |
13. | Ashland (10-4) | 593 |
14. | UNC Pembroke (18-5) | 587 |
15. | Millersville (14-4) | 585 |
16. | Mount Olive (19-4) | 583 |
17. | Azusa Pacific (10-10) | 580 |
18. | Southern New Hampshire (12-4) | 578 |
19. | Valdosta St. (13-6) | 573 |
20. | Cal. Poly Pomona (13-8) | 570 |
21. | Bloomsburg (9-1) | 569 |
22. | Biola (12-2) | 564 |
23. | Alabama-Huntsville (16-5) | 563 |
24. | Central Oklahoma (17-3) | 560 |
25. | West Georgia (13-7) | 555 |
26. | West Texas A&M (17-6) | 554 |
27. | Florida Southern (14-8) | 552 |
28. | Southern Arkansas (19-4) | 551 |
29. | Davenport (13-2) | 546 |
30. | Chico St. (15-7) | 544 |
31. | Oklahoma Baptist (19-6) | 541 |
32. | Concordia Irvine (17-7) | 539 |
33. | Colorado School of Mines (12-6) | 537 |
34. | Wingate (15-6-1) | 532 |
35. | Mercyhurst (5-3) | 531 |
36. | Franklin Pierce (7-8) | 527 |
37. | Quincy (10-6) | 526 |
38. | East Stroudsburg (14-1-2) | 524 |
39. | Point Loma Nazarene (9-9) | 517 |
40. | Minnesota St. (8-5) | 513 |
Also Receiving Votes: Lynn, West Florida, Delta St., Mississippi College, North Georgia, Newberry, Belmont Abbey, Seton Hill, Lee, Charleston (WV), West Chester (PA), Slippery Rock (PA), California (PA), Shippensburg (PA), Southern Indiana, Bellarmine, Illinois-Springfield, Wayne St. (MI), Indianapolis, Grand Valley St., Kentucky Wesleyan, Harding, St. Cloud St., Missouri Southern, Pittsburgh St., Arkansas-Ft. Smith, Colorado-Colorado Springs, St. Mary’s (TX), Texas A&M-Kingsville, Colorado St.-Pueblo, Montana St.-Billings, Western Oregon, Cal. St. Monterey Bay, Stanislaus St., Wilmington (DE), Assumption, LeMoyne, Southern Connecticut, Stonehill, Molloy, New Haven, Bentley, Drury, Lubbock Christian, San Francisco St., Cal. St. Dominguez Hills, Northwest Nazarene, Wheeling, Lewis, Rogers St., Minnesota-Crookston. |