13.6K
Collegiate Baseball News released their 2021 Preseason NCAA Division 3 poll which features Cal Lutheran as the number 1 team. Rounding out the top five is Chapman, Webster, Kean, and Southern Maine. You can check out the rest of the Top 40 below.
Rank | Team (2020 Final Record) | Points |
1. | Cal. Lutheran (16-1) | 287 |
2. | Chapman (12-3) | 285 |
3. | Webster, MO (8-5) | 283 |
4. | Kean, NJ (8-2) | 280 |
5. | Southern Maine (0-1) | 276 |
6. | Washington-St. Louis, MO (9-3) | 274 |
7. | Heidelberg, OH (7-5) | 270 |
8. | Birmingham-Southern, AL (10-6) | 267 |
9. | Salisbury, MD (8-3) | 266 |
10. | North Central (7-0) | 263 |
11. | Adrian (4-5) | 260 |
12. | Texas Lutheran (9-4) | 257 |
13. | Marietta, OH (9-3) | 253 |
14. | Johns Hopkins, MD (9-3) | 250 |
15. | St. Thomas, MN (6-1) | 247 |
16. | Denison (5-4) | 245 |
17. | Wooster (4-4) | 242 |
18. | Aurora, IL (9-2) | 239 |
19. | Trinity, CT (3-0) | 236 |
20. | Coe (3-3) | 233 |
21. | Trinity, TX (11-2) | 230 |
22. | Cortland St., NY (4-7) | 227 |
23. | Wisconsin-Whitewater (2-1) | 223 |
24. | Massachusetts-Boston (3-1) | 222 |
25. | Hendrix, AR (7-11) | 219 |
26. | Tufts, MA (0-0) | 217 |
27. | Penn State-Harrisburg (7-5) | 213 |
28. | Saint John’s, MN (7-1) | 209 |
29. | Farmingdale St., NY (3-2) | 206 |
30. | Misericordia, PA (5-8) | 204 |
31. | Babson, MA (2-1) | 200 |
32. | Washington & Jefferson, PA (3-6) | 197 |
33. | Christopher Newport, VA (10-4) | 195 |
34. | Old Westbury (2-2) | 192 |
35. | Shenandoah, VA (10-2) | 189 |
36. | Rowan, NJ (6-0) | 186 |
37. | New England, NH (5-5) | 185 |
38. | Randolph-Macon, VA (15-1) | 183 |
39. | Piedmont, GA (10-7) | 180 |
40. | Baldwin Wallace (5-6) | 177 |
Also Receiving Votes: Rhodes, College of New Jersey, Concordia-Chicago (IL), Ithaca (NY), Alvernia (PA), Keystone (PA), St. John Fisher (NY), Benedictine (IL), Franklin (IN), DeSales (PA), St. Olaf (MN), Haverford (PA), Hope (MI), Franklin & Marshall (PA), Worcester St. (MA), Keuka (NY), Westfield St. (MA), Texas-Dallas (TX), Methodist (NC), Lynchburg (VA), Rose-Hulman (IN), Rensselaer Polytechnic Institute (NY), Rutgers-Newark (NJ), Massachusetts-Dartmouth (MA), Linfield (OR), Catholic (Washington, DC), Wilson (PA), Berry (GA), Trine (IN), Spalding (KY), SUNY Cobleskill (NY), Marymount (VA), Lebanon Valley (PA), Union (NY), Otterbein (OH), Defiance (OH), Centre (KY), Oswego (NY), Eastern Nazarene (MA), Washington (MD), Whitworth (WA), George Fox (OR), La Verne (CA), Penn State-Altoona (PA), Husson (ME), Hardin-Simmons (TX), Hamilton (NY), Emory (GA). |