Here are the CBD Regional Projections for May 15th. All the one seeds are hosting a regional besides Duke in our projections due to the fact that Duke’s home field will be a huge logistic headache and the NCAA has the option of having a northern regional with UConn.
1. Florida (1) * 2. Florida Atlantic 3. Central Florida 4. Yale * | 1. NC State (16) 2. Kentucky 3. Arizona 4. Grand Canyon * |
1. Stetson (8) * 2. South Florida 3. South Carolina 4. Hartford * | 1. Texas Tech (9) 2. Dallas Baptist 3. Mississippi State 4. Coppin State * |
1. Georgia (4) 2. Indiana 3. UCLA 4. Alabama State * | 1. East Carolina (13) 2. Ohio State 3. UNC-Greensboro * 4. Navy * |
1. Arkansas (5) 2. Oklahoma State * 3. Wichita State 4. Oral Roberts * | 1. Auburn (12) 2. Tennessee Tech * 3. Missouri State * 4. St. Louis * |
1. North Carolina (3) 2. Coastal Carolina * 3. Illinois 4. Marist * | 1. Duke (14) 2. UConn (HOST) 3. Northeastern * 4. Campbell * |
1. Oregon State (6) 2. Louisville 3. Vanderbilt 4. Bryant * | 1. Clemson (11) * 2. Oklahoma 3. Missouri 4. Pepperdine * |
1. Ole Miss (7) 2. Minnesota * 3. Troy 4. Wright State * | 1. Florida State (10) 2. Jacksonville 3. Southern Miss * 4. Kent State * |
1. Stanford (2) * 2. St. John’s * 3. Cal State Fullerton * 4. Nevada * | 1. Texas A&M (15) 2. Texas 3. Houston * 4. Sam Houston * |
Conference | Projected Champ |
America East | Hartford |
American Athletic Conference | Houston |
Atlantic 10 | St. Louis |
ACC | Clemson |
Atlantic Sun | Stetson |
Big 10 | Minnesota |
Big 12 | Oklahoma State |
Big East | St. John’s |
Big South | Campbell |
Big West | Cal State Fullerton |
CAA | Northeastern |
Conference USA | Southern Miss |
Horizon League | Wright State |
Ivy League | Yale |
MAAC | Marist |
MAC | Kent State |
MEAC | Coppin State |
Missouri Valley | Missouri State |
Mountain West | Nevada |
Northeast Conference | Bryant University |
Ohio Valley Conference | Tennessee Tech |
Pac-12 | Stanford |
Patriot League | Navy |
SEC | Florida |
Southern Conference | UNC-Greensboro |
Southland Conference | Sam Houston State |
SWAC | Alabama State |
Summit League | Oral Roberts |
Sun Belt | Coastal Carolina |
West Coast Conference | Pepperdine |
WAC | Grand Canyon |
Last 3 In: South Carolina, Troy, Arizona
Last 3 Out: West Virginia, Louisiana Tech, South Alabama