1.3K
NORTH ADAMS, Mass. – Commissioner Sean McGrath is pleased to unveil the rosters for the 2016 New England Collegiate Baseball League (NECBL) All-Star Game, as announced Sunday afternoon by the league office. The 2016 NECBL All-Star Game will be hosted by the Newport Gulls at historic Cardines Field next Sunday, July 17.
Keene’s Jim Negrych and Ocean State’s Jim Sauro, whose teams ranked first in the North and South Division, respectively, after the Friday (July 8) cut-off date will lead their respective divisions in next weekend’s showcase.
Each All-Star Team is comprised of nine slots for pitchers (starting pitcher, seven relievers, closer); a starter and two substitute catchers; a starter and substitute for the four remaining infield positions; a starter and substitute designated hitter; three starting outfielders and three reserve outfielders; and one Coach’s Selection by each manager for a total of 29 players per squad.
For the second straight season, ALL NECBL fans will have their voices heard in the final player selection of the 2016 NECBL All-Star Game roster! Beginning at midnight on Monday, July 11, fans can vote for one of 13 players nominated by the league for the 2016 NECBL All-Star Game Fan Vote. The player with the most votes will take to the diamond next Sunday.
PLEASE NOTE: ONLY ONE VOTE WILL BE ACCEPTED PER PERSON ATTEMPTS TO SUBMIT MULTIPLE VOTES WILL RESULT IN VOTE FORFEITURE. Voting will end at 11:59 p.m. onThursday, July 14. CLICK HERE TO CAST YOUR VOTE!
Hosted by the Newport Gulls, the NECBL All-Star game showcases the NECBL’s top student-athletes in a fun-filled afternoon and evening of baseball splendor. CLICK HERE TO VISIT NEWPORT’S ALL-STAR GAME CENTRAL, FEATURING INFORMATION ON TICKETS, MEDIA/SCOUT INFORMATION AND MORE!
First pitch is set for 6:35 p.m., and a full itinerary can be found here. In addition to the All-Star Game,Sunday’s festivities also include a 60-yard dash and the Home Run Derby starting at approximately 2 p.m.
The NECBL congratulates all of its deserving student-athletes, coaches, and umpires on their outstanding summer in the league.
NORTH DIVISION
POSITION | NAME | NECBL TEAM | COLLEGE |
Pitchers | |||
Starting Pitcher | Tommy Doyle | Keene | Virginia |
Reliver | Denis Lyman | Winnipesaukee | Bridgeport |
Reliver | Braxton Wilks | North Adams | Abeline Christian |
Reliver | Anthony Politi | Winnipesaukee | Seton Hall |
Reliver | Will Tribucher | Sanford | Michigan |
Reliver | Mark Washington | Valley | Lehigh |
Reliver | Tanner Bird | North Adams | Franklin Pierce |
Reliver | Cain Spangler | Winnipesaukee | FIU |
Closer | Michael LaBeau | Keene | Casteleton State |
Catcher | |||
Starter | Erik Ostberg | Valley | U Hartford |
Reserve | John Mazza | North Adams | Northeastern |
Reserve | AJ Walden | Upper Valley | Alabama |
First | |||
Starter | Mikael Mogues | Vermont | Seton Hall |
Reserve | Chris Starcum | Valley | AIC |
Second | |||
Starter | Ako Thomas | Sanford | Michigan |
Reserve | Cameron O’Neill | Valley | Holy Cross |
Third | |||
Starter | Ryan Stekl | Winnipesaukee | Canisius |
Reserve | C J Price | North Adams | Cornell |
SS | |||
Starter | Michael Osinski | Vermont | Longwood |
Reserve | Al Molina | Upper Valley | Seton Hall |
OF | |||
Starter | Joseph Denison | Upper Valley | Troy |
Starter | Anthony Godino | Winnipesaukee | Wagner |
Starter | Zach Jancarski | Sanford | Maryland |
Reserve | Brandt Stallings | Keene | Georgia Tech |
Reserve | Troy Scocca | Vermont | Fairfield |
Reserve | Grayson Padgett | Upper Valley | Houston |
DH | |||
Starter | Jordan Howard | Keene | Lee University |
Reserve | Hezekiah Randolph | Valley | New Orleans |
Coach’s Selection | Joe Tietjen | Vermont | NC Asheville |
MANAGER | Jim Negrych | Keene |
SOUTH DIVISION
POSITION | NAME | NECBL TEAM | COLLEGE |
Pitchers | |||
Starting Pitcher | Nick Gallagher | Danbury Westerners | Binghamton |
Reliver | Robbie Hitt | Ocean State Waves | Quinnipiac |
Reliver | Ryan Testani | Danbury Westerners | Seton Hall |
Reliver | Blake Cairnes | Newport Gulls | Georgia |
Reliver | Nick Johnson | Ocean State Waves | Rhode Island |
Reliver | Sam Nepiarsky | New Bedford Bay Sox | UConn |
Reliver | Vinny Aiello | Plymouth Pilgrims | Oklahoma |
Reliver | Jake Cousins | Newport Gulls | UPenn |
Closer | Darrien Ragins | New Bedford | Delaware St. |
Catcher | |||
Starter | Andrew Penner | New Bedford Bay Sox | Los Angeles Valley College |
Reserve | Charlie Carpenter | Newport Gulls | South Carolina – Upstate |
Reserve | Brett Bond | Mystic Schooners | Missouri |
First | |||
Starter | Austin Upshaw | Ocean State Waves | Kennesaw |
Reserve | Gabe Snyder | Newport Gulls | Wright St. |
Second | |||
Starter | Nick Mascelli | Mystic Schooners | Wagner |
Reserve | Cole Fabio | Newort Gulls | Bryant |
Third | |||
Starter | Chase Lunceford | Mystic Schooners | Louisiana Tech |
Reserve | Brian Sharp | Plymouth Pilgrims | Missouri |
SS | |||
Starter | Grant Williams | Ocean State Waves | Kennesaw |
Reserve | Aaron Hill | Mystic Schooners | UConn |
OF | |||
Starter | Nick Angelini | Ocean State Waves | Bryant |
Starter | Toby Handley | Mystic Schooners | Stony Brook |
Starter | Ryan Wolfsberg | New Bedford Bay Sox | Hamilton |
Reserve | Giovanni Dingcong | Danbury Westerners | St. Thomas Aquinas |
Reserve | Tyler Kirkpatrick | Plymouth Pilgrims | Marist |
Reserve | Stephen Scott | Newport Gulls | Vanderbilt |
DH | |||
Starter | Ryan Nelson | Danbury Westerners | Quinnipiac |
Reserve | Cole Gordon | Plymouth Pilgrims | Mississippi St. |
Coach’s Selection | John Witkowski | Ocean State Waves | Boston College |
MANAGER | Jim Sauro | Ocean State Waves |
SKILLS COMPETITIONS
PLAYER | NECBL TEAM | COLLEGE |
HR DERBY | ||
Brandt Stallings | Keene | Georgia Tech |
Charlie Concannon | Upper Valley | St. Josephs |
Chase Lunceford | Mystic | Louisiana Tech |
Chris Gaetano | Sanford | Monmouth |
Cole Gordon | Plymouth | Mississipi St. |
Gabe Snyder | Newport | Wright State |
Gian Martelini | Ocean State | Boston College |
Hezekiah Randolph | Valley | New Orleans |
Keivan Berges | Winnipesaukee | Northwood |
Kyle Brennan | North Adams | Buffalo |
Mikael Mogues | Vermont | Seton Hall |
Ryan Baldwin | New Bedford | Barry |
Shawn Blake | Danbury | Elon |