Home NCBWA 2016 NCBWA Freshman All-American Team Announced

2016 NCBWA Freshman All-American Team Announced

by Brian Foley
0 comments

NCBWA LogoLYNCHBURG, VA. (NCBWA) – A total of 32 standout freshmen college baseball players from every part of the country are featured on the 2016 National Collegiate Baseball Writers Association (NCBWA) Freshman All-American Team, the organization announced today.

The 2016 NCBWA Freshman All-American Team features players from 19 conferences and six conference championship teams. Nine players on the squad are members of teams which advanced to NCAA Super Regionals.

The two All-American teams are also made up of 15 conference “Rookie of the Year” winners. In addition, two conference “Player of the Year” and 19 all-conference honorees appear on the team.

TCU placed three players on the squad, one on the first team and two on the second. Houston was the only other school with multiple players selected to the team, with one on first team and one on second team. 29 schools placed at least one player on the team and the first team consists of 16 players from 16 different schools.

The Big 12 led all conferences with five players selected to the two teams combined, putting two on the first team and three on the second team. The SEC placed four players on the team, leading all conferences with three first-team selections. Meanwhile, the ACC and Ohio Valley Conference both placed three players on the two teams.

The 2016 NCBWA National Freshman Player of the Year and National Freshman Pitcher of the Year will be announced on Tuesday, June 14.

Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. For more information about the NCBWA, visit the association’s official Web site, www.ncbwa.com.

NCBWA 2016 Freshman All-America Team
First Team
Pos. Name, School Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA
C Cal Raleigh, Florida State .301 62 226 45 68 16-1-10 50 41 45 1-2
1B Joe Davis, Houston .331 59 239 33 79 17-0-14 58 15 22 0-0
2B Richie Palacios, Towson .329 54 225 55 74 6-5-6 38 29 22 32-41
3B Jonathan India, Florida .299 64 224 43 67 16-2-4 40 21 40 13-17
SS Ford Proctor, Rice .336 62 223 34 75 15-3-3 41 34 29 6-9
OF Seth Beer, Clemson .369 62 203 57 75 13-0-18 70 62 27 1-1
OF Jake Mangum, Mississippi State .408 62 206 40 84 12-3-1 28 14 20 6-7
OF Kevin Strohschein, Tennessee Tech .393 55 229 57 90 21-3-15 73 22 56 2-3
DH Nic Ready, Air Force .329 57 234 44 77 17-2-6 53 9 43 3-7
UT Luken Baker, TCU .379 63 232 56 88 15-0-9 57 44 37 1-1
3-1, 1.70 ERA, 47.2 IP, 10 App, 10 GS, 0 SV, 37 H, 15 R, 9 ER, 16 BB, 41 K
Pos. Name School W-L ERA APP GS CG SV IP H R ER BB SO
SP Colton Eastman, Cal State Fullerton 2.24 8-3 16 15 0 0 100.2 78 28 25 20 100
SP Braden Webb, South Carolina 3.09 10-6 18 17 0 0 102.0 80 43 35 48 128
SP Davis Martin, Texas Tech 2.73 9-1 18 13 0 2 82.1 72 29 25 24 58
RP Chad Luensmann, Nebraska 1.18 1-2 28 0 0 13 38.0 21 8 5 12 23
RP Bryce Fehmel, Oregon State 2.31 10-1 26 6 1 2 70.0 58 22 18 23 51
RP Zach Wolf, Seattle 2.27 0-1 27 1 0 12 35.2 39 15 9 6 28

Second Team
Pos. Name, School Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA
C Fabian Pena, Manhattan .350 55 214 35 75 22-2-9 54 21 42 3-5
1B Chas Hadden, Belmont .370 58 192 55 71 11-2-3 37 61 32 8-10
2B Eriq White, Alabama State .346 55 191 47 66 13-0-3 41 18 33 10-15
3B Zeke Dodson, Lipscomb .314 56 191 35 60 7-1-2 44 33 34 5-10
SS Jeremy Eierman, Missouri State .296 59 230 45 68 13-4-9 48 12 67 6-6
OF D.J. Artis, Liberty .369 59 222 54 82 9-3-2 41 52 28 23-29
OF Antoine Duplantis, LSU .327 66 272 45 89 9-5-2 39 33 25 13-20
OF Darius Hill, West Virginia .342 58 219 49 75 20-4-3 40 32 23 6-12
DH Trevor Snyder, Morehead State .327 54 196 40 64 12-0-8 48 9 27 1-1
UT Matt Vierling, Notre Dame .258 54 213 26 55 3-1-6 29 20 35 3-5
2-1, 3.60 ERA, 10.0 IP, 10 APP, 0 GS, 0 SV, 0 CG, 11 H, 4 R, 4 ER, 4 BB, 12K
Pos. Name School W-L ERA APP GS CG SV IP H R ER BB SO
SP Nick Lee, Louisiana-Lafayette 3.31 7-1 16 16 0 0 87.0 69 37 32 27 75
SP Noah Song, Navy 2.75 9-3 17 13 3 0 75.1 49 26 23 23 57
SP Dalton Horton, TCU 2.58 8-0 13 12 0 0 59.1 47 20 17 17 27
RP Trey Cumbie, Houston 1.29 5-2 15 5 0 0 56.0 42 12 8 9 42
RP Chris Rivera, Long Beach State 4.60 2-2 28 0 0 13 29.1 29 16 15 9 21
RP Durbin Feltman, TCU 1.76 3-0 25 0 0 8 30.2 14 6 6 10 42
*- Statistics for games played through June 12

You may also like