College Baseball Daily continues our countdown to the start of the 2016 NCAA Tournament with our weekly Regional Projections. These are done as if the teams finished the season on Monday. As has been the case this year, there is a major disparity towards the south schools due to the weak west coast baseball this season. You can check out the full brackets below.
1. Florida (1) * 2. UC Santa Barbara3. Minnesota 4. Fairfield * | 1. North Carolina 2. UNC-Wilmington *3. UNCG 4. Oral Roberts * |
1. Ole Miss (8) 2. Southern Miss *3. Cal 4. Seattle University * | 1. Georgia Tech 2. LSU3. Northwestern State 4. SE Missouri State * |
1. Texas A&M (4) 2. TCU3. Dallas Baptist * 4. Alabama State * | 1. Virginia 2. East Carolina3. Bryant * 4. Norfolk State * |
1. South Carolina (5) 2. Louisiana Lafayette 3. Pittsburgh 4. St. Mary’s * | 1. Clemson 2. Arizona 3. Cal State Fullerton *4. Kent State * |
1. Miami, FL (3)* 2. Florida Atlantic 3. Oregon State 4. Princeton * | 1. Coastal Carolina * 2. Wake Forest 3. Washington * 4. New Mexico * |
1. NC State (6) 2. Creighton * 3. Long Beach State 4. Binghamton * | 1. Texas Tech * 2. Rice 3. Southeastern Louisiana * 4. Rhode Island * |
1. Florida State (7) 2. South Alabama* 3. BYU 4. Kennesaw State * | 1. Mississippi State 2. Tulane * 3. Duke 4. Navy * |
1. Louisville (2) 2. Michigan 3. Kentucky 4. Wright State * | 1. Vanderbilt 2. Oklahoma State 3. Boston College 4. Indiana * |
PROJECTED CONFERENCE CHAMPIONS
Conference | Projected Champ |
America East | Binghamton |
American Athletic Conference | Tulane |
Atlantic 10 | Rhode Island |
ACC | Miami (FL) |
Atlantic Sun | Kennesaw State |
Big 10 | Indiana |
Big 12 | Texas Tech |
Big East | Creighton |
Big South | Coastal Carolina |
Big West | Cal State Fullerton |
CAA | UNC-Wilmington |
Conference USA | Southern Miss |
Horizon League | Wright State |
Ivy League | Princeton |
MAAC | Fairfield |
MAC | Kent State |
MEAC | Norfolk State |
Missouri Valley | Dallas Baptist |
Mountain West | New Mexico |
Northeast Conference | Bryant |
Ohio Valley Conference | Southeast Missouri |
Pac-12 | Washington |
Patriot League | Navy |
SEC | Florida |
Southern Conference | UNCG |
Southland Conference | SE Louisiana |
SWAC | Alabama State |
Summit League | Oral Roberts |
Sun Belt | South Alabama |
West Coast Conference | St. Mary’s |
WAC | Seattle University |
1 comment
With a series and conference championship win next weekend, Texas Tech is locked in as a national top 8 seed. Easily.
Comments are closed.