RANK PREVIOUS SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
1 1 Florida Southeastern 37-7-0 10-4-0 2-0-0 25-3-0 0-0-0
2 2 Louisville Atlantic Coast 35-9-0 7-8-0 0-0-0 28-1-0 0-0-0
3 3 South Carolina Southeastern 34-9-0 7-5-0 1-2-0 26-2-0 0-0-0
4 4 Texas A&M Southeastern 35-9-0 10-7-0 0-0-0 25-2-0 0-0-0
5 5 Miami (FL) Atlantic Coast 33-8-0 7-2-0 0-0-0 24-6-0 2-0-0
6 6 Florida St. Atlantic Coast 29-12-0 6-5-0 0-1-0 23-6-0 0-0-0
7 7 Ole Miss Southeastern 33-12-0 8-5-0 3-1-0 22-6-0 0-0-0
8 8 North Carolina St. Atlantic Coast 31-12-0 8-5-0 2-1-0 21-6-0 0-0-0
9 9 UC Santa Barbara Big West 29-10-1 6-9-1 3-0-0 20-1-0 0-0-0
10 12 Mississippi St. Southeastern 30-14-1 9-5-0 3-0-1 18-9-0 0-0-0
11 10 Coastal Caro. Big South 31-14-0 7-7-0 0-0-0 24-7-0 0-0-0
12 11 Clemson Atlantic Coast 27-15-0 8-10-0 1-0-0 18-5-0 0-0-0
13 13 North Carolina Atlantic Coast 28-15-0 7-9-0 1-0-0 20-6-0 0-0-0
14 14 Texas Tech Big 12 34-13-0 13-6-0 3-1-0 18-6-0 0-0-0
15 15 Vanderbilt Southeastern 34-10-0 7-6-0 1-0-0 26-4-0 0-0-0
16 16 La.-Lafayette Sun Belt 29-16-0 11-9-0 1-3-0 17-4-0 0-0-0
17 17 LSU Southeastern 28-16-0 8-7-0 1-0-0 19-9-0 0-0-0
18 18 Southern Miss. Conference USA 31-14-0 9-7-0 3-4-0 19-3-0 0-0-0
19 20 Rice Conference USA 27-14-0 8-4-0 0-3-0 19-7-0 0-0-0
20 19 TCU Big 12 30-12-0 10-5-0 3-0-0 17-7-0 0-0-0
21 21 Creighton Big East 29-9-0 10-7-0 0-0-0 19-2-0 0-0-0
22 22 Georgia Tech Atlantic Coast 30-14-0 10-7-0 0-0-0 20-7-0 0-0-0
23 27 Arizona Pac-12 28-16-0 9-10-0 1-1-0 17-5-0 0-0-0
24 23 Virginia Atlantic Coast 30-17-0 10-8-0 2-0-0 18-9-0 0-0-0
25 24 Georgia Southeastern 22-23-0 6-12-0 0-0-0 16-11-0 0-0-0
26 25 Michigan Big Ten 29-12-0 12-9-0 5-0-0 12-3-0 0-0-0
27 26 Oklahoma St. Big 12 28-15-0 15-7-0 1-1-0 12-7-0 0-0-0
28 28 UNCW Colonial 31-10-0 5-8-0 0-0-0 26-2-0 0-0-0
29 29 East Carolina AAC 27-16-1 8-8-0 0-0-0 19-8-1 0-0-0
30 30 Wake Forest Atlantic Coast 27-17-0 7-12-0 1-0-0 19-5-0 0-0-0
31 31 Tulane AAC 28-14-0 7-7-0 2-1-0 19-6-0 0-0-0
32 32 Bryant Northeast 33-8-0 16-5-0 5-1-0 12-2-0 0-0-0
33 33 Minnesota Big Ten 27-13-0 15-10-0 3-1-0 7-2-0 2-0-0
34 34 Pittsburgh Atlantic Coast 21-17-0 10-9-0 3-1-0 8-7-0 0-0-0
35 35 Fla. Atlantic Conference USA 30-12-0 12-6-0 2-0-0 16-6-0 0-0-0
36 36 South Ala. Sun Belt 33-12-0 9-7-0 2-2-0 19-3-0 0-0-0
37 37 Kentucky Southeastern 27-17-0 6-8-0 2-2-0 18-7-0 0-0-0
38 38 Southeast Mo. St. OVC 31-12-0 16-10-0 0-0-0 14-2-0 1-0-0
39 45 BYU West Coast 30-10-0 10-3-0 4-0-0 16-7-0 0-0-0
40 39 California Pac-12 24-16-0 9-8-0 0-0-0 15-8-0 0-0-0
41 40 New Orleans Southland 26-17-0 8-10-0 0-0-0 18-7-0 0-0-0
42 42 Lamar Southland 31-11-0 13-4-0 0-0-0 18-7-0 0-0-0
43 41 Washington Pac-12 25-15-0 9-8-0 0-0-0 16-7-0 0-0-0
44 43 UNCG Southern 33-13-0 7-9-0 2-1-0 24-3-0 0-0-0
45 44 Dallas Baptist Missouri Valley 28-14-0 10-6-0 0-0-0 18-8-0 0-0-0
46 47 Northwestern St. Southland 25-18-0 8-12-0 2-0-0 15-6-0 0-0-0
47 48 Notre Dame Atlantic Coast 25-18-0 6-10-0 6-3-0 13-5-0 0-0-0
48 49 Oregon St. Pac-12 28-12-0 7-7-0 9-1-0 12-4-0 0-0-0
49 46 Alabama Southeastern 25-20-0 6-10-0 3-2-0 16-8-0 0-0-0
50 50 Boston College Atlantic Coast 23-17-0 5-9-0 11-2-0 7-6-0 0-0-0
51 51 Col. of Charleston Colonial 23-19-1 7-12-0 0-0-0 16-7-1 0-0-0
52 52 St. Mary’s (CA) West Coast 24-17-0 9-9-0 3-2-0 12-6-0 0-0-0
53 53 Gonzaga West Coast 25-15-0 15-11-0 2-2-0 8-2-0 0-0-0
54 55 New Mexico Mountain West 30-16-0 14-9-0 1-1-0 15-6-0 0-0-0
55 56 Duke Atlantic Coast 25-20-0 9-8-0 1-1-0 15-11-0 0-0-0
56 54 Louisiana Tech Conference USA 27-14-0 10-9-0 2-0-0 15-5-0 0-0-0
57 57 UConn AAC 24-19-0 11-17-0 4-0-0 9-2-0 0-0-0
58 59 High Point Big South 26-16-0 8-10-0 0-0-0 18-6-0 0-0-0
59 58 Maryland Big Ten 24-19-0 9-12-0 2-1-0 13-6-0 0-0-0
60 61 Cal St. Fullerton Big West 27-15-0 8-8-0 0-0-0 19-7-0 0-0-0
61 60 Southeastern La. Southland 31-13-0 11-6-0 1-1-0 19-6-0 0-0-0
62 62 Jacksonville Atlantic Sun 27-15-0 11-10-0 0-0-0 16-5-0 0-0-0
63 63 Old Dominion Conference USA 27-17-0 7-8-0 3-0-0 17-9-0 0-0-0
64 65 North Florida Atlantic Sun 28-15-0 8-8-0 0-0-0 20-7-0 0-0-0
65 64 Tennessee Southeastern 24-21-0 7-10-0 4-3-0 13-8-0 0-0-0
66 66 Austin Peay OVC 26-16-0 9-12-0 0-0-0 17-4-0 0-0-0
67 68 UCLA Pac-12 20-21-0 7-13-0 0-0-0 13-8-0 0-0-0
68 67 Cal Poly Big West 25-17-0 7-11-0 0-0-0 18-6-0 0-0-0
69 71 Wright St. Horizon 30-13-0 17-8-0 2-1-0 11-4-0 0-0-0
70 69 Long Beach St. Big West 26-16-0 8-8-0 0-0-0 18-8-0 0-0-0
71 70 Jacksonville St. OVC 28-15-0 13-8-0 0-0-0 15-7-0 0-0-0
72 72 Oral Roberts Summit League 26-15-0 11-10-0 0-2-0 15-3-0 0-0-0
73 73 Rutgers Big Ten 22-22-0 8-18-0 1-0-0 13-4-0 0-0-0
74 75 Hartford America East 28-12-0 19-8-0 0-0-0 9-4-0 0-0-0
75 74 Western Ky. Conference USA 24-20-0 7-12-0 2-0-0 15-8-0 0-0-0
76 76 Michigan St. Big Ten 30-11-0 7-5-0 13-1-0 10-5-0 0-0-0
77 77 McNeese St. Southland 23-18-0 9-9-0 0-0-0 14-9-0 0-0-0
78 78 Kent St. Mid-American 33-11-0 18-3-0 5-3-0 9-5-0 1-0-0
79 79 Houston AAC 24-17-0 5-8-0 1-3-0 18-6-0 0-0-0
80 80 Nebraska Big Ten 28-16-0 11-10-0 2-1-0 15-5-0 0-0-0
81 81 Fresno St. Mountain West 29-16-0 8-12-0 0-0-0 21-4-0 0-0-0
82 82 Valparaiso Horizon 20-20-0 12-14-0 1-1-0 6-5-0 1-0-0
83 84 Arkansas Southeastern 26-18-0 3-8-0 3-0-0 20-10-0 0-0-0
84 83 Troy Sun Belt 25-19-0 9-10-0 1-2-0 15-7-0 0-0-0
85 85 Sam Houston St. Southland 27-17-0 10-11-0 0-0-0 17-6-0 0-0-0
86 86 Evansville Missouri Valley 24-17-0 8-10-0 2-2-0 13-5-0 1-0-0
87 87 Illinois Big Ten 21-19-0 7-12-0 4-3-0 10-4-0 0-0-0
88 88 VCU Atlantic 10 30-15-0 13-8-0 1-1-0 16-6-0 0-0-0
89 89 Arizona St. Pac-12 26-15-0 8-6-0 0-0-0 18-9-0 0-0-0
90 90 Oregon Pac-12 20-17-0 5-10-0 0-0-0 15-7-0 0-0-0
91 91 Stanford Pac-12 20-18-0 8-10-0 0-0-0 12-8-0 0-0-0
92 92 Missouri St. Missouri Valley 28-14-0 9-8-0 1-1-0 18-5-0 0-0-0
92 92 FGCU Atlantic Sun 20-23-0 7-14-0 0-1-0 13-8-0 0-0-0
94 94 Iowa Big Ten 20-21-0 3-12-0 3-3-0 11-6-0 3-0-0
95 95 Princeton Ivy League 22-18-0 12-14-0 1-1-0 9-3-0 0-0-0
96 96 Penn St. Big Ten 25-20-0 8-11-0 3-3-0 14-6-0 0-0-0
97 97 Loyola Marymount West Coast 24-21-0 16-15-0 0-0-0 8-6-0 0-0-0
98 98 Missouri Southeastern 24-21-0 3-8-0 7-2-0 14-11-0 0-0-0
99 99 Ohio St. Big Ten 28-14-1 8-9-0 5-3-1 15-2-0 0-0-0
99 100 Samford Southern 26-19-0 8-10-0 0-0-0 18-9-0 0-0-0
101 101 Texas Big 12 20-24-0 7-7-0 0-1-0 13-16-0 0-0-0
102 102 Indiana St. Missouri Valley 27-16-0 9-6-0 7-2-0 11-8-0 0-0-0
103 103 UT Arlington Sun Belt 23-22-0 8-10-0 0-0-0 15-12-0 0-0-0
104 104 Marshall Conference USA 24-17-0 10-8-0 0-2-0 14-7-0 0-0-0
105 105 Mercer Southern 28-17-0 11-8-0 0-0-0 17-9-0 0-0-0
106 106 Oklahoma Big 12 21-22-1 8-14-0 0-0-1 13-8-0 0-0-0
107 107 CSUN Big West 25-16-0 9-10-0 1-0-0 15-6-0 0-0-0
108 108 Little Rock Sun Belt 21-20-0 9-8-0 0-0-0 12-9-0 0-0-0
109 109 Seattle Western Athletic 28-15-0 8-10-0 0-1-0 20-4-0 0-0-0
110 110 UC Irvine Big West 25-16-0 11-10-0 0-0-0 14-6-0 0-0-0
111 112 Seton Hall Big East 31-14-0 4-9-0 7-3-0 20-2-0 0-0-0
112 111 Pepperdine West Coast 20-18-0 5-9-0 0-0-0 15-9-0 0-0-0
113 114 West Virginia Big 12 23-19-0 11-9-0 0-0-0 12-10-0 0-0-0
114 116 Morehead St. OVC 26-19-0 8-15-0 3-1-0 14-3-0 1-0-0
115 115 Western Caro. Southern 22-21-0 11-11-0 0-2-0 11-8-0 0-0-0
116 113 Auburn Southeastern 20-24-0 2-9-0 1-3-0 17-12-0 0-0-0
117 117 UAB Conference USA 18-24-0 2-14-0 0-0-0 16-10-0 0-0-0
118 118 Saint Joseph’s Atlantic 10 22-17-0 12-7-0 5-2-0 5-8-0 0-0-0
119 119 UCF AAC 22-24-0 6-14-0 1-2-0 15-8-0 0-0-0
120 120 Indiana Big Ten 26-16-0 8-8-0 2-3-0 16-5-0 0-0-0
121 121 Arkansas St. Sun Belt 20-22-0 7-12-0 2-2-0 11-8-0 0-0-0
122 122 FIU Conference USA 22-24-0 9-11-0 0-0-0 12-13-0 1-0-0
123 124 Ga. Southern Sun Belt 27-18-0 14-6-0 0-0-0 13-12-0 0-0-0
124 126 William & Mary Colonial 22-22-0 11-12-0 0-3-0 11-7-0 0-0-0
125 125 Cincinnati AAC 21-22-1 5-11-1 0-6-0 16-5-0 0-0-0
126 123 Southern California Pac-12 20-22-0 6-11-0 0-0-0 14-11-0 0-0-0
127 128 Wofford Southern 26-20-0 8-10-0 1-0-0 17-10-0 0-0-0
128 127 Southern Ill. Missouri Valley 25-18-1 5-8-0 0-0-0 20-10-1 0-0-0
129 130 San Diego West Coast 23-24-0 9-12-0 3-1-0 11-11-0 0-0-0
130 129 Sacramento St. Western Athletic 25-18-0 8-14-0 1-0-0 15-4-0 1-0-0
131 131 Baylor Big 12 20-24-0 6-10-0 0-0-0 14-14-0 0-0-0
132 133 Utah Pac-12 16-23-0 6-11-0 2-6-0 8-6-0 0-0-0
133 132 Gardner-Webb Big South 31-16-0 4-11-0 0-0-0 27-5-0 0-0-0
134 134 Rhode Island Atlantic 10 19-21-0 12-16-0 1-1-0 6-4-0 0-0-0
135 135 Liberty Big South 22-22-0 5-14-0 3-1-0 14-7-0 0-0-0
136 136 Binghamton America East 19-20-0 10-20-0 0-0-0 9-0-0 0-0-0
137 138 Middle Tenn. Conference USA 17-28-0 5-14-0 1-0-0 11-14-0 0-0-0
138 139 Sacred Heart Northeast 22-19-0 14-17-0 0-0-0 8-2-0 0-0-0
139 137 San Francisco West Coast 17-28-0 8-22-0 3-4-0 6-2-0 0-0-0
140 140 SFA Southland 22-21-0 10-15-0 1-1-0 11-5-0 0-0-0
141 141 UNLV Mountain West 19-24-0 11-13-0 0-0-0 8-11-0 0-0-0
142 142 Nevada Mountain West 23-20-0 11-12-0 2-2-0 10-6-0 0-0-0
143 143 Kansas St. Big 12 21-23-0 7-8-0 2-2-0 12-13-0 0-0-0
144 144 La.-Monroe Sun Belt 16-28-0 7-16-0 0-1-0 9-8-0 0-0-0
145 145 Navy Patriot 37-12-1 14-3-0 2-1-0 21-8-1 0-0-0
146 147 Longwood Big South 25-20-0 7-13-0 0-0-0 18-7-0 0-0-0
147 146 Santa Clara West Coast 19-22-0 6-9-0 0-0-0 13-13-0 0-0-0
148 149 Alabama St. Southwestern 31-14-0 14-9-0 1-1-0 16-4-0 0-0-0
149 148 Bradley Missouri Valley 20-16-0 5-11-0 8-2-0 4-2-0 3-0-0
150 150 Miami (OH) Mid-American 21-22-0 14-19-0 0-0-0 7-3-0 0-0-0
151 151 Furman Southern 20-24-0 8-14-0 0-0-0 12-10-0 0-0-0
152 152 UTSA Conference USA 15-27-0 6-12-0 0-0-0 9-15-0 0-0-0
153 153 Milwaukee Horizon 20-20-0 12-13-0 3-5-0 3-2-0 2-0-0
154 154 Oakland Horizon 18-17-0 14-14-0 0-0-0 3-3-0 1-0-0
155 155 St. John’s (NY) Big East 21-19-1 11-15-1 2-1-0 8-3-0 0-0-0
156 156 Stetson Atlantic Sun 21-23-0 3-11-0 0-0-0 18-12-0 0-0-0
157 157 Monmouth Metro Atlantic 23-20-0 15-13-0 2-4-0 5-3-0 0-0-0
158 158 Texas St. Sun Belt 23-22-0 5-8-0 2-1-0 13-13-0 0-0-0
159 159 Campbell Big South 22-21-0 7-9-0 1-0-0 14-12-0 0-0-0
160 160 Charlotte Conference USA 19-26-0 7-10-0 0-0-0 12-16-0 0-0-0
161 161 Richmond Atlantic 10 23-18-0 4-10-0 4-1-0 15-7-0 0-0-0
162 162 Utah Valley Western Athletic 25-18-0 9-6-0 4-4-0 12-8-0 0-0-0
163 164 Winthrop Big South 22-20-0 8-13-0 0-0-0 14-7-0 0-0-0
164 163 Ball St. Mid-American 27-18-0 10-8-0 5-6-0 12-4-0 0-0-0
165 165 Eastern Mich. Mid-American 17-23-0 7-14-0 5-3-0 5-6-0 0-0-0
166 166 Wichita St. Missouri Valley 16-27-0 3-15-0 0-0-0 13-12-0 0-0-0
167 169 North Dakota St. Summit League 23-19-0 8-12-0 3-5-0 9-2-0 3-0-0
168 168 Florida A&M Mid-Eastern 24-17-0 9-11-0 0-0-0 15-6-0 0-0-0
169 171 Central Ark. Southland 18-23-0 4-16-0 0-1-0 14-6-0 0-0-0
170 170 Xavier Big East 19-26-0 10-21-0 0-0-0 9-5-0 0-0-0
171 167 Grand Canyon Western Athletic 21-20-1 8-6-1 1-0-0 12-14-0 0-0-0
172 172 South Fla. AAC 21-23-0 4-11-0 0-0-0 17-12-0 0-0-0
173 173 Stony Brook America East 19-20-0 5-16-0 1-2-0 13-2-0 0-0-0
174 174 Air Force Mountain West 20-20-0 7-13-0 3-2-0 8-5-0 1-0-0
175 175 New Mexico St. Western Athletic 25-18-0 11-8-0 1-3-0 13-7-0 0-0-0
176 176 Delaware Colonial 26-18-0 8-8-0 2-1-0 15-9-0 1-0-0
177 177 Holy Cross Patriot 25-24-0 16-16-0 1-1-0 8-7-0 0-0-0
178 178 Albany (NY) America East 16-22-0 10-17-0 0-0-0 6-5-0 0-0-0
179 179 Portland West Coast 15-27-0 7-12-0 1-1-0 7-14-0 0-0-0
180 180 Hawaii Big West 18-23-0 4-6-0 2-1-0 11-15-0 1-1-0
181 181 San Diego St. Mountain West 12-30-0 4-12-0 0-1-0 8-15-0 0-0-0
182 182 Houston Baptist Southland 19-23-0 7-15-0 1-1-0 11-7-0 0-0-0
183 183 Presbyterian Big South 23-21-0 6-13-0 3-2-0 14-6-0 0-0-0
184 184 Canisius Metro Atlantic 25-19-0 13-10-0 2-6-0 10-3-0 0-0-0
185 185 Fairfield Metro Atlantic 22-20-0 10-16-0 3-0-0 9-4-0 0-0-0
186 186 San Jose St. Mountain West 14-29-0 5-14-0 0-0-0 9-14-0 0-0-0
187 187 Georgetown Big East 22-24-0 7-15-0 4-2-0 10-7-0 1-0-0
188 189 UC Riverside Big West 20-21-0 8-10-0 0-0-0 12-11-0 0-0-0
189 188 Northeastern Colonial 22-19-0 10-9-0 2-2-0 9-8-0 0-0-0
190 190 Virginia Tech Atlantic Coast 15-30-0 5-15-0 1-2-0 9-13-0 0-0-0
191 192 Davidson Atlantic 10 22-22-0 6-9-0 0-2-0 16-11-0 0-0-0
191 191 Washington St. Pac-12 14-25-0 4-14-0 2-1-0 8-10-0 0-0-0
193 194 Kansas Big 12 19-24-1 3-11-0 1-4-0 12-9-1 3-0-0
194 193 Pacific West Coast 17-24-0 6-11-0 0-1-0 11-12-0 0-0-0
195 196 UMass Lowell America East 17-23-0 8-13-0 3-1-0 6-9-0 0-0-0
196 195 Kennesaw St. Atlantic Sun 20-23-0 5-8-0 0-0-0 15-15-0 0-0-0
197 197 Fordham Atlantic 10 23-23-0 12-12-0 2-4-0 9-7-0 0-0-0
198 198 James Madison Colonial 18-26-0 7-15-0 0-0-0 11-11-0 0-0-0
199 199 Elon Colonial 22-23-0 5-8-0 0-0-0 17-15-0 0-0-0
200 200 Yale Ivy League 17-26-1 9-17-1 0-0-0 7-9-0 1-0-0
201 201 Bethune-Cookman Mid-Eastern 23-22-0 6-12-0 0-1-0 17-9-0 0-0-0
202 202 Omaha Summit League 22-21-0 6-11-0 7-5-0 9-5-0 0-0-0
203 203 Abilene Christian Southland 13-27-0 2-13-0 0-1-0 10-13-0 1-0-0
204 204 Ill.-Chicago Horizon 19-23-0 11-19-0 0-0-0 7-4-0 1-0-0
205 205 Columbia Ivy League 17-24-0 8-19-0 0-0-0 9-5-0 0-0-0
206 206 South Dakota St. Summit League 17-26-0 5-16-0 3-6-0 6-4-0 3-0-0
207 207 Murray St. OVC 22-23-0 6-15-0 0-0-0 14-7-0 2-1-0
208 208 UMBC America East 20-20-0 8-14-0 1-2-0 11-4-0 0-0-0
209 209 George Washington Atlantic 10 20-25-0 8-12-0 1-2-0 11-11-0 0-0-0
210 210 Radford Big South 14-30-0 5-16-0 1-1-0 8-13-0 0-0-0
211 211 Marist Metro Atlantic 19-21-0 6-11-0 1-2-0 10-7-0 0-0-0
212 212 Manhattan Metro Atlantic 15-26-0 6-18-0 1-1-0 8-6-0 0-0-0
213 213 Nicholls St. Southland 20-24-0 5-12-0 1-2-0 14-10-0 0-0-0
214 214 Central Conn. St. Northeast 18-24-0 8-11-0 2-3-0 8-10-0 0-0-0
215 216 Eastern Ky. OVC 20-25-0 6-14-0 3-0-0 11-11-0 0-0-0
216 215 Quinnipiac Metro Atlantic 17-26-0 10-19-0 1-1-0 6-6-0 0-0-0
217 217 Belmont OVC 25-19-0 8-6-0 0-1-0 17-12-0 0-0-0
218 218 Harvard Ivy League 16-23-0 6-11-0 4-4-0 6-7-0 0-0-0
219 219 Memphis AAC 15-30-0 5-12-0 1-3-0 9-15-0 0-0-0
220 221 Rider Metro Atlantic 14-27-0 7-18-0 0-3-0 7-6-0 0-0-0
221 222 The Citadel Southern 15-30-0 3-15-0 0-0-0 12-15-0 0-0-0
221 220 Northern Ill. Mid-American 18-25-0 11-15-0 1-5-0 6-5-0 0-0-0
223 223 Tennessee Tech OVC 23-19-0 10-10-0 0-0-0 13-9-0 0-0-0
224 226 Niagara Metro Atlantic 12-26-1 8-16-1 1-5-0 2-3-0 0-0-0
225 224 Penn Ivy League 19-22-0 8-11-0 1-4-0 10-7-0 0-0-0
226 225 A&M-Corpus Chris Southland 14-29-0 7-16-0 0-3-0 6-9-0 1-1-0
227 227 IPFW Summit League 21-23-0 14-16-0 0-3-0 3-4-0 4-0-0
228 229 St. Bonaventure Atlantic 10 20-17-1 7-13-0 6-1-0 7-3-1 0-0-0
229 228 Hofstra Colonial 13-30-0 8-21-0 1-4-0 4-5-0 0-0-0
230 230 Lipscomb Atlantic Sun 23-21-0 1-14-0 0-0-0 22-7-0 0-0-0
231 231 Dartmouth Ivy League 17-23-0 8-11-0 3-6-0 6-6-0 0-0-0
232 232 Toledo Mid-American 10-34-1 8-25-0 0-3-1 2-6-0 0-0-0
233 233 VMI Southern 18-30-0 2-16-0 2-1-0 14-13-0 0-0-0
234 234 Georgia St. Sun Belt 20-23-0 3-9-0 0-0-0 16-13-0 1-1-0
235 235 Army West Point Patriot 16-30-0 5-12-0 7-5-0 4-13-0 0-0-0
236 236 USC Upstate Atlantic Sun 18-23-0 5-12-0 0-1-0 13-10-0 0-0-0
237 237 Ohio Mid-American 19-23-0 11-12-0 2-1-0 6-10-0 0-0-0
238 238 Towson Colonial 17-28-0 4-21-0 2-0-0 11-7-0 0-0-0
239 239 Grambling Southwestern 22-20-0 9-13-0 3-1-0 5-6-0 5-0-0
240 239 SIUE OVC 9-30-0 4-20-0 0-0-0 5-10-0 0-0-0
241 241 Youngstown St. Horizon 10-28-0 5-15-0 0-0-0 5-13-0 0-0-0
242 242 Cornell Ivy League 14-24-0 7-15-0 1-2-0 6-5-0 0-2-0
243 243 Illinois St. Missouri Valley 14-28-0 6-15-0 5-2-0 3-11-0 0-0-0
244 244 Villanova Big East 15-27-0 2-13-0 2-4-0 11-10-0 0-0-0
245 245 Siena Metro Atlantic 15-27-0 12-21-0 0-0-0 3-6-0 0-0-0
246 246 Northern Ky. Horizon 16-29-0 9-16-0 2-2-0 5-11-0 0-0-0
247 247 NJIT Atlantic Sun 16-26-0 7-21-0 0-3-0 8-2-0 1-0-0
248 248 Charleston So. Big South 15-27-0 2-14-0 0-1-0 13-11-0 0-1-0
249 249 Western Mich. Mid-American 13-26-0 6-18-0 2-4-0 5-4-0 0-0-0
250 250 Appalachian St. Sun Belt 12-31-0 3-15-0 3-6-0 6-10-0 0-0-0
251 251 Fairleigh Dickinson Northeast 21-23-0 11-11-0 1-2-0 9-10-0 0-0-0
252 252 Central Mich. Mid-American 12-32-0 4-19-0 3-7-0 4-6-0 1-0-0
253 254 CSU Bakersfield Western Athletic 9-33-0 2-13-0 0-3-0 7-17-0 0-0-0
254 255 Northwestern Big Ten 10-33-0 6-17-0 2-5-0 2-10-0 0-1-0
255 253 North Dakota Western Athletic 7-27-0 4-18-0 1-1-0 1-8-0 1-0-0
256 256 Western Ill. Summit League 13-26-0 5-16-0 2-2-0 5-7-0 1-1-0
257 257 Brown Ivy League 15-24-0 8-13-0 1-2-0 6-9-0 0-0-0
258 258 Dayton Atlantic 10 16-29-0 9-16-0 0-2-0 7-11-0 0-0-0
259 259 Lafayette Patriot 14-29-0 7-19-0 2-0-0 5-10-0 0-0-0
260 260 Lehigh Patriot 21-27-0 9-17-0 2-3-0 10-7-0 0-0-0
261 261 Bowling Green Mid-American 16-28-0 6-16-0 5-3-0 4-9-0 1-0-0
262 262 Buffalo Mid-American 13-26-0 11-15-0 1-4-0 1-7-0 0-0-0
263 263 Purdue Big Ten 7-34-0 3-20-0 2-3-0 2-11-0 0-0-0
264 264 UC Davis Big West 12-25-0 3-10-0 1-2-0 8-13-0 0-0-0
265 267 Saint Louis Atlantic 10 19-25-0 4-8-0 1-10-0 13-7-0 1-0-0
266 265 Eastern Ill. OVC 7-36-0 4-27-0 0-1-0 1-8-0 2-0-0
267 266 Maine America East 15-27-0 3-13-0 2-7-0 8-7-0 2-0-0
268 268 UT Martin OVC 15-27-0 4-14-0 0-0-0 10-13-0 1-0-0
269 270 N.C. Central Mid-Eastern 23-25-0 8-14-0 0-0-0 14-11-0 1-0-0
270 269 Incarnate Word Southland 12-32-0 3-18-0 0-3-0 8-11-0 0-0-0
271 271 Iona Metro Atlantic 8-28-0 5-23-0 0-0-0 3-5-0 0-0-0
272 272 NYIT Independent 17-23-0 6-14-0 3-2-0 8-7-0 0-0-0
273 273 LIU Brooklyn Northeast 13-28-0 9-20-0 0-1-0 4-7-0 0-0-0
274 274 UTRGV Western Athletic 18-21-0 3-14-0 0-0-0 12-7-0 3-0-0
275 275 ETSU Southern 19-24-0 4-11-0 0-0-0 15-13-0 0-0-0
276 276 Wagner Northeast 13-28-0 8-17-0 0-0-0 5-11-0 0-0-0
277 277 Massachusetts Atlantic 10 13-20-0 3-9-0 3-4-0 7-7-0 0-0-0
278 278 La Salle Atlantic 10 13-32-0 8-24-0 0-1-0 5-7-0 0-0-0
279 279 Ark.-Pine Bluff Southwestern 17-21-0 6-14-0 0-0-0 11-7-0 0-0-0
280 280 Butler Big East 12-31-0 3-19-0 2-4-0 5-8-0 2-0-0
281 281 Bucknell Patriot 17-32-0 8-13-0 2-5-0 7-14-0 0-0-0
282 282 Northern Colo. Western Athletic 12-25-0 8-19-0 0-0-0 3-4-0 1-2-0
283 283 George Mason Atlantic 10 15-29-0 3-13-0 0-1-0 12-15-0 0-0-0
284 285 Norfolk St. Mid-Eastern 23-18-0 8-6-0 0-0-0 15-12-0 0-0-0
284 284 N.C. A&T Mid-Eastern 10-36-0 4-16-0 1-0-0 5-20-0 0-0-0
286 286 UNC Asheville Big South 14-27-0 5-9-0 1-2-0 8-16-0 0-0-0
287 287 Savannah St. Mid-Eastern 11-34-0 5-16-0 0-3-0 6-15-0 0-0-0
288 288 Texas Southern Southwestern 18-22-0 6-11-0 2-2-0 5-7-0 5-2-0
289 289 Jackson St. Southwestern 25-22-0 8-11-0 1-0-0 7-11-0 9-0-0
290 290 Alcorn Southwestern 14-28-0 6-15-0 1-3-0 4-10-0 3-0-0
291 291 Chicago St. Western Athletic 10-34-0 3-20-0 1-3-0 6-10-0 0-1-0
292 292 Delaware St. Mid-Eastern 11-33-0 6-17-0 0-4-0 5-12-0 0-0-0
293 293 UMES Mid-Eastern 14-29-0 5-18-0 3-2-0 6-9-0 0-0-0
294 294 Saint Peter’s Metro Atlantic 8-32-0 6-19-0 1-3-0 1-10-0 0-0-0
295 295 Southern U. Southwestern 12-25-0 4-9-0 0-6-0 4-9-0 4-1-0
296 296 Mt. St. Mary’s Northeast 11-29-0 7-17-0 0-0-0 4-12-0 0-0-0
297 297 Prairie View Southwestern 10-28-0 3-17-0 2-2-0 3-9-0 2-0-0
298 298 Alabama A&M Southwestern 13-36-0 7-18-0 0-0-0 5-17-0 1-0-0
299 299 Mississippi Val. Southwestern 6-32-0 1-21-0 0-0-0 2-9-0 2-2-0
300 300 Coppin St. Mid-Eastern 11-32-0 5-16-0 1-3-0 5-13-0 0-0-0
946
The NCAA updated their weekly RPI rankings today with Florida leading the poll again. You can check out the full listing below or use control F to find your school quickly.