Home General CBB News 2016 Division RPI Ratings (April 18th)

2016 Division RPI Ratings (April 18th)

by Brian Foley
0 comment
 Photo by David Cohen, BHEphotos

Photo by David Cohen, BHEphotos

Here are the latest Division 1 Baseball RPI Ratings as released by NCAA.com today. You can check out the full listing below.
RANK PREVIOUS SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
1 1 Florida Southeastern 33-5-0 9-3-0 2-0-0 22-2-0 0-0-0
2 2 Miami (FL) Atlantic Coast 29-5-0 7-2-0 0-0-0 20-3-0 2-0-0
3 4 Louisville Atlantic Coast 29-7-0 6-6-0 0-0-0 23-1-0 0-0-0
4 10 Texas A&M Southeastern 29-7-0 8-6-0 0-0-0 21-1-0 0-0-0
5 3 South Carolina Southeastern 29-8-0 6-5-0 1-2-0 22-1-0 0-0-0
6 11 North Carolina St. Atlantic Coast 26-10-0 7-4-0 2-1-0 17-5-0 0-0-0
7 5 Ole Miss Southeastern 26-10-0 7-5-0 3-0-0 16-5-0 0-0-0
8 9 UC Santa Barbara Big West 24-7-1 5-6-1 3-0-0 16-1-0 0-0-0
9 6 Florida St. Atlantic Coast 23-11-0 5-4-0 0-1-0 18-6-0 0-0-0
10 7 Clemson Atlantic Coast 24-12-0 8-10-0 1-0-0 15-2-0 0-0-0
11 8 Texas Tech Big 12 29-9-0 10-4-0 2-1-0 17-4-0 0-0-0
12 13 Vanderbilt Southeastern 28-8-0 6-4-0 1-0-0 21-4-0 0-0-0
13 25 LSU Southeastern 25-11-0 7-4-0 1-0-0 17-7-0 0-0-0
14 16 North Carolina Atlantic Coast 25-11-0 7-6-0 1-0-0 17-5-0 0-0-0
15 21 La.-Lafayette Sun Belt 24-12-0 9-7-0 1-3-0 14-2-0 0-0-0
16 18 Coastal Caro. Big South 27-10-0 6-4-0 0-0-0 21-6-0 0-0-0
17 17 Mississippi St. Southeastern 24-12-1 5-3-0 1-0-1 18-9-0 0-0-0
18 22 Rice Conference USA 24-11-0 7-2-0 0-3-0 17-6-0 0-0-0
19 12 Southern Miss. Conference USA 27-10-0 8-4-0 3-4-0 16-2-0 0-0-0
20 19 Minnesota Big Ten 21-11-0 10-8-0 3-1-0 6-2-0 2-0-0
21 14 South Ala. Sun Belt 27-10-0 5-6-0 2-2-0 17-2-0 0-0-0
22 27 Kentucky Southeastern 23-12-0 5-5-0 2-2-0 15-5-0 0-0-0
23 34 Fla. Atlantic Conference USA 25-8-0 10-4-0 2-0-0 13-4-0 0-0-0
24 20 Georgia Tech Atlantic Coast 24-11-0 7-5-0 0-0-0 17-6-0 0-0-0
25 28 TCU Big 12 27-8-0 8-3-0 3-0-0 16-5-0 0-0-0
26 38 UNCW Colonial 23-9-0 5-7-0 0-0-0 18-2-0 0-0-0
27 41 Oklahoma St. Big 12 22-13-0 11-6-0 1-1-0 10-6-0 0-0-0
28 46 Michigan Big Ten 25-9-0 10-7-0 5-0-0 10-2-0 0-0-0
29 24 East Carolina AAC 23-12-0 8-6-0 0-0-0 15-6-0 0-0-0
30 32 California Pac-12 21-11-0 9-8-0 0-0-0 12-3-0 0-0-0
31 15 Col. of Charleston Colonial 21-14-1 6-9-0 0-0-0 15-5-1 0-0-0
32 26 Creighton Big East 25-7-0 6-5-0 0-0-0 19-2-0 0-0-0
33 47 Georgia Southeastern 20-17-0 5-6-0 0-0-0 15-11-0 0-0-0
34 35 Northwestern St. Southland 18-17-0 6-11-0 2-0-0 10-6-0 0-0-0
35 40 St. Mary’s (CA) West Coast 20-12-0 8-6-0 3-2-0 9-4-0 0-0-0
36 45 Virginia Atlantic Coast 23-15-0 4-7-0 2-0-0 17-8-0 0-0-0
37 39 Maryland Big Ten 19-17-0 6-11-0 2-1-0 11-5-0 0-0-0
38 36 BYU West Coast 27-7-0 10-3-0 4-0-0 13-4-0 0-0-0
39 50 UNCG Southern 28-10-0 7-8-0 2-1-0 19-1-0 0-0-0
40 23 Pittsburgh Atlantic Coast 17-14-0 9-9-0 3-1-0 5-4-0 0-0-0
41 63 Notre Dame Atlantic Coast 21-12-0 5-7-0 5-3-0 11-2-0 0-0-0
42 37 Bryant Northeast 24-7-0 13-5-0 5-1-0 6-1-0 0-0-0
43 31 Gonzaga West Coast 21-12-0 13-9-0 2-2-0 6-1-0 0-0-0
44 33 Oregon St. Pac-12 23-9-0 4-5-0 9-1-0 10-3-0 0-0-0
45 58 Alabama Southeastern 22-14-0 5-7-0 3-2-0 14-5-0 0-0-0
46 30 Michigan St. Big Ten 25-7-0 6-4-0 13-1-0 6-2-0 0-0-0
47 44 Cal St. Fullerton Big West 21-13-0 5-7-0 0-0-0 16-6-0 0-0-0
48 29 Old Dominion Conference USA 24-12-0 6-5-0 3-0-0 15-7-0 0-0-0
49 59 Wake Forest Atlantic Coast 22-17-0 6-12-0 0-0-0 16-5-0 0-0-0
50 54 New Mexico Mountain West 26-11-0 14-6-0 1-1-0 11-4-0 0-0-0
51 42 Lamar Southland 26-10-0 8-3-0 0-0-0 18-7-0 0-0-0
52 55 Duke Atlantic Coast 20-17-0 4-5-0 1-1-0 15-11-0 0-0-0
53 66 Arizona Pac-12 22-14-0 4-8-0 1-1-0 16-5-0 0-0-0
54 56 Long Beach St. Big West 21-13-0 7-5-0 0-0-0 14-8-0 0-0-0
55 49 Washington Pac-12 19-12-0 7-6-0 0-0-0 12-6-0 0-0-0
56 43 Southeast Mo. St. OVC 26-10-0 13-9-0 0-0-0 12-1-0 1-0-0
57 61 New Orleans Southland 20-15-0 3-10-0 0-0-0 17-5-0 0-0-0
58 64 Dallas Baptist Missouri Valley 23-11-0 6-4-0 0-0-0 17-7-0 0-0-0
59 80 McNeese St. Southland 22-12-0 9-5-0 0-0-0 13-7-0 0-0-0
60 70 Fresno St. Mountain West 24-13-0 5-10-0 0-0-0 19-3-0 0-0-0
61 57 Rutgers Big Ten 16-19-0 7-18-0 1-0-0 8-1-0 0-0-0
62 60 Southeastern La. Southland 26-11-0 9-4-0 1-1-0 16-6-0 0-0-0
63 52 Wright St. Horizon 24-11-0 13-8-0 2-1-0 9-2-0 0-0-0
64 51 Tulane AAC 22-13-0 4-7-0 2-1-0 16-5-0 0-0-0
65 86 UConn AAC 19-15-0 6-13-0 4-0-0 9-2-0 0-0-0
66 68 Stanford Pac-12 19-11-0 7-6-0 0-0-0 12-5-0 0-0-0
67 48 Tennessee Southeastern 20-16-0 6-7-0 4-3-0 10-6-0 0-0-0
68 53 Houston AAC 20-15-0 4-7-0 1-3-0 15-5-0 0-0-0
69 75 Austin Peay OVC 21-13-0 8-9-0 0-0-0 13-4-0 0-0-0
70 80 Jacksonville St. OVC 24-11-0 11-6-0 0-0-0 13-5-0 0-0-0
71 91 Oral Roberts Summit League 23-12-0 8-7-0 0-2-0 15-3-0 0-0-0
72 78 Troy Sun Belt 22-15-0 7-8-0 1-2-0 14-5-0 0-0-0
73 69 Samford Southern 20-16-0 6-9-0 0-0-0 14-7-0 0-0-0
74 62 Hartford America East 21-12-0 16-8-0 0-0-0 5-4-0 0-0-0
75 84 Oregon Pac-12 17-12-0 5-7-0 0-0-0 12-5-0 0-0-0
76 101 North Florida Atlantic Sun 24-14-0 5-7-0 0-0-0 19-7-0 0-0-0
77 72 Princeton Ivy League 17-14-0 8-11-0 1-1-0 8-2-0 0-0-0
78 76 Western Caro. Southern 19-15-0 10-8-0 0-2-0 9-5-0 0-0-0
79 74 VCU Atlantic 10 25-12-0 10-7-0 1-1-0 14-4-0 0-0-0
80 77 Western Ky. Conference USA 18-17-0 6-11-0 2-0-0 10-6-0 0-0-0
81 67 Boston College Atlantic Coast 18-14-0 5-9-0 10-2-0 3-3-0 0-0-0
82 94 Jacksonville Atlantic Sun 22-13-0 9-8-0 0-0-0 13-5-0 0-0-0
83 65 Missouri St. Missouri Valley 27-8-0 9-4-0 1-1-0 17-3-0 0-0-0
84 88 High Point Big South 23-13-0 7-7-0 0-0-0 16-6-0 0-0-0
85 83 Nebraska Big Ten 22-14-0 8-9-0 1-1-0 13-4-0 0-0-0
86 85 UCLA Pac-12 15-18-0 5-10-0 0-0-0 10-8-0 0-0-0
87 103 Valparaiso Horizon 13-17-0 10-13-0 1-1-0 2-3-0 0-0-0
88 73 San Diego West Coast 20-19-0 6-8-0 3-1-0 11-10-0 0-0-0
89 96 Sam Houston St. Southland 21-16-0 9-10-0 0-0-0 12-6-0 0-0-0
90 90 Louisiana Tech Conference USA 20-12-0 7-8-0 2-0-0 11-4-0 0-0-0
91 71 Morehead St. OVC 21-16-0 6-13-0 3-1-0 12-2-0 0-0-0
92 105 Penn St. Big Ten 22-14-0 7-8-0 3-3-0 12-3-0 0-0-0
93 102 FGCU Atlantic Sun 19-17-0 7-10-0 0-1-0 12-6-0 0-0-0
94 99 UCF AAC 20-18-0 4-11-0 1-2-0 15-5-0 0-0-0
95 82 Indiana St. Missouri Valley 23-13-0 8-6-0 7-2-0 8-5-0 0-0-0
96 106 Illinois Big Ten 17-16-0 7-12-0 3-3-0 7-1-0 0-0-0
97 110 Oklahoma Big 12 18-18-1 7-12-0 0-0-1 11-6-0 0-0-0
98 111 Arizona St. Pac-12 20-13-0 5-6-0 0-0-0 15-7-0 0-0-0
99 89 Middle Tenn. Conference USA 16-20-0 4-11-0 1-0-0 11-9-0 0-0-0
100 92 Iowa Big Ten 17-17-0 3-12-0 3-3-0 9-2-0 2-0-0
101 98 UC Irvine Big West 20-12-0 8-8-0 0-0-0 12-4-0 0-0-0
101 107 Marshall Conference USA 18-15-0 5-6-0 0-2-0 13-7-0 0-0-0
103 117 Kent St. Mid-American 26-10-0 14-3-0 5-3-0 6-4-0 1-0-0
104 118 CSUN Big West 22-13-0 8-8-0 1-0-0 13-5-0 0-0-0
105 79 Baylor Big 12 17-19-0 4-6-0 0-0-0 13-13-0 0-0-0
106 114 Pepperdine West Coast 18-16-0 5-9-0 0-0-0 13-7-0 0-0-0
107 93 West Virginia Big 12 18-16-0 10-7-0 0-0-0 8-9-0 0-0-0
108 140 Cal Poly Big West 21-13-0 7-7-0 0-0-0 14-6-0 0-0-0
109 87 Loyola Marymount West Coast 17-19-0 11-13-0 0-0-0 6-6-0 0-0-0
110 112 Missouri Southeastern 20-18-0 3-5-0 7-2-0 10-11-0 0-0-0
110 97 Southern California Pac-12 15-19-0 4-10-0 0-0-0 11-9-0 0-0-0
112 100 Mercer Southern 22-15-0 7-7-0 0-0-0 15-8-0 0-0-0
113 124 Southern Ill. Missouri Valley 21-15-1 3-7-0 0-0-0 18-8-1 0-0-0
114 104 La.-Monroe Sun Belt 15-21-0 7-12-0 0-0-0 8-6-0 0-0-0
115 128 Ohio St. Big Ten 23-12-1 4-7-0 5-3-1 14-2-0 0-0-0
116 134 Ga. Southern Sun Belt 21-15-0 10-5-0 0-0-0 11-10-0 0-0-0
117 139 UTSA Conference USA 14-21-0 6-9-0 0-0-0 8-12-0 0-0-0
118 108 Seattle Western Athletic 22-12-0 6-8-0 0-0-0 16-4-0 0-0-0
119 147 Cincinnati AAC 18-19-0 4-9-0 0-6-0 14-4-0 0-0-0
120 170 Little Rock Sun Belt 18-17-0 7-7-0 0-0-0 11-7-0 0-0-0
121 149 Auburn Southeastern 17-19-0 2-6-0 1-3-0 14-10-0 0-0-0
122 129 Evansville Missouri Valley 20-14-0 6-9-0 2-2-0 11-3-0 1-0-0
123 115 Utah Pac-12 13-19-0 6-11-0 2-6-0 5-2-0 0-0-0
124 127 Liberty Big South 20-17-0 3-11-0 3-1-0 14-5-0 0-0-0
125 109 Seton Hall Big East 25-12-0 3-7-0 7-3-0 15-2-0 0-0-0
126 125 Longwood Big South 22-15-0 5-10-0 0-0-0 17-5-0 0-0-0
127 126 SFA Southland 17-20-0 8-15-0 1-1-0 8-4-0 0-0-0
128 120 Arkansas Southeastern 21-15-0 1-7-0 3-0-0 17-8-0 0-0-0
129 122 Ball St. Mid-American 23-14-0 8-6-0 5-6-0 10-2-0 0-0-0
130 113 UT Arlington Sun Belt 20-17-0 6-7-0 0-0-0 14-10-0 0-0-0
131 153 UAB Conference USA 14-22-0 1-12-0 0-0-0 13-10-0 0-0-0
132 95 Oakland Horizon 14-13-0 12-11-0 0-0-0 1-2-0 1-0-0
133 116 Rhode Island Atlantic 10 13-17-0 9-13-0 1-1-0 3-3-0 0-0-0
134 131 St. John’s (NY) Big East 19-13-1 10-10-1 2-1-0 7-2-0 0-0-0
135 135 Bradley Missouri Valley 16-13-0 4-9-0 8-2-0 2-1-0 2-0-0
136 136 Wofford Southern 21-17-0 5-10-0 0-0-0 16-7-0 0-0-0
137 156 William & Mary Colonial 17-18-0 8-10-0 0-3-0 9-5-0 0-0-0
138 121 Texas Big 12 16-20-0 5-6-0 0-1-0 11-13-0 0-0-0
139 144 Sacramento St. Western Athletic 22-13-0 6-9-0 1-0-0 14-4-0 1-0-0
140 123 Arkansas St. Sun Belt 14-21-0 5-11-0 2-2-0 7-8-0 0-0-0
141 162 Miami (OH) Mid-American 19-16-0 12-13-0 0-0-0 7-3-0 0-0-0
142 130 Nevada Mountain West 15-18-0 7-11-0 2-2-0 6-5-0 0-0-0
143 155 Saint Joseph’s Atlantic 10 17-14-0 9-6-0 4-2-0 4-6-0 0-0-0
144 198 Northeastern Colonial 19-14-0 10-9-0 2-1-0 6-4-0 0-0-0
145 148 Florida A&M Mid-Eastern 22-13-0 9-8-0 0-0-0 13-5-0 0-0-0
146 161 Gardner-Webb Big South 25-14-0 3-9-0 0-0-0 22-5-0 0-0-0
147 137 New Mexico St. Western Athletic 21-14-0 10-4-0 1-3-0 10-7-0 0-0-0
148 171 Kansas St. Big 12 16-20-0 5-7-0 2-2-0 9-11-0 0-0-0
149 158 Alabama St. Southwestern 23-13-0 7-8-0 1-1-0 15-4-0 0-0-0
150 143 Milwaukee Horizon 14-16-0 11-11-0 3-5-0 0-0-0 0-0-0
151 166 San Francisco West Coast 12-26-0 7-20-0 3-4-0 2-2-0 0-0-0
152 160 Indiana Big Ten 20-14-0 5-7-0 2-2-0 13-5-0 0-0-0
153 193 Binghamton America East 14-18-0 7-18-0 0-0-0 7-0-0 0-0-0
154 133 Delaware Colonial 21-14-0 6-6-0 2-1-0 13-7-0 0-0-0
155 182 Washington St. Pac-12 12-20-0 3-12-0 2-1-0 7-7-0 0-0-0
156 119 Air Force Mountain West 18-13-0 5-10-0 3-2-0 8-1-0 1-0-0
157 164 Santa Clara West Coast 16-18-0 5-7-0 0-0-0 11-11-0 0-0-0
158 157 Stony Brook America East 17-14-0 5-11-0 1-2-0 11-1-0 0-0-0
159 185 Utah Valley Western Athletic 20-16-0 8-6-0 4-4-0 8-6-0 0-0-0
160 138 Texas St. Sun Belt 21-16-0 4-4-0 2-1-0 12-11-0 0-0-0
161 145 Navy Patriot 29-10-1 10-2-0 2-1-0 17-7-1 0-0-0
162 151 Georgetown Big East 17-20-0 6-13-0 4-2-0 6-5-0 1-0-0
163 159 Stetson Atlantic Sun 17-18-0 3-9-0 0-0-0 14-9-0 0-0-0
164 132 North Dakota St. Summit League 17-16-0 8-11-0 3-5-0 4-0-0 2-0-0
165 167 Charlotte Conference USA 16-21-0 6-7-0 0-0-0 10-14-0 0-0-0
166 169 Sacred Heart Northeast 17-14-0 10-12-0 0-0-0 7-2-0 0-0-0
167 154 Furman Southern 15-20-0 4-11-0 0-0-0 11-9-0 0-0-0
168 152 Central Ark. Southland 15-19-0 2-14-0 0-1-0 13-4-0 0-0-0
169 141 Eastern Mich. Mid-American 13-20-0 5-12-0 5-3-0 3-5-0 0-0-0
170 163 FIU Conference USA 17-21-0 6-9-0 0-0-0 10-12-0 1-0-0
171 165 UMass Lowell America East 15-16-0 7-10-0 3-1-0 5-5-0 0-0-0
172 183 UNLV Mountain West 15-20-0 7-9-0 0-0-0 8-11-0 0-0-0
172 196 Wichita St. Missouri Valley 13-23-0 2-12-0 0-0-0 11-11-0 0-0-0
174 175 Houston Baptist Southland 18-17-0 6-12-0 1-1-0 11-4-0 0-0-0
175 146 Monmouth Metro Atlantic 18-17-0 10-10-0 2-4-0 5-3-0 0-0-0
176 168 Grand Canyon Western Athletic 16-18-0 5-5-0 1-0-0 10-13-0 0-0-0
177 142 Winthrop Big South 18-18-0 4-12-0 0-0-0 14-6-0 0-0-0
178 177 Abilene Christian Southland 13-21-0 2-10-0 0-0-0 10-11-0 1-0-0
179 174 Presbyterian Big South 18-17-0 5-12-0 3-2-0 10-3-0 0-0-0
180 172 Xavier Big East 13-24-0 6-21-0 0-0-0 7-3-0 0-0-0
181 178 South Fla. AAC 17-19-0 3-9-0 0-0-0 14-10-0 0-0-0
182 208 Kennesaw St. Atlantic Sun 18-19-0 5-6-0 0-0-0 13-13-0 0-0-0
183 191 Campbell Big South 20-17-0 5-5-0 1-0-0 14-12-0 0-0-0
184 219 Pacific West Coast 15-18-0 6-9-0 0-1-0 9-8-0 0-0-0
185 181 Virginia Tech Atlantic Coast 12-25-0 3-12-0 1-2-0 8-11-0 0-0-0
186 176 Marist Metro Atlantic 16-15-0 6-11-0 1-1-0 7-2-0 0-0-0
187 180 Ill.-Chicago Horizon 15-19-0 8-16-0 0-0-0 6-3-0 1-0-0
188 189 Davidson Atlantic 10 19-17-0 4-7-0 0-2-0 15-8-0 0-0-0
189 200 San Diego St. Mountain West 10-23-0 3-8-0 0-1-0 7-12-0 0-0-0
190 179 Kansas Big 12 14-20-0 2-9-0 1-3-0 9-8-0 2-0-0
191 173 James Madison Colonial 15-21-0 5-13-0 0-0-0 10-8-0 0-0-0
192 194 Radford Big South 10-26-0 5-15-0 1-1-0 4-10-0 0-0-0
193 188 San Jose St. Mountain West 11-24-0 3-11-0 0-0-0 8-12-0 0-0-0
194 206 Canisius Metro Atlantic 17-18-0 10-9-0 2-6-0 5-3-0 0-0-0
195 184 Niagara Metro Atlantic 10-23-1 8-16-1 1-5-0 0-0-0 0-0-0
196 187 Hawaii Big West 17-17-0 3-0-0 2-1-0 11-15-0 1-1-0
197 210 Cornell Ivy League 12-14-0 5-9-0 1-2-0 6-1-0 0-2-0
198 205 Richmond Atlantic 10 19-15-0 1-7-0 4-1-0 14-7-0 0-0-0
199 230 South Dakota St. Summit League 13-22-0 4-14-0 3-6-0 5-2-0 1-0-0
200 150 Portland West Coast 13-22-0 6-10-0 0-1-0 7-11-0 0-0-0
201 203 Elon Colonial 15-21-0 3-6-0 0-0-0 12-15-0 0-0-0
202 186 Holy Cross Patriot 17-22-0 11-16-0 1-1-0 5-5-0 0-0-0
203 190 Omaha Summit League 17-19-0 4-10-0 7-5-0 6-4-0 0-0-0
204 216 Tennessee Tech OVC 20-14-0 7-6-0 0-0-0 13-8-0 0-0-0
205 207 Columbia Ivy League 10-21-0 6-19-0 0-0-0 4-2-0 0-0-0
206 215 Fordham Atlantic 10 19-18-0 8-8-0 2-4-0 9-6-0 0-0-0
207 223 Fairfield Metro Atlantic 15-17-0 5-13-0 3-0-0 7-4-0 0-0-0
208 192 UMBC America East 16-16-0 6-12-0 1-2-0 9-2-0 0-0-0
209 195 Albany (NY) America East 13-19-0 8-16-0 0-0-0 5-3-0 0-0-0
210 202 George Washington Atlantic 10 16-21-0 6-10-0 1-2-0 9-9-0 0-0-0
211 213 Memphis AAC 13-23-0 4-9-0 1-3-0 8-11-0 0-0-0
212 236 Bethune-Cookman Mid-Eastern 16-21-0 2-11-0 0-1-0 14-9-0 0-0-0
213 243 Hofstra Colonial 12-24-0 7-15-0 1-4-0 4-5-0 0-0-0
214 204 Eastern Ky. OVC 17-19-0 6-9-0 3-0-0 8-10-0 0-0-0
215 220 Manhattan Metro Atlantic 10-22-0 5-15-0 1-1-0 4-5-0 0-0-0
216 225 Belmont OVC 20-15-0 5-4-0 0-1-0 15-10-0 0-0-0
217 239 Quinnipiac Metro Atlantic 13-20-0 9-18-0 1-1-0 3-1-0 0-0-0
218 197 The Citadel Southern 13-23-0 3-13-0 0-0-0 10-10-0 0-0-0
219 209 A&M-Corpus Chris Southland 12-23-0 6-13-0 0-3-0 5-6-0 1-1-0
220 199 Yale Ivy League 12-22-1 5-15-1 0-0-0 7-7-0 0-0-0
221 218 St. Bonaventure Atlantic 10 16-12-1 5-9-0 6-1-0 5-2-1 0-0-0
222 222 SIUE OVC 7-25-0 3-18-0 0-0-0 4-7-0 0-0-0
223 241 Toledo Mid-American 8-27-1 7-21-0 0-3-1 1-3-0 0-0-0
224 201 North Dakota Western Athletic 6-21-0 4-18-0 1-1-0 1-2-0 0-0-0
225 214 UC Riverside Big West 14-19-0 7-10-0 0-0-0 7-9-0 0-0-0
226 235 Nicholls St. Southland 16-21-0 4-9-0 1-2-0 11-10-0 0-0-0
227 228 Central Conn. St. Northeast 14-20-0 8-8-0 2-3-0 4-9-0 0-0-0
228 227 Lipscomb Atlantic Sun 19-17-0 0-11-0 0-0-0 19-6-0 0-0-0
229 229 Northern Ill. Mid-American 12-23-0 8-15-0 1-5-0 3-3-0 0-0-0
230 226 Georgia St. Sun Belt 16-19-0 3-9-0 0-0-0 12-9-0 1-1-0
231 234 Dartmouth Ivy League 11-20-0 4-11-0 3-6-0 4-3-0 0-0-0
232 255 Harvard Ivy League 12-19-0 5-10-0 4-4-0 3-4-0 0-0-0
233 244 VMI Southern 17-23-0 2-12-0 2-1-0 13-10-0 0-0-0
234 231 Northern Ky. Horizon 14-21-0 8-11-0 2-2-0 4-8-0 0-0-0
235 212 Youngstown St. Horizon 7-21-0 5-14-0 0-0-0 2-7-0 0-0-0
236 256 Penn Ivy League 14-18-0 7-10-0 1-4-0 6-4-0 0-0-0
237 238 Rider Metro Atlantic 11-22-0 5-17-0 0-2-0 6-3-0 0-0-0
238 242 Murray St. OVC 17-20-0 5-12-0 0-0-0 10-7-0 2-1-0
239 211 USC Upstate Atlantic Sun 16-20-0 5-9-0 0-1-0 11-10-0 0-0-0
240 224 Buffalo Mid-American 11-20-0 10-13-0 1-4-0 0-3-0 0-0-0
241 233 Dayton Atlantic 10 12-24-0 6-13-0 0-2-0 6-9-0 0-0-0
242 250 Grambling Southwestern 15-17-0 5-11-0 3-1-0 5-5-0 2-0-0
243 217 Charleston So. Big South 15-21-0 2-10-0 0-0-0 13-11-0 0-0-0
244 237 Lafayette Patriot 12-22-0 6-12-0 2-0-0 4-10-0 0-0-0
245 263 Siena Metro Atlantic 12-21-0 9-16-0 0-0-0 3-5-0 0-0-0
246 266 Wagner Northeast 10-22-0 8-17-0 0-0-0 2-5-0 0-0-0
247 277 Appalachian St. Sun Belt 10-26-0 2-13-0 3-5-0 5-8-0 0-0-0
248 240 Brown Ivy League 11-18-0 5-10-0 1-2-0 5-6-0 0-0-0
249 253 Bucknell Patriot 16-23-0 8-12-0 2-5-0 6-6-0 0-0-0
250 247 UTRGV Western Athletic 17-14-0 3-9-0 0-0-0 11-5-0 3-0-0
251 273 IPFW Summit League 17-19-0 14-16-0 0-3-0 1-0-0 2-0-0
252 260 Army West Point Patriot 14-23-0 5-7-0 6-5-0 3-11-0 0-0-0
253 254 Ohio Mid-American 16-19-0 9-11-0 2-1-0 5-7-0 0-0-0
254 246 Towson Colonial 14-23-0 4-17-0 2-0-0 8-6-0 0-0-0
255 262 NYIT Independent 14-17-0 6-9-0 3-2-0 5-6-0 0-0-0
256 252 NJIT Atlantic Sun 12-21-0 7-16-0 0-3-0 4-2-0 1-0-0
257 221 Western Ill. Summit League 10-23-0 2-13-0 2-2-0 5-7-0 1-1-0
258 270 Illinois St. Missouri Valley 9-25-0 3-14-0 5-2-0 1-9-0 0-0-0
259 248 Northwestern Big Ten 9-27-0 5-14-0 2-5-0 2-7-0 0-1-0
260 232 CSU Bakersfield Western Athletic 7-26-0 2-9-0 0-3-0 5-14-0 0-0-0
261 251 Villanova Big East 14-21-0 2-9-0 2-4-0 10-8-0 0-0-0
262 275 LIU Brooklyn Northeast 10-21-0 6-14-0 0-1-0 4-6-0 0-0-0
263 249 Incarnate Word Southland 10-27-0 2-15-0 0-3-0 7-9-0 0-0-0
264 258 Central Mich. Mid-American 8-28-0 2-16-0 3-7-0 2-5-0 1-0-0
265 245 Western Mich. Mid-American 9-23-0 4-16-0 2-4-0 3-3-0 0-0-0
266 271 Purdue Big Ten 5-27-0 2-17-0 2-3-0 1-7-0 0-0-0
267 259 Fairleigh Dickinson Northeast 18-17-0 9-8-0 1-2-0 8-7-0 0-0-0
268 264 Maine America East 10-23-0 3-10-0 2-7-0 4-6-0 1-0-0
269 272 Northern Colo. Western Athletic 8-22-0 4-17-0 0-0-0 3-3-0 1-2-0
270 261 Eastern Ill. OVC 5-30-0 4-24-0 0-0-0 0-6-0 1-0-0
271 267 N.C. Central Mid-Eastern 20-19-0 6-9-0 0-0-0 13-10-0 1-0-0
272 282 Lehigh Patriot 14-24-0 6-14-0 2-3-0 6-7-0 0-0-0
273 265 UC Davis Big West 8-21-0 2-8-0 1-2-0 5-11-0 0-0-0
274 279 UT Martin OVC 10-26-0 4-14-0 0-0-0 5-12-0 1-0-0
275 257 Saint Louis Atlantic 10 16-21-0 4-8-0 1-10-0 10-3-0 1-0-0
276 276 La Salle Atlantic 10 10-26-0 5-18-0 0-1-0 5-7-0 0-0-0
277 278 Butler Big East 9-26-0 3-19-0 2-4-0 3-3-0 1-0-0
278 268 Iona Metro Atlantic 7-25-0 5-20-0 0-0-0 2-5-0 0-0-0
279 284 ETSU Southern 15-20-0 3-7-0 0-0-0 12-13-0 0-0-0
280 269 Massachusetts Atlantic 10 7-17-0 3-8-0 3-4-0 1-5-0 0-0-0
281 274 Jackson St. Southwestern 21-17-0 8-8-0 1-0-0 5-9-0 7-0-0
282 287 Ark.-Pine Bluff Southwestern 14-19-0 3-12-0 0-0-0 11-7-0 0-0-0
283 283 Bowling Green Mid-American 13-23-0 3-14-0 5-3-0 4-6-0 1-0-0
284 292 Alcorn Southwestern 12-22-0 5-15-0 1-3-0 3-4-0 3-0-0
285 280 George Mason Atlantic 10 10-26-0 1-12-0 0-1-0 9-13-0 0-0-0
286 286 Chicago St. Western Athletic 7-28-0 2-17-0 1-3-0 4-7-0 0-1-0
287 288 UNC Asheville Big South 12-25-0 4-9-0 1-2-0 7-14-0 0-0-0
288 290 Norfolk St. Mid-Eastern 16-16-0 8-6-0 0-0-0 8-10-0 0-0-0
289 281 Texas Southern Southwestern 15-18-0 6-9-0 2-2-0 4-6-0 3-1-0
290 285 N.C. A&T Mid-Eastern 9-30-0 3-15-0 1-0-0 5-15-0 0-0-0
291 289 Savannah St. Mid-Eastern 9-28-0 4-14-0 0-3-0 5-11-0 0-0-0
292 294 Delaware St. Mid-Eastern 9-26-0 4-11-0 0-4-0 5-11-0 0-0-0
293 291 Prairie View Southwestern 9-22-0 3-17-0 2-2-0 2-3-0 2-0-0
294 293 UMES Mid-Eastern 9-25-0 4-17-0 3-2-0 2-6-0 0-0-0
295 295 Saint Peter’s Metro Atlantic 5-26-0 3-16-0 1-3-0 1-7-0 0-0-0
296 297 Southern U. Southwestern 11-21-0 3-7-0 0-6-0 4-8-0 4-0-0
297 296 Mt. St. Mary’s Northeast 5-26-0 3-16-0 0-0-0 2-10-0 0-0-0
298 298 Alabama A&M Southwestern 9-31-0 3-13-0 0-0-0 5-17-0 1-0-0
299 299 Coppin St. Mid-Eastern 9-26-0 3-11-0 1-3-0 5-12-0 0-0-0
300 300 Mississippi Val. Southwestern 6-27-0 1-19-0 0-0-0 2-6-0 2-2-0

You may also like