Home 2016 Polls 2016 NCAA Baseball Division 1 RPI Rankings

2016 NCAA Baseball Division 1 RPI Rankings

by Brian Foley
0 comments
Calvin Faucher Picks up his 4th save for the eaters. Photo by David Cohen, BHE photos

Calvin Faucher (Photo by David Cohen, BHE photos)

Here are this week’s RPI Rankings for NCAA Baseball which is lead by Florida. You can check out the full listing below.

Last Updated – April 11, 2016
RANK PREVIOUS SCHOOL CONFERENCE RECORD ROAD NEUTRAL HOME NON DIV I
1 1 Florida Southeastern 29-5-0 5-3-0 2-0-0 19-2-0 0-0-0
2 2 South Carolina Southeastern 28-5-0 5-3-0 1-1-0 19-1-0 0-0-0
3 3 Miami (FL) Atlantic Coast 25-4-0 5-1-0 0-0-0 16-3-0 1-0-0
4 4 Ole Miss Southeastern 25-7-0 6-3-0 3-0-0 13-4-0 0-0-0
5 6 Florida St. Atlantic Coast 22-8-0 4-2-0 0-1-0 16-5-0 0-0-0
6 5 Louisville Atlantic Coast 24-7-0 5-6-0 0-0-0 16-1-0 0-0-0
7 9 UC Santa Barbara Big West 21-7-1 5-6-1 3-0-0 9-1-0 0-0-0
8 10 Texas A&M Southeastern 25-7-0 5-6-0 0-0-0 17-1-0 0-0-0
9 7 Clemson Atlantic Coast 23-9-0 8-7-0 1-0-0 12-1-0 0-0-0
10 12 Vanderbilt Southeastern 25-7-0 6-4-0 1-0-0 15-3-0 0-0-0
11 13 Col. of Charleston Colonial 21-10-1 6-5-0 0-0-0 13-4-1 0-0-0
12 21 Texas Tech Big 12 24-9-0 10-4-0 2-1-0 9-3-0 0-0-0
13 11 South Ala. Sun Belt 25-8-0 4-4-0 2-2-0 13-2-0 0-0-0
14 29 Mississippi St. Southeastern 23-9-1 5-3-0 1-0-1 15-5-0 0-0-0
15 16 Southern Miss. Conference USA 25-8-0 6-2-0 3-4-0 13-2-0 0-0-0
16 23 North Carolina St. Atlantic Coast 22-9-0 3-3-0 2-1-0 16-5-0 0-0-0
17 8 North Carolina Atlantic Coast 23-9-0 4-3-0 0-0-0 17-5-0 0-0-0
18 18 Georgia Tech Atlantic Coast 23-8-0 7-5-0 0-0-0 13-3-0 0-0-0
19 22 LSU Southeastern 21-10-0 4-4-0 1-0-0 13-6-0 0-0-0
20 37 Minnesota Big Ten 18-10-0 10-8-0 3-1-0 3-1-0 2-0-0
21 19 Coastal Caro. Big South 23-10-0 6-4-0 0-0-0 15-5-0 0-0-0
22 20 TCU Big 12 24-7-0 8-3-0 3-0-0 11-3-0 0-0-0
23 26 La.-Lafayette Sun Belt 21-11-0 8-6-0 1-3-0 9-2-0 0-0-0
24 14 Rice Conference USA 20-11-0 6-2-0 0-3-0 13-4-0 0-0-0
25 15 Fla. Atlantic Conference USA 23-6-0 7-2-0 2-0-0 13-4-0 0-0-0
26 27 East Carolina AAC 21-11-0 6-5-0 0-0-0 12-6-0 0-0-0
27 45 Bryant Northeast 20-6-0 13-4-0 5-1-0 2-1-0 0-0-0
28 30 Old Dominion Conference USA 23-10-0 6-5-0 3-0-0 14-5-0 0-0-0
29 24 Kentucky Southeastern 22-9-0 4-2-0 2-2-0 15-4-0 0-0-0
30 31 Creighton Big East 20-7-0 6-3-0 0-0-0 14-2-0 0-0-0
31 40 Michigan St. Big Ten 21-6-0 3-3-0 12-1-0 5-2-0 0-0-0
32 36 Northwestern St. Southland 17-15-0 5-9-0 2-0-0 7-6-0 0-0-0
33 32 Pittsburgh Atlantic Coast 14-13-0 6-8-0 3-1-0 5-4-0 0-0-0
34 33 Gonzaga West Coast 20-10-0 10-5-0 2-2-0 6-1-0 0-0-0
35 25 BYU West Coast 25-5-0 9-1-0 4-0-0 12-4-0 0-0-0
36 17 Oklahoma St. Big 12 19-12-0 7-5-0 1-1-0 10-5-0 0-0-0
37 39 Lamar Southland 25-7-0 8-2-0 0-0-0 14-5-0 0-0-0
38 46 Oregon St. Pac-12 22-7-0 3-3-0 9-1-0 10-3-0 0-0-0
39 35 California Pac-12 19-9-0 6-4-0 0-0-0 12-3-0 0-0-0
40 64 New Mexico Mountain West 23-9-0 9-3-0 1-1-0 11-4-0 0-0-0
41 50 Tennessee Southeastern 18-14-0 5-5-0 4-3-0 9-6-0 0-0-0
42 51 Southeast Mo. St. OVC 22-10-0 11-6-0 0-0-0 9-1-0 1-0-0
43 28 Michigan Big Ten 21-8-0 10-6-0 5-0-0 6-2-0 0-0-0
44 49 Cal St. Fullerton Big West 18-13-0 4-5-0 0-0-0 13-6-0 0-0-0
45 42 UNCG Southern 25-8-0 4-5-0 2-1-0 18-1-0 0-0-0
46 65 UNCW Colonial 19-9-0 4-7-0 0-0-0 12-2-0 0-0-0
47 44 St. Mary’s (CA) West Coast 18-11-0 8-6-0 3-2-0 4-3-0 0-0-0
48 57 Tulane AAC 21-10-0 4-6-0 2-1-0 13-2-0 0-0-0
49 69 Maryland Big Ten 17-15-0 3-7-0 2-1-0 11-5-0 0-0-0
50 48 Fresno St. Mountain West 21-12-0 5-10-0 0-0-0 14-2-0 0-0-0
51 43 Virginia Atlantic Coast 20-14-0 4-6-0 2-0-0 14-7-0 0-0-0
52 38 Hartford America East 20-8-0 15-5-0 0-0-0 5-3-0 0-0-0
53 67 Long Beach St. Big West 19-11-0 7-4-0 0-0-0 10-6-0 0-0-0
54 52 Houston AAC 19-12-0 4-4-0 0-3-0 12-5-0 0-0-0
55 58 Georgia Southeastern 17-16-0 4-6-0 0-0-0 11-9-0 0-0-0
56 34 New Orleans Southland 18-14-0 3-10-0 0-0-0 14-4-0 0-0-0
57 72 Alabama Southeastern 19-13-0 5-7-0 3-2-0 9-3-0 0-0-0
58 56 Wright St. Horizon 20-10-0 7-8-0 1-1-0 8-1-0 0-0-0
59 76 Southeastern La. Southland 25-8-0 9-2-0 1-1-0 14-4-0 0-0-0
60 47 Arizona Pac-12 20-12-0 2-6-0 1-1-0 14-4-0 0-0-0
61 73 Rutgers Big Ten 14-16-0 6-12-0 1-0-0 7-1-0 0-0-0
62 80 Washington Pac-12 16-11-0 5-5-0 0-0-0 9-5-0 0-0-0
63 59 Notre Dame Atlantic Coast 16-12-0 5-5-0 5-3-0 6-2-0 0-0-0
64 75 San Diego West Coast 17-17-0 6-5-0 3-1-0 8-8-0 0-0-0
65 68 Duke Atlantic Coast 17-15-0 3-5-0 1-1-0 11-8-0 0-0-0
66 62 Morehead St. OVC 19-13-0 3-11-0 3-1-0 10-1-0 0-0-0
67 60 Stanford Pac-12 17-9-0 5-4-0 0-0-0 9-4-0 0-0-0
68 63 Wake Forest Atlantic Coast 19-14-0 6-10-0 0-0-0 10-4-0 0-0-0
69 54 VCU Atlantic 10 20-11-0 5-6-0 1-1-0 13-3-0 0-0-0
70 78 Samford Southern 18-14-0 5-7-0 0-0-0 12-7-0 0-0-0
71 41 Loyola Marymount West Coast 16-16-0 10-10-0 0-0-0 5-4-0 0-0-0
72 61 Troy Sun Belt 20-13-0 5-7-0 1-2-0 11-4-0 0-0-0
73 81 Missouri St. Missouri Valley 25-6-0 5-2-0 1-1-0 16-3-0 0-0-0
74 88 Boston College Atlantic Coast 16-11-0 4-6-0 10-2-0 2-3-0 0-0-0
75 91 Western Caro. Southern 17-13-0 10-6-0 0-2-0 7-4-0 0-0-0
76 70 Western Ky. Conference USA 18-13-0 6-7-0 2-0-0 8-5-0 0-0-0
77 85 Dallas Baptist Missouri Valley 20-10-0 5-4-0 0-0-0 13-6-0 0-0-0
78 55 Nebraska Big Ten 22-10-0 7-3-0 1-1-0 13-4-0 0-0-0
79 86 High Point Big South 22-10-0 6-5-0 0-0-0 15-4-0 0-0-0
80 53 West Virginia Big 12 17-13-0 8-6-0 0-0-0 7-6-0 0-0-0
81 100 Louisiana Tech Conference USA 18-10-0 7-7-0 2-0-0 9-3-0 0-0-0
82 97 Austin Peay OVC 18-12-0 5-8-0 0-0-0 11-3-0 0-0-0
83 71 Princeton Ivy League 13-13-0 7-11-0 1-1-0 5-1-0 0-0-0
84 109 Indiana St. Missouri Valley 21-12-0 7-5-0 7-2-0 6-4-0 0-0-0
85 79 UCLA Pac-12 13-16-0 4-8-0 0-0-0 8-6-0 0-0-0
86 66 Southern California Pac-12 15-15-0 4-6-0 0-0-0 10-7-0 0-0-0
87 101 Oregon Pac-12 14-12-0 2-7-0 0-0-0 9-5-0 0-0-0
88 90 Middle Tenn. Conference USA 14-18-0 4-10-0 1-0-0 7-7-0 0-0-0
89 94 Air Force Mountain West 18-8-0 5-5-0 3-2-0 8-1-0 1-0-0
90 84 Oakland Horizon 12-11-0 11-10-0 0-0-0 0-0-0 0-0-0
91 77 UC Irvine Big West 18-10-0 4-4-0 0-0-0 12-4-0 0-0-0
92 82 UConn AAC 14-15-0 5-11-0 4-0-0 4-2-0 0-0-0
93 102 Marshall Conference USA 17-13-0 4-4-0 0-2-0 12-5-0 0-0-0
94 125 La.-Monroe Sun Belt 13-19-0 6-10-0 0-0-0 6-5-0 0-0-0
95 119 Mercer Southern 20-13-0 7-6-0 0-0-0 11-7-0 0-0-0
96 87 Jacksonville St. OVC 21-10-0 8-5-0 0-0-0 11-4-0 0-0-0
97 83 Sam Houston St. Southland 18-14-0 6-5-0 0-0-0 12-6-0 0-0-0
98 95 Oral Roberts Summit League 19-12-0 7-7-0 0-2-0 12-3-0 0-0-0
99 92 Seattle Western Athletic 20-10-0 6-4-0 0-0-0 14-3-0 0-0-0
100 96 Valparaiso Horizon 10-15-0 6-9-0 1-1-0 2-3-0 0-0-0
101 104 UCF AAC 18-16-0 4-10-0 1-2-0 11-4-0 0-0-0
102 103 Baylor Big 12 16-16-0 4-6-0 0-0-0 11-8-0 0-0-0
103 153 McNeese St. Southland 18-11-0 6-4-0 0-0-0 10-6-0 0-0-0
104 106 Penn St. Big Ten 18-14-0 4-8-0 3-3-0 11-3-0 0-0-0
105 139 Rhode Island Atlantic 10 11-14-0 7-8-0 1-1-0 3-3-0 0-0-0
106 93 Illinois Big Ten 13-16-0 6-10-0 3-3-0 3-1-0 0-0-0
107 111 Jacksonville Atlantic Sun 19-12-0 6-7-0 0-0-0 13-5-0 0-0-0
108 129 North Florida Atlantic Sun 20-14-0 4-7-0 0-0-0 14-6-0 0-0-0
109 98 Missouri Southeastern 20-14-0 3-4-0 7-2-0 10-8-0 0-0-0
110 128 Seton Hall Big East 22-10-0 3-6-0 7-3-0 12-1-0 0-0-0
111 74 UT Arlington Sun Belt 18-15-0 6-7-0 0-0-0 10-6-0 0-0-0
112 126 Oklahoma Big 12 17-15-1 6-9-0 0-0-1 10-4-0 0-0-0
113 122 Arkansas Southeastern 20-12-0 1-7-0 3-0-0 13-5-0 0-0-0
114 114 FGCU Atlantic Sun 15-17-0 7-7-0 0-1-0 8-6-0 0-0-0
115 156 Nevada Mountain West 15-14-0 7-8-0 2-2-0 6-4-0 0-0-0
115 110 Texas Big 12 14-18-0 5-6-0 0-0-0 8-11-0 0-0-0
117 117 Utah Pac-12 11-17-0 6-10-0 2-6-0 3-1-0 0-0-0
118 130 Ball St. Mid-American 21-12-0 6-4-0 5-6-0 10-2-0 0-0-0
119 99 Arizona St. Pac-12 17-12-0 5-6-0 0-0-0 10-6-0 0-0-0
120 132 Iowa Big Ten 14-15-0 2-8-0 3-3-0 7-2-0 2-0-0
121 136 Pepperdine West Coast 15-15-0 3-8-0 0-0-0 11-6-0 0-0-0
122 121 St. John’s (NY) Big East 16-11-1 7-8-1 2-1-0 7-1-0 0-0-0
123 116 Arkansas St. Sun Belt 13-18-0 3-10-0 2-2-0 6-5-0 0-0-0
124 155 Bradley Missouri Valley 15-10-0 2-4-0 8-2-0 2-1-0 2-0-0
125 89 Kent St. Mid-American 22-10-0 11-3-0 5-3-0 5-4-0 1-0-0
126 108 SFA Southland 16-18-0 6-12-0 1-1-0 8-4-0 0-0-0
127 118 Longwood Big South 19-14-0 5-6-0 0-0-0 14-5-0 0-0-0
128 145 North Dakota St. Summit League 15-13-0 5-8-0 3-5-0 3-0-0 1-0-0
129 134 Cincinnati AAC 16-16-0 2-4-0 0-5-0 14-4-0 0-0-0
130 123 Winthrop Big South 16-16-0 4-12-0 0-0-0 8-4-0 0-0-0
131 124 UTSA Conference USA 12-19-0 4-8-0 0-0-0 6-10-0 0-0-0
132 105 Texas St. Sun Belt 21-12-0 4-4-0 2-1-0 10-7-0 0-0-0
133 149 Delaware Colonial 21-11-0 4-5-0 2-1-0 13-4-0 0-0-0
134 137 Southern Ill. Missouri Valley 19-13-1 1-3-0 0-0-0 17-8-1 0-0-0
135 107 CSUN Big West 21-10-0 8-5-0 1-0-0 12-3-0 0-0-0
136 120 Liberty Big South 19-15-0 2-9-0 3-1-0 14-5-0 0-0-0
137 112 Auburn Southeastern 15-17-0 2-5-0 1-3-0 11-7-0 0-0-0
138 127 Ga. Southern Sun Belt 18-14-0 7-2-0 0-0-0 10-10-0 0-0-0
139 140 Cal Poly Big West 19-11-0 5-6-0 0-0-0 10-5-0 0-0-0
140 144 Florida A&M Mid-Eastern 21-10-0 8-6-0 0-0-0 11-3-0 0-0-0
141 138 Evansville Missouri Valley 17-13-0 5-6-0 2-2-0 9-2-0 1-0-0
142 113 Monmouth Metro Atlantic 17-14-0 10-10-0 2-4-0 4-0-0 0-0-0
143 131 Eastern Mich. Mid-American 12-16-0 4-11-0 5-3-0 3-2-0 0-0-0
144 184 New Mexico St. Western Athletic 19-12-0 9-4-0 1-3-0 8-5-0 0-0-0
145 169 Navy Patriot 24-8-1 5-1-0 2-1-0 14-6-1 0-0-0
146 115 Sacramento St. Western Athletic 18-13-0 3-8-0 1-0-0 11-4-0 1-0-0
147 141 Georgetown Big East 14-19-0 6-12-0 4-2-0 3-4-0 1-0-0
148 159 Milwaukee Horizon 12-14-0 8-6-0 3-5-0 0-0-0 0-0-0
149 165 UAB Conference USA 12-20-0 1-11-0 0-0-0 10-7-0 0-0-0
150 133 Portland West Coast 13-19-0 3-9-0 0-1-0 7-8-0 0-0-0
151 158 Wofford Southern 17-17-0 4-10-0 0-0-0 10-7-0 0-0-0
152 199 Charlotte Conference USA 15-18-0 5-5-0 0-0-0 9-11-0 0-0-0
153 179 Alabama St. Southwestern 23-12-0 7-4-0 1-1-0 15-4-0 0-0-0
154 147 Ohio St. Big Ten 19-11-1 4-7-0 5-3-1 10-1-0 0-0-0
155 160 Central Ark. Southland 13-17-0 1-12-0 0-1-0 12-1-0 0-0-0
156 146 William & Mary Colonial 15-16-0 4-8-0 0-3-0 9-4-0 0-0-0
157 188 Presbyterian Big South 18-13-0 5-8-0 3-2-0 10-2-0 0-0-0
158 154 Grand Canyon Western Athletic 15-15-0 4-3-0 1-0-0 8-10-0 0-0-0
159 176 Miami (OH) Mid-American 15-15-0 8-11-0 0-0-0 6-2-0 0-0-0
160 157 FIU Conference USA 15-19-0 5-4-0 0-0-0 9-12-0 1-0-0
161 162 Gardner-Webb Big South 23-12-0 3-8-0 0-0-0 17-4-0 0-0-0
162 135 Saint Joseph’s Atlantic 10 13-14-0 5-6-0 4-2-0 4-6-0 0-0-0
163 170 Ill.-Chicago Horizon 13-17-0 6-16-0 0-0-0 4-1-0 1-0-0
164 165 San Francisco West Coast 10-24-0 7-16-0 3-4-0 0-0-0 0-0-0
165 209 Stony Brook America East 14-13-0 4-9-0 1-2-0 9-0-0 0-0-0
166 202 Furman Southern 13-18-0 3-11-0 0-0-0 9-5-0 0-0-0
167 164 Indiana Big Ten 17-13-0 4-5-0 2-2-0 10-4-0 0-0-0
168 172 Little Rock Sun Belt 15-16-0 4-6-0 0-0-0 9-6-0 0-0-0
169 152 Marist Metro Atlantic 14-13-0 6-10-0 1-1-0 5-0-0 0-0-0
170 150 South Fla. AAC 16-15-0 2-6-0 0-0-0 14-9-0 0-0-0
171 177 Stetson Atlantic Sun 16-15-0 3-6-0 0-0-0 12-7-0 0-0-0
172 163 Kansas St. Big 12 14-19-0 1-5-0 2-2-0 9-11-0 0-0-0
173 190 Virginia Tech Atlantic Coast 11-22-0 2-10-0 1-1-0 7-9-0 0-0-0
174 178 Sacred Heart Northeast 13-13-0 10-12-0 0-0-0 3-1-0 0-0-0
175 148 UNLV Mountain West 12-19-0 6-7-0 0-0-0 5-11-0 0-0-0
176 180 Houston Baptist Southland 16-15-0 6-11-0 1-1-0 6-2-0 0-0-0
176 173 Xavier Big East 11-21-0 5-16-0 0-0-0 6-3-0 0-0-0
178 161 San Jose St. Mountain West 10-21-0 3-10-0 0-0-0 5-9-0 0-0-0
179 168 UMass Lowell America East 13-14-0 5-8-0 3-1-0 5-5-0 0-0-0
180 143 James Madison Colonial 13-19-0 5-13-0 0-0-0 6-4-0 0-0-0
181 151 Utah Valley Western Athletic 18-15-0 6-5-0 4-4-0 8-6-0 0-0-0
182 181 Omaha Summit League 17-15-0 4-6-0 7-5-0 6-4-0 0-0-0
183 167 Abilene Christian Southland 11-19-0 2-9-0 0-0-0 4-10-0 1-0-0
184 192 Binghamton America East 11-17-0 6-14-0 0-0-0 4-0-0 0-0-0
185 191 Niagara Metro Atlantic 10-20-1 8-13-1 1-5-0 0-0-0 0-0-0
186 187 Wichita St. Missouri Valley 11-21-0 2-12-0 0-0-0 7-8-0 0-0-0
187 175 Santa Clara West Coast 14-16-0 4-5-0 0-0-0 8-11-0 0-0-0
188 189 Washington St. Pac-12 10-19-0 3-10-0 2-1-0 5-6-0 0-0-0
189 198 Kansas Big 12 12-18-0 1-6-0 1-3-0 7-8-0 2-0-0
190 201 Hawaii Big West 16-15-0 3-0-0 2-1-0 9-11-0 1-1-0
191 193 Albany (NY) America East 11-19-0 8-13-0 0-0-0 3-3-0 0-0-0
192 182 Eastern Ky. OVC 15-17-0 5-7-0 3-0-0 6-8-0 0-0-0
193 186 A&M-Corpus Chris Southland 11-20-0 5-10-0 0-3-0 4-5-0 1-1-0
194 183 Davidson Atlantic 10 18-14-0 3-5-0 0-2-0 13-6-0 0-0-0
195 200 Canisius Metro Atlantic 15-16-0 8-8-0 2-6-0 5-2-0 0-0-0
196 194 North Dakota Western Athletic 6-17-0 2-13-0 1-1-0 1-2-0 0-0-0
197 218 Campbell Big South 18-16-0 5-5-0 1-0-0 10-10-0 0-0-0
198 208 Holy Cross Patriot 12-20-0 8-14-0 1-1-0 2-3-0 0-0-0
199 207 The Citadel Southern 13-20-0 3-10-0 0-0-0 8-9-0 0-0-0
200 185 Radford Big South 8-24-0 4-11-0 0-1-0 4-10-0 0-0-0
201 197 Fordham Atlantic 10 16-16-0 7-8-0 2-4-0 6-4-0 0-0-0
202 240 Yale Ivy League 11-18-1 5-14-1 0-0-0 6-4-0 0-0-0
203 205 Richmond Atlantic 10 17-14-0 1-6-0 4-1-0 12-6-0 0-0-0
204 195 UMBC America East 15-15-0 5-10-0 1-2-0 9-2-0 0-0-0
205 171 Northeastern Colonial 15-14-0 5-8-0 2-1-0 5-4-0 0-0-0
206 210 San Diego St. Mountain West 9-20-0 2-5-0 0-1-0 7-9-0 0-0-0
207 216 Elon Colonial 12-20-0 3-6-0 0-0-0 9-10-0 0-0-0
208 203 Columbia Ivy League 9-18-0 5-16-0 0-0-0 4-2-0 0-0-0
209 206 Youngstown St. Horizon 6-18-0 4-11-0 0-0-0 1-5-0 0-0-0
210 219 Kennesaw St. Atlantic Sun 14-19-0 2-6-0 0-0-0 12-13-0 0-0-0
211 229 Tennessee Tech OVC 18-12-0 7-6-0 0-0-0 9-6-0 0-0-0
212 225 UC Riverside Big West 13-17-0 6-8-0 0-0-0 6-7-0 0-0-0
213 196 Manhattan Metro Atlantic 8-19-0 3-12-0 1-1-0 4-5-0 0-0-0
214 224 Memphis AAC 12-19-0 4-8-0 1-3-0 7-8-0 0-0-0
215 142 Cornell Ivy League 8-13-0 5-9-0 1-2-0 2-0-0 0-2-0
216 214 George Washington Atlantic 10 12-21-0 4-8-0 1-2-0 6-9-0 0-0-0
217 256 Fairfield Metro Atlantic 12-16-0 5-12-0 3-0-0 4-4-0 0-0-0
218 204 St. Bonaventure Atlantic 10 14-11-1 0-7-0 6-1-0 5-2-1 0-0-0
219 174 Central Conn. St. Northeast 13-16-0 7-4-0 2-3-0 4-9-0 0-0-0
220 221 Western Ill. Summit League 9-20-0 2-11-0 2-2-0 5-4-0 0-1-0
221 220 Charleston So. Big South 13-19-0 1-10-0 0-0-0 11-7-0 0-0-0
222 215 Lipscomb Atlantic Sun 18-14-0 0-11-0 0-0-0 16-2-0 0-0-0
223 236 Dayton Atlantic 10 10-21-0 5-13-0 0-2-0 5-6-0 0-0-0
224 228 USC Upstate Atlantic Sun 15-17-0 5-9-0 0-1-0 8-7-0 0-0-0
225 234 Rider Metro Atlantic 10-19-0 5-16-0 0-2-0 5-1-0 0-0-0
226 223 Dartmouth Ivy League 9-17-0 2-9-0 3-6-0 4-2-0 0-0-0
227 213 Northern Ky. Horizon 12-20-0 6-7-0 2-2-0 4-8-0 0-0-0
228 226 Georgia St. Sun Belt 15-17-0 2-7-0 0-0-0 11-7-0 1-1-0
229 233 CSU Bakersfield Western Athletic 7-23-0 0-7-0 0-3-0 5-13-0 0-0-0
230 222 Western Mich. Mid-American 8-20-0 4-14-0 2-4-0 2-0-0 0-0-0
231 227 Nicholls St. Southland 14-20-0 4-9-0 1-2-0 5-9-0 0-0-0
232 230 Bethune-Cookman Mid-Eastern 14-19-0 2-10-0 0-1-0 10-7-0 0-0-0
233 262 Towson Colonial 14-18-0 4-13-0 2-0-0 8-4-0 0-0-0
234 247 Pacific West Coast 11-18-0 2-5-0 0-1-0 9-8-0 0-0-0
235 217 South Dakota St. Summit League 10-20-0 4-10-0 3-6-0 2-2-0 1-0-0
236 231 Buffalo Mid-American 10-17-0 9-12-0 1-4-0 0-0-0 0-0-0
237 241 Saint Louis Atlantic 10 16-16-0 4-5-0 1-10-0 10-1-0 1-0-0
238 232 Belmont OVC 18-13-0 4-4-0 0-1-0 12-7-0 0-0-0
239 238 Brown Ivy League 9-15-0 5-10-0 1-2-0 3-3-0 0-0-0
240 212 VMI Southern 16-20-0 1-8-0 2-1-0 13-10-0 0-0-0
241 237 SIUE OVC 5-23-0 1-13-0 0-0-0 4-7-0 0-0-0
242 235 Lafayette Patriot 9-19-0 6-12-0 2-0-0 1-7-0 0-0-0
243 245 Hofstra Colonial 8-24-0 7-12-0 1-4-0 0-5-0 0-0-0
244 249 UTRGV Western Athletic 14-14-0 3-5-0 0-0-0 8-5-0 3-0-0
245 259 Toledo Mid-American 7-25-1 6-20-0 0-3-1 1-2-0 0-0-0
246 251 Northern Ill. Mid-American 9-22-0 5-14-0 1-5-0 3-3-0 0-0-0
247 243 Quinnipiac Metro Atlantic 9-19-0 8-17-0 1-1-0 0-1-0 0-0-0
248 265 Grambling Southwestern 14-16-0 5-9-0 3-1-0 5-5-0 1-0-0
249 244 Villanova Big East 13-19-0 2-6-0 2-4-0 9-6-0 0-0-0
250 253 NJIT Atlantic Sun 12-18-0 7-13-0 0-3-0 4-2-0 1-0-0
251 274 Murray St. OVC 16-19-0 3-10-0 0-0-0 10-6-0 2-1-0
252 272 Northwestern Big Ten 8-24-0 5-14-0 2-5-0 1-4-0 0-1-0
253 248 Army West Point Patriot 12-20-0 3-5-0 6-5-0 3-10-0 0-0-0
254 246 Harvard Ivy League 9-17-0 2-9-0 4-4-0 3-3-0 0-0-0
255 269 Fairleigh Dickinson Northeast 14-15-0 5-6-0 1-2-0 8-7-0 0-0-0
256 258 Bucknell Patriot 14-20-0 4-7-0 2-5-0 6-6-0 0-0-0
257 260 Penn Ivy League 13-14-0 6-6-0 1-4-0 6-4-0 0-0-0
258 211 Wagner Northeast 9-18-0 8-13-0 0-0-0 1-5-0 0-0-0
259 257 Incarnate Word Southland 8-24-0 1-15-0 0-3-0 4-5-0 0-0-0
260 239 UC Davis Big West 8-18-0 2-5-0 1-2-0 4-7-0 0-0-0
261 261 N.C. Central Mid-Eastern 17-18-0 6-8-0 0-0-0 10-7-0 1-0-0
262 252 Eastern Ill. OVC 5-26-0 4-17-0 0-0-0 0-6-0 1-0-0
263 242 Iona Metro Atlantic 7-21-0 5-16-0 0-0-0 2-5-0 0-0-0
264 255 Jackson St. Southwestern 17-15-0 7-8-0 1-0-0 4-5-0 5-0-0
265 254 Purdue Big Ten 4-24-0 1-16-0 2-3-0 0-4-0 0-0-0
266 250 Central Mich. Mid-American 7-25-0 2-13-0 3-6-0 1-3-0 1-0-0
267 263 Ohio Mid-American 14-17-0 5-8-0 2-1-0 5-7-0 0-0-0
268 264 Siena Metro Atlantic 9-20-0 6-13-0 0-0-0 3-5-0 0-0-0
269 267 Illinois St. Missouri Valley 8-22-0 1-9-0 5-2-0 1-9-0 0-0-0
270 271 Maine America East 7-22-0 2-8-0 2-7-0 2-5-0 0-0-0
271 266 La Salle Atlantic 10 10-23-0 5-14-0 0-1-0 5-4-0 0-0-0
272 275 Northern Colo. Western Athletic 6-22-0 3-14-0 0-0-0 1-3-0 1-2-0
273 273 NYIT Independent 13-17-0 6-9-0 3-2-0 4-6-0 0-0-0
274 281 LIU Brooklyn Northeast 9-18-0 4-10-0 0-1-0 4-5-0 0-0-0
275 270 IPFW Summit League 13-19-0 9-15-0 0-3-0 0-0-0 2-0-0
276 276 Butler Big East 9-22-0 3-14-0 2-4-0 3-3-0 1-0-0
277 284 Massachusetts Atlantic 10 6-13-0 3-7-0 3-4-0 0-2-0 0-0-0
278 278 Appalachian St. Sun Belt 8-24-0 2-11-0 3-5-0 3-7-0 0-0-0
279 268 Bowling Green Mid-American 11-21-0 2-13-0 5-3-0 2-4-0 1-0-0
280 282 Lehigh Patriot 12-19-0 2-11-0 2-3-0 5-5-0 0-0-0
281 279 George Mason Atlantic 10 10-22-0 1-6-0 0-1-0 9-13-0 0-0-0
282 277 UT Martin OVC 8-24-0 1-12-0 0-0-0 5-12-0 0-0-0
283 280 ETSU Southern 15-16-0 3-3-0 0-0-0 11-12-0 0-0-0
284 286 Texas Southern Southwestern 15-15-0 6-6-0 2-2-0 4-4-0 3-1-0
285 283 Chicago St. Western Athletic 7-23-0 1-12-0 1-3-0 4-6-0 0-1-0
286 285 N.C. A&T Mid-Eastern 8-27-0 2-12-0 1-0-0 5-12-0 0-0-0
287 288 Ark.-Pine Bluff Southwestern 11-19-0 3-12-0 0-0-0 8-4-0 0-0-0
288 287 Savannah St. Mid-Eastern 9-24-0 4-11-0 0-3-0 4-7-0 0-0-0
289 291 Norfolk St. Mid-Eastern 13-14-0 8-4-0 0-0-0 5-7-0 0-0-0
290 290 UNC Asheville Big South 9-24-0 2-8-0 1-2-0 5-12-0 0-0-0
291 293 Prairie View Southwestern 9-19-0 3-14-0 2-2-0 2-3-0 2-0-0
292 289 Alcorn Southwestern 9-20-0 3-14-0 1-3-0 3-2-0 2-0-0
293 292 UMES Mid-Eastern 9-21-0 4-14-0 3-2-0 2-5-0 0-0-0
294 294 Saint Peter’s Metro Atlantic 5-22-0 3-12-0 1-3-0 1-7-0 0-0-0
295 295 Delaware St. Mid-Eastern 5-25-0 4-8-0 0-4-0 1-10-0 0-0-0
296 296 Southern U. Southwestern 8-21-0 3-7-0 0-6-0 1-8-0 4-0-0
297 298 Mt. St. Mary’s Northeast 4-23-0 3-16-0 0-0-0 1-7-0 0-0-0
298 297 Alabama A&M Southwestern 6-28-0 2-12-0 0-0-0 2-14-0 1-0-0
299 300 Coppin St. Mid-Eastern 7-22-0 2-8-0 1-3-0 4-11-0 0-0-0
300 299 Mississippi Val. Southwestern 4-24-0 0-13-0 0-0-0 2-6-0 2-1-0

You may also like