Home General CBB News NCAA releases RPI Report for April 6th

NCAA releases RPI Report for April 6th

by Brian Foley
0 comments

NCAABaseballFeaturedImageThe NCAA has released the first RPI rankings of the season. You can check out where all 300 teams stand with games through April 4th.
RANK PREV RANK NAME CONF W-L-T ROAD NEUT HOME NON-DIV I
1 1 Florida Southeastern 27-3-0 5-3-0 2-0-0 20-0-0 0-0-0
2 2 Miami (FL) Atlantic Coast 23-4-0 3-1-0 0-0-0 19-3-0 1-0-0
3 3 South Carolina Southeastern 24-5-0 5-3-0 1-1-0 18-1-0 0-0-0
4 4 Florida St. Atlantic Coast 19-6-0 4-2-0 0-1-0 15-3-0 0-0-0
5 5 Louisville Atlantic Coast 23-5-0 4-4-0 0-0-0 19-1-0 0-0-0
6 6 North Carolina Atlantic Coast 20-7-0 6-4-0 0-0-0 14-3-0 0-0-0
7 7 Ole Miss Southeastern 21-7-0 6-3-0 2-0-0 13-4-0 0-0-0
8 8 Col. of Charleston Colonial 20-8-0 6-5-0 0-0-0 14-3-0 0-0-0
9 9 Clemson Atlantic Coast 21-7-0 6-5-0 1-0-0 14-2-0 0-0-0
10 10 UC Santa Barbara Big West 20-6-0 4-5-0 3-0-0 13-1-0 0-0-0
11 11 Texas A&M Southeastern 22-6-0 5-5-0 0-0-0 17-1-0 0-0-0
12 12 South Ala. Sun Belt 21-7-0 4-3-0 2-2-0 15-2-0 0-0-0
13 13 Southern Miss. Conference USA 22-7-0 6-2-0 3-3-0 13-2-0 0-0-0
14 14 Vanderbilt Southeastern 23-5-0 5-2-0 1-0-0 17-3-0 0-0-0
15 15 TCU Big 12 22-5-0 6-2-0 3-0-0 13-3-0 0-0-0
16 16 Coastal Caro. Big South 20-9-0 3-3-0 0-0-0 17-6-0 0-0-0
17 17 Rice Conference USA 17-10-0 6-2-0 0-3-0 11-5-0 0-0-0
18 18 Georgia Tech Atlantic Coast 20-7-0 5-4-0 0-0-0 15-3-0 0-0-0
19 19 Oklahoma St. Big 12 19-9-0 8-6-0 1-1-0 10-2-0 0-0-0
20 20 LSU Southeastern 18-9-0 4-4-0 1-0-0 13-5-0 0-0-0
21 21 Fla. Atlantic Conference USA 21-4-0 7-2-0 2-0-0 12-2-0 0-0-0
22 22 North Carolina St. Atlantic Coast 19-9-0 4-3-0 2-1-0 13-5-0 0-0-0
23 23 California Pac-12 18-6-0 6-4-0 0-0-0 12-2-0 0-0-0
24 24 Pittsburgh Atlantic Coast 13-11-0 6-7-0 3-1-0 4-3-0 0-0-0
25 25 Kentucky Southeastern 20-8-0 5-3-0 2-2-0 13-3-0 0-0-0
26 26 Mississippi St. Southeastern 20-8-1 3-2-0 1-0-1 16-6-0 0-0-0
27 27 Michigan Big Ten 20-5-0 10-5-0 5-0-0 5-0-0 0-0-0
27 27 BYU West Coast 23-4-0 9-1-0 4-0-0 10-3-0 0-0-0
29 29 Texas Tech Big 12 20-8-0 6-3-0 2-1-0 12-4-0 0-0-0
30 30 East Carolina AAC 19-9-0 4-3-0 0-0-0 15-6-0 0-0-0
31 31 La.-Lafayette Sun Belt 18-10-0 6-5-0 1-3-0 11-2-0 0-0-0
32 32 Michigan St. Big Ten 19-4-0 3-2-0 11-1-0 5-1-0 0-0-0
33 33 Gonzaga West Coast 16-10-0 12-7-0 2-2-0 2-1-0 0-0-0
34 34 Creighton Big East 18-6-0 6-5-0 0-0-0 12-1-0 0-0-0
35 35 New Orleans Southland 18-10-0 3-9-0 0-0-0 15-1-0 0-0-0
36 36 UNCG Southern 23-6-0 3-4-0 2-1-0 18-1-0 0-0-0
37 37 Loyola Marymount West Coast 13-15-0 11-12-0 0-0-0 2-3-0 0-0-0
38 38 Northwestern St. Southland 16-12-0 5-8-0 2-0-0 9-4-0 0-0-0
39 39 Old Dominion Conference USA 19-10-0 3-5-0 3-0-0 13-5-0 0-0-0
40 40 Minnesota Big Ten 15-10-0 8-8-0 3-1-0 2-1-0 2-0-0
41 41 Fresno St. Mountain West 20-8-0 5-6-0 0-0-0 15-2-0 0-0-0
42 42 Virginia Atlantic Coast 18-11-0 3-4-0 2-0-0 13-7-0 0-0-0
43 43 Lamar Southland 20-7-0 5-2-0 0-0-0 15-5-0 0-0-0
44 44 Arizona Pac-12 18-11-0 5-7-0 1-1-0 12-3-0 0-0-0
45 45 Oregon St. Pac-12 19-7-0 3-3-0 8-1-0 8-3-0 0-0-0
46 46 Tulane AAC 19-8-0 4-6-0 2-1-0 13-1-0 0-0-0
47 47 Nebraska Big Ten 19-8-0 7-5-0 1-1-0 11-2-0 0-0-0
48 48 Hartford America East 18-6-0 15-5-0 0-0-0 3-1-0 0-0-0
49 49 Bryant Northeast 16-5-0 9-3-0 5-1-0 2-1-0 0-0-0
50 50 Houston AAC 17-10-0 4-3-0 0-3-0 13-4-0 0-0-0
51 51 St. Mary’s (CA) West Coast 15-10-0 5-5-0 3-2-0 7-3-0 0-0-0
52 52 Southeast Mo. St. OVC 20-8-0 11-7-0 0-0-0 8-1-0 1-0-0
53 53 UCLA Pac-12 12-13-0 3-8-0 1-0-0 8-5-0 0-0-0
54 54 Morehead St. OVC 17-11-0 4-9-0 3-1-0 10-1-0 0-0-0
55 55 Cal St. Fullerton Big West 16-11-0 4-5-0 0-0-0 12-6-0 0-0-0
56 56 Long Beach St. Big West 17-10-0 5-3-0 0-0-0 12-7-0 0-0-0
57 57 Georgia Southeastern 17-12-0 4-3-0 0-0-0 13-9-0 0-0-0
58 58 Alabama Southeastern 16-11-0 4-5-0 3-2-0 9-4-0 0-0-0
59 59 Princeton Ivy League 11-10-0 5-9-0 1-1-0 5-0-0 0-0-0
60 60 Tennessee Southeastern 17-11-0 5-2-0 4-3-0 8-6-0 0-0-0
61 61 Wright St. Horizon 18-9-0 10-8-0 0-0-0 8-1-0 0-0-0
62 62 VCU Atlantic 10 18-9-0 5-5-0 1-1-0 12-3-0 0-0-0
63 63 West Virginia Big 12 14-11-0 9-7-0 0-0-0 5-4-0 0-0-0
64 64 Southern California Pac-12 12-14-0 4-6-0 0-1-0 8-7-0 0-0-0
65 65 Troy Sun Belt 16-13-0 5-7-0 1-2-0 10-4-0 0-0-0
66 66 Samford Southern 16-12-0 5-6-0 0-0-0 11-6-0 0-0-0
67 67 Maryland Big Ten 13-14-0 4-8-0 2-1-0 7-5-0 0-0-0
68 68 Western Ky. Conference USA 16-11-0 6-7-0 2-0-0 8-4-0 0-0-0
69 69 New Mexico Mountain West 19-9-0 11-4-0 0-1-0 8-4-0 0-0-0
70 70 Wake Forest Atlantic Coast 18-12-0 5-8-0 0-0-0 13-4-0 0-0-0
71 71 San Diego West Coast 16-14-0 5-5-0 3-1-0 8-8-0 0-0-0
72 72 Notre Dame Atlantic Coast 15-11-0 5-7-0 5-3-0 5-1-0 0-0-0
73 73 Duke Atlantic Coast 14-14-0 3-5-0 1-1-0 10-8-0 0-0-0
74 74 UC Irvine Big West 16-9-0 6-6-0 0-0-0 10-3-0 0-0-0
75 75 UNCW Colonial 15-9-0 0-7-0 0-0-0 15-2-0 0-0-0
76 76 Stanford Pac-12 14-8-0 3-3-0 0-0-0 11-5-0 0-0-0
76 76 Rutgers Big Ten 11-16-0 5-15-0 1-0-0 5-1-0 0-0-0
78 78 Illinois Big Ten 11-14-0 6-10-0 3-3-0 2-1-0 0-0-0
79 79 UConn AAC 13-12-0 5-10-0 4-0-0 4-2-0 0-0-0
80 80 Boston College Atlantic Coast 13-10-0 3-6-0 10-2-0 0-2-0 0-0-0
81 81 Kent St. Mid-American 19-8-0 11-3-0 5-3-0 2-2-0 1-0-0
82 82 Missouri St. Missouri Valley 22-5-0 7-1-0 1-1-0 14-3-0 0-0-0
83 83 Sam Houston St. Southland 16-13-0 6-8-0 0-0-0 10-5-0 0-0-0
84 84 Dallas Baptist Missouri Valley 18-9-0 3-3-0 0-0-0 15-6-0 0-0-0
85 85 Oakland Horizon 12-11-0 11-11-0 1-0-0 0-0-0 0-0-0
86 86 Southeastern La. Southland 22-7-0 6-1-0 1-1-0 15-5-0 0-0-0
87 87 Washington Pac-12 14-10-0 5-5-0 0-0-0 9-5-0 0-0-0
88 88 Texas Big 12 12-16-0 3-5-0 0-0-0 9-11-0 0-0-0
89 89 Marshall Conference USA 15-11-0 3-5-0 0-2-0 12-4-0 0-0-0
90 90 Jacksonville St. OVC 18-9-0 8-5-0 0-0-0 10-4-0 0-0-0
91 91 UT Arlington Sun Belt 16-13-0 5-7-0 0-0-0 11-6-0 0-0-0
92 92 Missouri Southeastern 17-13-0 3-4-0 7-2-0 7-7-0 0-0-0
93 93 Oral Roberts Summit League 17-10-0 5-5-0 0-2-0 12-3-0 0-0-0
94 94 High Point Big South 20-8-0 6-4-0 0-0-0 14-4-0 0-0-0
95 95 Mercer Southern 17-12-0 4-6-0 0-0-0 13-6-0 0-0-0
96 96 Austin Peay OVC 16-10-0 5-7-0 0-0-0 11-3-0 0-0-0
97 97 Seattle Western Athletic 18-9-0 4-6-0 0-0-0 14-3-0 0-0-0
98 98 Air Force Mountain West 13-8-0 4-5-0 3-2-0 5-1-0 1-0-0
99 99 Arizona St. Pac-12 16-10-0 5-6-0 0-0-0 11-4-0 0-0-0
100 100 St. John’s (NY) Big East 14-9-1 7-8-1 1-1-0 6-0-0 0-0-0
101 101 Western Caro. Southern 14-13-0 7-7-0 0-2-0 7-4-0 0-0-0
102 102 Middle Tenn. Conference USA 13-15-0 4-7-0 1-0-0 8-8-0 0-0-0
103 103 Valparaiso Horizon 9-15-0 8-12-0 0-0-0 1-3-0 0-0-0
104 104 UCF AAC 17-13-0 4-8-0 0-2-0 13-3-0 0-0-0
105 105 Longwood Big South 18-11-0 4-7-0 0-0-0 14-4-0 0-0-0
106 106 Winthrop Big South 16-12-0 4-9-0 0-0-0 12-3-0 0-0-0
107 107 Indiana St. Missouri Valley 18-11-0 6-5-0 7-2-0 5-4-0 0-0-0
108 108 Oregon Pac-12 11-11-0 5-7-0 0-0-0 6-4-0 0-0-0
109 109 Cincinnati AAC 14-13-0 2-7-0 0-5-0 12-1-0 0-0-0
110 110 Utah Pac-12 10-14-0 5-7-0 2-6-0 3-1-0 0-0-0
111 111 SFA Southland 14-16-0 6-11-0 1-1-0 7-4-0 0-0-0
112 112 Arkansas St. Sun Belt 13-14-0 5-7-0 2-2-0 6-5-0 0-0-0
113 113 Sacramento St. Western Athletic 17-10-0 4-6-0 1-0-0 11-4-0 1-0-0
114 114 FGCU Atlantic Sun 13-15-0 7-10-0 0-1-0 6-4-0 0-0-0
115 115 Baylor Big 12 13-14-0 3-4-0 0-0-0 10-10-0 0-0-0
116 116 Liberty Big South 16-14-0 2-9-0 3-1-0 11-4-0 0-0-0
117 117 Texas St. Sun Belt 18-10-0 5-4-0 1-1-0 12-5-0 0-0-0
118 118 Louisiana Tech Conference USA 15-9-0 4-6-0 2-0-0 9-3-0 0-0-0
119 119 Pepperdine West Coast 13-13-0 1-6-0 0-0-0 12-7-0 0-0-0
120 120 CSUN Big West 20-8-0 8-5-0 0-0-0 12-3-0 0-0-0
121 121 UTSA Conference USA 11-16-0 4-7-0 0-0-0 7-9-0 0-0-0
122 122 Jacksonville Atlantic Sun 17-10-0 6-6-0 0-0-0 11-4-0 0-0-0
123 123 Evansville Missouri Valley 15-11-0 5-8-0 2-2-0 7-1-0 1-0-0
124 124 Florida A&M Mid-Eastern 18-9-0 5-6-0 0-0-0 13-3-0 0-0-0
125 125 La.-Monroe Sun Belt 10-18-0 5-13-0 0-0-0 5-5-0 0-0-0
126 126 Seton Hall Big East 20-8-0 2-4-0 7-3-0 11-1-0 0-0-0
127 127 Cal Poly Big West 17-9-0 5-5-0 0-0-0 12-4-0 0-0-0
128 128 Auburn Southeastern 13-15-0 1-3-0 1-3-0 11-9-0 0-0-0
129 129 Arkansas Southeastern 19-9-0 0-4-0 3-0-0 16-5-0 0-0-0
130 130 Penn St. Big Ten 15-12-0 3-8-0 3-3-0 9-1-0 0-0-0
131 131 Cornell Ivy League 8-9-0 5-5-0 1-2-0 2-0-0 0-2-0
132 132 Rhode Island Atlantic 10 9-12-0 7-10-0 1-1-0 1-1-0 0-0-0
133 133 Georgetown Big East 13-16-0 5-11-0 4-2-0 3-3-0 1-0-0
134 134 Oklahoma Big 12 14-14-1 6-9-0 0-0-1 8-5-0 0-0-0
135 135 Portland West Coast 13-15-0 6-6-0 0-0-0 7-9-0 0-0-0
136 136 Ball St. Mid-American 17-12-0 6-4-0 5-6-0 6-2-0 0-0-0
137 137 Southern Ill. Missouri Valley 17-10-1 2-4-0 0-0-0 15-6-1 0-0-0
138 138 Monmouth Metro Atlantic 14-13-0 7-9-0 2-4-0 5-0-0 0-0-0
139 139 Saint Joseph’s Atlantic 10 12-12-0 5-5-0 4-2-0 3-5-0 0-0-0
140 140 Iowa Big Ten 11-14-0 2-10-0 3-3-0 4-1-0 2-0-0
141 141 North Dakota St. Summit League 11-13-0 8-8-0 3-5-0 0-0-0 0-0-0
142 142 James Madison Colonial 13-15-0 5-9-0 0-0-0 8-6-0 0-0-0
143 143 UNLV Mountain West 11-17-0 6-6-0 0-0-0 5-11-0 0-0-0
144 144 Ga. Southern Sun Belt 15-12-0 7-4-0 0-0-0 8-8-0 0-0-0
145 145 William & Mary Colonial 14-12-0 5-8-0 0-3-0 9-1-0 0-0-0
146 146 Ohio St. Big Ten 19-7-1 4-3-0 5-3-1 10-1-0 0-0-0
147 147 Milwaukee Horizon 11-12-0 9-8-0 1-3-0 1-1-0 0-0-0
148 148 Nevada Mountain West 13-12-0 5-7-0 2-2-0 6-3-0 0-0-0
149 149 Eastern Mich. Mid-American 11-15-0 5-11-0 3-3-0 3-1-0 0-0-0
150 150 South Fla. AAC 15-13-0 2-6-0 0-0-0 13-7-0 0-0-0
151 151 Delaware Colonial 17-11-0 2-6-0 2-1-0 13-4-0 0-0-0
152 152 Wofford Southern 16-13-0 3-6-0 0-0-0 13-7-0 0-0-0
153 153 Grand Canyon Western Athletic 15-13-0 4-3-0 1-0-0 10-10-0 0-0-0
154 154 FIU Conference USA 15-16-0 5-7-0 0-0-0 9-9-0 1-0-0
155 155 Central Conn. St. Northeast 10-14-0 7-4-0 2-3-0 1-7-0 0-0-0
156 156 Marist Metro Atlantic 11-12-0 6-11-0 1-1-0 4-0-0 0-0-0
157 157 San Francisco West Coast 9-21-0 6-17-0 2-4-0 1-0-0 0-0-0
158 158 North Florida Atlantic Sun 17-12-0 2-5-0 0-0-0 15-7-0 0-0-0
159 159 Bradley Missouri Valley 13-9-0 3-7-0 8-2-0 0-0-0 2-0-0
160 160 Utah Valley Western Athletic 15-14-0 6-5-0 4-4-0 5-5-0 0-0-0
161 161 Xavier Big East 10-18-0 5-17-0 0-0-0 5-1-0 0-0-0
162 162 San Jose St. Mountain West 10-17-0 3-7-0 0-0-0 7-10-0 0-0-0
163 163 Central Ark. Southland 12-14-0 1-10-0 0-0-0 11-4-0 0-0-0
164 164 Miami (OH) Mid-American 12-14-0 9-12-0 0-0-0 3-2-0 0-0-0
165 165 McNeese St. Southland 14-11-0 3-4-0 0-0-0 11-7-0 0-0-0
166 166 Gardner-Webb Big South 21-10-0 1-6-0 0-0-0 20-4-0 0-0-0
167 167 Ill.-Chicago Horizon 10-16-0 5-15-0 0-0-0 4-1-0 1-0-0
168 168 Little Rock Sun Belt 13-14-0 4-9-0 0-0-0 9-5-0 0-0-0
169 169 Eastern Ky. OVC 13-15-0 4-8-0 3-0-0 6-7-0 0-0-0
170 170 UAB Conference USA 11-17-0 0-8-0 0-0-0 11-9-0 0-0-0
171 171 Davidson Atlantic 10 16-12-0 3-5-0 0-2-0 13-5-0 0-0-0
172 172 Northeastern Colonial 13-12-0 7-9-0 2-1-0 4-2-0 0-0-0
173 173 Stetson Atlantic Sun 15-13-0 2-4-0 0-0-0 13-9-0 0-0-0
174 174 Abilene Christian Southland 10-17-0 2-9-0 0-0-0 7-8-0 1-0-0
175 175 Kansas St. Big 12 12-17-0 2-6-0 2-2-0 8-9-0 0-0-0
176 176 Navy Patriot 21-8-1 5-1-0 2-1-0 14-6-1 0-0-0
177 177 UMass Lowell America East 10-13-0 4-8-0 3-1-0 3-4-0 0-0-0
178 178 Radford Big South 8-20-0 4-13-0 0-1-0 4-6-0 0-0-0
179 179 North Dakota Western Athletic 5-14-0 4-13-0 1-1-0 0-0-0 0-0-0
180 180 Omaha Summit League 15-13-0 2-5-0 7-5-0 6-3-0 0-0-0
181 181 UMBC America East 13-11-0 3-8-0 1-2-0 9-1-0 0-0-0
182 182 New Mexico St. Western Athletic 17-11-0 7-4-0 1-2-0 9-5-0 0-0-0
183 183 Houston Baptist Southland 14-14-0 4-10-0 1-1-0 9-3-0 0-0-0
184 184 Sacred Heart Northeast 12-11-0 9-10-0 0-0-0 3-1-0 0-0-0
185 185 Youngstown St. Horizon 6-17-0 5-13-0 0-0-0 1-4-0 0-0-0
186 186 Indiana Big Ten 13-13-0 4-7-0 2-2-0 7-4-0 0-0-0
187 187 Albany (NY) America East 8-16-0 8-15-0 0-0-0 0-1-0 0-0-0
188 188 Furman Southern 11-16-0 1-10-0 0-0-0 10-6-0 0-0-0
189 189 Virginia Tech Atlantic Coast 10-19-0 2-10-0 1-1-0 7-8-0 0-0-0
190 190 Alabama St. Southwestern 19-12-0 4-7-0 1-1-0 14-4-0 0-0-0
191 191 Santa Clara West Coast 12-14-0 4-5-0 0-0-0 8-9-0 0-0-0
192 192 Manhattan Metro Atlantic 7-16-0 3-12-0 1-1-0 3-3-0 0-0-0
193 193 Binghamton America East 10-15-0 6-15-0 0-0-0 4-0-0 0-0-0
194 194 Fordham Atlantic 10 14-14-0 6-6-0 2-4-0 6-4-0 0-0-0
195 195 Wichita St. Missouri Valley 9-19-0 1-10-0 0-0-0 8-9-0 0-0-0
196 196 Niagara Metro Atlantic 9-18-1 8-13-1 1-5-0 0-0-0 0-0-0
197 197 Presbyterian Big South 14-13-0 4-9-0 3-2-0 7-2-0 0-0-0
198 198 Washington St. Pac-12 9-16-0 2-9-0 2-1-0 5-6-0 0-0-0
199 199 Columbia Ivy League 7-15-0 4-13-0 0-0-0 3-2-0 0-0-0
200 200 The Citadel Southern 12-17-0 3-9-0 0-0-0 9-8-0 0-0-0
201 201 Holy Cross Patriot 11-18-0 8-14-0 1-1-0 2-3-0 0-0-0
202 202 Richmond Atlantic 10 15-13-0 1-7-0 4-1-0 10-5-0 0-0-0
203 203 A&M-Corpus Christi Southland 10-16-0 4-9-0 0-0-0 5-6-0 1-1-0
204 204 Hawaii Big West 13-15-0 0-0-0 2-1-0 10-13-0 1-1-0
205 205 St. Bonaventure Atlantic 10 11-10-1 3-8-0 6-1-0 2-1-1 0-0-0
206 206 Elon Colonial 10-17-0 1-4-0 0-0-0 9-13-0 0-0-0
207 207 Canisius Metro Atlantic 12-15-0 5-7-0 2-6-0 5-2-0 0-0-0
208 208 Wagner Northeast 9-13-0 8-8-0 0-0-0 1-5-0 0-0-0
209 209 Kansas Big 12 10-15-0 1-6-0 1-3-0 7-6-0 1-0-0
210 210 Charlotte Conference USA 12-16-0 2-3-0 0-0-0 10-13-0 0-0-0
211 211 Lipscomb Atlantic Sun 16-12-0 0-10-0 0-0-0 16-2-0 0-0-0
212 212 Lafayette Patriot 9-15-0 6-12-0 2-0-0 1-3-0 0-0-0
213 213 VMI Southern 15-17-0 0-9-0 2-1-0 13-7-0 0-0-0
214 214 Western Mich. Mid-American 8-17-0 4-13-0 2-4-0 2-0-0 0-0-0
215 215 USC Upstate Atlantic Sun 13-14-0 4-7-0 0-1-0 9-6-0 0-0-0
216 216 Stony Brook America East 10-12-0 2-10-0 1-2-0 7-0-0 0-0-0
217 217 South Dakota St. Summit League 8-18-0 7-12-0 0-6-0 0-0-0 1-0-0
218 218 Belmont OVC 16-11-0 2-2-0 0-1-0 14-8-0 0-0-0
219 219 Tennessee Tech OVC 14-12-0 3-6-0 0-0-0 11-6-0 0-0-0
220 220 San Diego St. Mountain West 6-19-0 2-5-0 0-1-0 4-13-0 0-0-0
221 221 Georgia St. Sun Belt 14-14-0 1-4-0 0-0-0 12-9-0 1-1-0
222 222 Campbell Big South 15-14-0 5-5-0 0-0-0 10-9-0 0-0-0
223 223 UC Riverside Big West 12-14-0 5-5-0 0-0-0 7-9-0 0-0-0
224 224 Memphis AAC 10-17-0 2-7-0 1-3-0 7-7-0 0-0-0
225 225 Western Ill. Summit League 8-17-0 2-12-0 2-2-0 4-2-0 0-1-0
226 226 Charleston So. Big South 11-17-0 0-8-0 0-0-0 11-9-0 0-0-0
227 227 Kennesaw St. Atlantic Sun 11-18-0 2-5-0 0-0-0 9-13-0 0-0-0
228 228 Northern Ky. Horizon 10-18-0 6-10-0 2-2-0 2-6-0 0-0-0
229 229 Bethune-Cookman Mid-Eastern 11-18-0 2-9-0 0-1-0 9-8-0 0-0-0
230 230 Yale Ivy League 6-17-1 5-14-1 0-0-0 1-3-0 0-0-0
231 231 CSU Bakersfield Western Athletic 5-22-0 2-7-0 0-3-0 3-12-0 0-0-0
232 232 Brown Ivy League 7-13-0 5-10-0 1-2-0 1-1-0 0-0-0
233 233 Dartmouth Ivy League 5-16-0 2-9-0 3-6-0 0-1-0 0-0-0
234 234 Harvard Ivy League 7-14-0 2-9-0 4-4-0 1-1-0 0-0-0
235 235 Dayton Atlantic 10 7-20-0 3-12-0 0-2-0 4-6-0 0-0-0
236 236 Army West Point Patriot 10-17-0 3-5-0 6-5-0 1-7-0 0-0-0
237 237 George Washington Atlantic 10 10-18-0 3-7-0 1-2-0 6-9-0 0-0-0
238 238 Nicholls St. Southland 12-17-0 2-6-0 1-2-0 9-9-0 0-0-0
239 239 Hofstra Colonial 7-21-0 7-15-0 0-4-0 0-2-0 0-0-0
240 240 SIUE OVC 4-20-0 1-15-0 0-0-0 3-5-0 0-0-0
241 241 Buffalo Mid-American 9-15-0 8-11-0 0-2-0 1-2-0 0-0-0
242 242 UC Davis Big West 7-15-0 2-5-0 1-2-0 4-8-0 0-0-0
243 243 Villanova Big East 11-17-0 2-8-0 2-4-0 7-5-0 0-0-0
244 244 Rider Metro Atlantic 7-18-0 5-16-0 0-2-0 2-0-0 0-0-0
245 245 Iona Metro Atlantic 7-17-0 5-15-0 0-0-0 2-2-0 0-0-0
246 246 Saint Louis Atlantic 10 15-13-0 3-2-0 1-10-0 10-1-0 1-0-0
247 247 Jackson St. Southwestern 17-11-0 7-7-0 1-0-0 4-4-0 5-0-0
248 248 Eastern Ill. OVC 5-22-0 4-19-0 0-0-0 0-3-0 1-0-0
249 249 UTRGV Western Athletic 11-13-0 1-8-0 0-0-0 7-5-0 3-0-0
250 250 Northern Ill. Mid-American 7-20-0 5-13-0 1-5-0 1-2-0 0-0-0
251 251 Central Mich. Mid-American 5-23-0 1-14-0 3-6-0 1-3-0 0-0-0
252 252 NJIT Atlantic Sun 11-15-0 7-10-0 0-3-0 3-2-0 1-0-0
253 253 Fairfield Metro Atlantic 8-15-0 1-11-0 3-0-0 4-4-0 0-0-0
254 254 Pacific West Coast 9-16-0 2-10-0 0-0-0 7-6-0 0-0-0
255 255 Purdue Big Ten 4-20-0 2-13-0 2-3-0 0-4-0 0-0-0
256 256 Quinnipiac Metro Atlantic 7-17-0 7-16-0 0-0-0 0-1-0 0-0-0
257 257 Towson Colonial 11-17-0 4-13-0 2-0-0 5-4-0 0-0-0
258 258 Incarnate Word Southland 7-21-0 1-14-0 0-3-0 6-4-0 0-0-0
259 259 Illinois St. Missouri Valley 8-19-0 2-10-0 5-2-0 1-7-0 0-0-0
260 260 Bucknell Patriot 12-17-0 4-6-0 2-5-0 6-6-0 0-0-0
261 261 Grambling Southwestern 11-16-0 4-11-0 1-1-0 5-4-0 1-0-0
262 262 Siena Metro Atlantic 7-18-0 6-14-0 0-0-0 1-4-0 0-0-0
263 263 Northwestern Big Ten 7-21-0 4-12-0 2-5-0 1-3-0 0-1-0
264 264 La Salle Atlantic 10 8-20-0 4-19-0 0-0-0 4-1-0 0-0-0
265 265 Penn Ivy League 10-12-0 3-4-0 1-4-0 6-4-0 0-0-0
266 266 Butler Big East 8-19-0 2-12-0 2-4-0 3-3-0 1-0-0
267 267 Toledo Mid-American 5-23-1 4-18-0 0-3-1 1-2-0 0-0-0
268 268 Ohio Mid-American 11-16-0 6-9-0 2-1-0 3-6-0 0-0-0
269 269 Fairleigh Dickinson Northeast 12-12-0 5-6-0 1-2-0 6-4-0 0-0-0
270 270 N.C. Central Mid-Eastern 13-17-0 3-7-0 0-0-0 10-10-0 0-0-0
271 271 Maine America East 5-20-0 3-10-0 2-7-0 0-3-0 0-0-0
272 272 IPFW Summit League 12-16-0 10-13-0 0-0-0 0-3-0 2-0-0
273 273 NYIT Division I Independents 11-15-0 4-7-0 3-2-0 4-6-0 0-0-0
274 274 Northern Colo. Western Athletic 5-19-0 3-15-0 0-0-0 1-2-0 1-2-0
275 275 Bowling Green Mid-American 11-17-0 3-10-0 5-3-0 2-4-0 1-0-0
276 276 Murray St. OVC 14-17-0 3-10-0 0-0-0 9-6-0 2-1-0
277 277 George Mason Atlantic 10 8-20-0 1-8-0 0-1-0 7-11-0 0-0-0
278 278 UT Martin OVC 7-21-0 3-11-0 0-0-0 4-10-0 0-0-0
279 279 LIU Brooklyn Northeast 5-18-0 5-12-0 0-1-0 0-5-0 0-0-0
280 280 Chicago St. Western Athletic 6-20-0 2-13-0 1-3-0 3-3-0 0-1-0
281 281 ETSU Southern 14-13-0 3-3-0 0-0-0 11-10-0 0-0-0
282 282 Appalachian St. Sun Belt 8-20-0 2-9-0 2-3-0 4-8-0 0-0-0
283 283 Lehigh Patriot 10-17-0 5-10-0 2-3-0 3-4-0 0-0-0
284 284 Massachusetts Atlantic 10 5-10-0 2-5-0 3-4-0 0-1-0 0-0-0
285 285 Texas Southern Southwestern 13-13-0 4-4-0 2-2-0 4-6-0 3-1-0
286 286 N.C. A&T Mid-Eastern 7-23-0 2-11-0 1-0-0 4-12-0 0-0-0
287 287 Ark.-Pine Bluff Southwestern 8-18-0 3-11-0 0-0-0 5-7-0 0-0-0
288 288 Savannah St. Mid-Eastern 9-20-0 4-7-0 0-3-0 5-10-0 0-0-0
289 289 Alcorn Southwestern 6-18-0 3-12-0 1-3-0 0-3-0 2-0-0
290 290 Norfolk St. Mid-Eastern 11-14-0 6-4-0 0-0-0 5-10-0 0-0-0
291 291 UMES Mid-Eastern 7-19-0 3-12-0 3-2-0 1-5-0 0-0-0
292 292 Prairie View Southwestern 8-17-0 3-14-0 2-2-0 1-1-0 2-0-0
293 293 UNC Asheville Big South 7-21-0 1-7-0 1-2-0 5-12-0 0-0-0
294 294 Saint Peter’s Metro Atlantic 4-18-0 3-11-0 1-3-0 0-4-0 0-0-0
295 295 Delaware St. Mid-Eastern 5-22-0 4-11-0 0-4-0 1-7-0 0-0-0
296 296 Southern U. Southwestern 8-17-0 2-6-0 0-4-0 2-7-0 4-0-0
297 297 Mt. St. Mary’s Northeast 3-19-0 2-12-0 0-0-0 1-7-0 0-0-0
298 298 Alabama A&M Southwestern 6-24-0 2-9-0 0-0-0 3-15-0 1-0-0
299 299 Mississippi Val. Southwestern 4-20-0 0-14-0 0-0-0 2-6-0 2-0-0
300 300 Coppin St. Mid-Eastern 5-20-0 2-7-0 1-2-0 2-11-0 0-0-0

You may also like