We just finished the first week of the 2015 campaign and it is time to get our first look at the 2015 NCAA Baseball Tournament. Some conferences did not open up play this weekend but most of them were in action. We projected in some cases who would effectively win out as a tiebreaker but whoever had the best weekend was listed as the conference champion.
1. Virginia (1) * 2. Alabama 3. Elon * 4. Army * | 1. Maryland * 2. South Carolina 3. Liberty 4. Stony Brook * |
1. Texas Tech (8) 2. North Carolina 3. Central Arkansas * 4. IUPU-Fort Wayne | 1. Mississippi State 2. Oklahoma State 3. McNeese State 4. Bryant * |
1. TCU (4) 2. Oregon 3. UNLV 4. LaSalle * | 1. Florida State 2. Georgia Southern * 3. Ole Miss 4. Jacksonville State * |
1. LSU (5) * 2. Southern Miss * 3. SE Louisiana 4. Jackson State * | 1. Texas 2. Texas A&M 3. NC State 4. Northern Illinois * |
1. Vanderbilt (3) 2. UC Santa Barbara 3. East Tennessee State * 4. Lipscomb * | 1. Louisville 2. Central Florida 3. Ohio State 4. Presbyterian * |
1. Houston (6) * 2. Baylor * 3. Dallas Baptist 4. Canisius * | 1. Rice 2. Arizona * 3. Notre Dame 4. Wright State * |
1. UCLA (7) 2. Cal-State Northridge * 3. Fresno State * 4. Sacramento State* | 1. Arizona State 2. Cal State Fullerton 3. Loyola-Marymount * 4. Columbia * |
1. Florida (2) 2. Washington 3. Georgia Tech 4. Savannah State * | 1. Miami (FL) 2. Florida International 3. Illinois 4. Creighton * |
Conference | Projected Champ |
America East | Stony Brook |
American Athletic Conference | Houston |
Atlantic 10 | LaSalle |
ACC | Virginia |
Atlantic Sun | Lipscomb |
Big 10 | Maryland |
Big 12 | Baylor |
Big East | Creighton |
Big South | Presbyterian |
Big West | Cal State Northridge |
CAA | Elon |
Conference USA | Southern Miss |
Horizon League | Wright State |
Ivy League | Columbia |
MAAC | Canisius |
MAC | Northern Illinois |
MEAC | Savannah State |
Missouri Valley | Dallas Baptist |
Mountain West | Fresno State |
Northeast Conference | Bryant |
Ohio Valley Conference | Jacksonville State |
Pac-12 | Arizona |
Patriot League | Army |
SEC | LSU |
Southern Conference | East Tennessee State |
Southland Conference | Central Arkansas |
SWAC | Jackson State |
Summit League | IUPU – Fort Wayne |
Sun Belt | Georgia Southern |
West Coast Conference | Loyola Marymount |
WAC | Sacramento State |
4 comments
What?!?! You base these off of first week performance, yet you give LSU the SEC, when South Carolina took 2 from a top 25 team? Then you make LSU a 5 national seed as SEC champ, but put Florida as a 2 national seed?
Do yourself a favor and don’t do one of these again
Can’t hate on LSU sweeping a Big 12 squad while SC lost a game to CoC at home…the brackets are always tough to do this early!
Ole miss a 3 seed? My 10 yr old daughter could do a better job at making the brackets. Ole Miss is a top 15 team easily right now.
Ole Miss is 21st in the NCBWA poll this week and outside our Top 25
Comments are closed.