The 2015 Preseason All-American teams are selected based on past performance and MLB draft potential. The list is made up of 18 players each, with three full teams listed below.
Vanderbilt leads all schools with five College Baseball Daily Preseason All-American selections, including two on the first team. Miami comes in at number two with four Preseason All-American nominations, with two, first team selections. At number three with three selections is Virginia, followed by LSU, TCU, Oklahoma, UCLA and Clemson with two Preseason All-American selections each.
Dallas Baptist, Stanford, Florida Gulf Coast, College of Charleston, Duke, Michigan, Liberty, Georgia State, Maryland, Alabama, Texas Tech, Illinois, Rice, Houston, Missouri State, Tennessee, Louisiana-Lafayette, San Diego State, Mississippi, Fresno State, Cal State Fullerton, Louisville, Florida, Cal Poly, Cincinnati, Boston College, Florida State, NC State, Arizona and Nevada each have one player selected to a Preseason All-American Team.
First Team
Pos. | Name | School | AVG | OBP | SLG | R | H | HR | RBI |
C | Zach Collins | Miami | .298 | .427 | .556 | 31 | 62 | 11 | 54 |
1B | Austin Byler | Nevada | .326 | .420 | .624 | 51 | 72 | 14 | 47 |
MIF | Scott Kingery | Arizona | .354 | .456 | .467 | 41 | 69 | 1 | 26 |
MIF | Alex Bregman | LSU | .316 | .397 | .455 | 35 | 77 | 6 | 47 |
3B | Andrew Knizner | N.C. State | .330 | .373 | .450 | 34 | 69 | 4 | 47 |
OF | D.J. Stewart | FSU | .351 | .472 | .557 | 45 | 68 | 7 | 50 |
OF | Chris Shaw | Boston College | .329 | .393 | .502 | 25 | 68 | 6 | 45 |
OF | Ian Happ | Cincinnati | .320 | .443 | .497 | 32 | 55 | 5 | 19 |
DH | Mark Mathias | Cal Poly | .386 | .455 | .490 | 48 | 81 | 2 | 39 |
UT | A.J. Puk | Florida | .222 | .319 | .270 | 4 | 14 | 0 | 6 |
Pos. | Name | School | ERA | W-L | SV | IP | H | SO | BB |
SP | Kyle Funkhouser | Louisville | 1.94 | 13-3 | 0 | 120.1 | 85 | 122 | 65 |
SP | Nathan Kirby | Virginia | 2.06 | 9-3 | 0 | 113.1 | 68 | 112 | 33 |
SP | Carson Fulmer | Vanderbilt | 1.98 | 7-1 | 10 | 91 | 61 | 95 | 41 |
SP | Walker Buehler | Vanderbilt | 2.64 | 12-2 | 0 | 102.1 | 85 | 111 | 31 |
SP | Thomas Eshelman | Cal State Fullerton | 1.89 | 8-3 | 0 | 123.2 | 100 | 99 | 8 |
RP | Bryan Garcia | Miami | 1.75 | 7-4 | 15 | 51.1 | 40 | 56 | 19 |
RP | Riley Ferrell | TCU | 0.79 | 3-1 | 15 | 45.1 | 20 | 70 | 14 |
UT | A.J. Puk | Florida | 3.19 | 5-2 | 1 | 42.1 | 33 | 46 | 18 |
Second Team
Pos. | Name | School | AVG | OBP | SLG | R | H | HR | RBI |
C | Taylor Ward | Fresno State | .320 | .395 | .438 | 29 | 70 | 6 | 41 |
1B | Sikes Orvis | Mississippi | .294 | .397 | .540 | 40 | 69 | 14 | 53 |
MIF | Dansby Swanson | Vanderbilt | .333 | .411 | .475 | 63 | 94 | 3 | 34 |
MIF | Blake Trahan | Louisiana-Lafayette | .355 | .455 | .465 | 58 | 91 | 4 | 49 |
3B | Ty France | San Diego State | .356 | .450 | .498 | 55 | 18 | 5 | 45 |
OF | Christian Stewart | Tennessee | .330 | .386 | .541 | 45 | 72 | 5 | 39 |
OF | Tate Matheny | Missouri State | .330 | .421 | .528 | 42 | 72 | 10 | 37 |
OF | Bryan Reynolds | Vanderbilt | .338 | .395 | .480 | 53 | 95 | 4 | 54 |
DH | David Thompson | Miami | .278 | .368 | .352 | 15 | 30 | 0 | 15 |
UT | Sheldon Neuse | Oklahoma | .304 | .369 | .521 | 43 | 73 | 7 | 47D |
Pos. | Name | School | ERA | W-L | SV | IP | H | SO | BB |
SP | James Kaprielian | UCLA | 2.29 | 7-6 | 0 | 106 | 76 | 108 | 35 |
SP | Jake Lemoine | Houston | 2.87 | 6-8 | 0 | 106.2 | 98 | 87 | 29 |
SP | Andrew Suarez | Miami | 2.95 | 6-3 | 0 | 109.2 | 108 | 87 | 15 |
SP | Blake Fox | Rice | 1.46 | 12-0 | 0 | 104.2 | 88 | 69 | 27 |
SP | Preston Morrison | TCU | 1.32 | 9-4 | 0 | 129.2 | 90 | 95 | 21 |
RP | David Berg | UCLA | 1.50 | 3-2 | 11 | 48 | 34 | 35 | 8 |
RP | Tyler Jay | Illinois | 1.94 | 4-1 | 10 | 41.2 | 28 | 47 | 13 |
UT | Sheldon Neuse | Oklahoma | 2.25 | 1-0 | 1 | 12 | 11 | 11 | 4 |
Third Team
Pos. | Name | School | AVG | OBP | SLG | R | H | HR | RBI |
C | Chris Okey | Clemson | .248 | .311 | .350 | 27 | 56 | 4 | 41 |
1B | Eric Gutierrez | Texas Tech | .302 | .399 | .539 | 46 | 74 | 12 | 58 |
MIF | Mikey White | Alabama | .300 | .399 | .443 | 50 | 71 | 7 | 33 |
MIF | Brandon Lowe | Maryland | .348 | .464 | .464 | 35 | 63 | 1 | 42 |
3B | Matt Rose | Georgia State | .312 | .358 | .535 | 33 | 63 | 11 | 34 |
OF | Andrew Stevenson | LSU | .335 | .393 | .419 | 41 | 68 | 0 | 32 |
OF | Joe McCarthy | Virginia | .301 | .417 | .449 | 55 | 77 | 6 | 49 |
OF | Steven Duggar | Clemson | .294 | .368 | .378 | 45 | 70 | 1 | 36 |
DH | Alex Close | Liberty | .323 | .370 | .512 | 36 | 70 | 9 | 46 |
UT | Jacob Cronenworth | Michigan | .268 | .391 | .366 | 41 | 55 | 2 | 28 |
Pos. | Name | School | ERA | W-L | SV | IP | H | SO | BB |
SP | Michael Matuella | Duke | 2.78 | 1-3 | 0 | 58.1 | 40 | 69 | 15 |
SP | Bailey Ober | College of Charleston | 1.52 | 10-3 | 0 | 106.2 | 73 | 85 | 19 |
SP | Brandon Waddell | Virginia | 2.45 | 10-3 | 0 | 114 | 98 | 73 | 19 |
SP | Michael Murray | Florida Gulf Coast | 1.85 | 13-1 | 0 | 107 | 92 | 79 | 14 |
SP | Cal Quantrill | Stanford | 2.68 | 7-5 | 0 | 110.2 | 90 | 98 | 34 |
RP | Brandon Koch | Dallas Baptist | 0.64 | 8-1 | 9 | 42.1 | 25 | 70 | 22 |
RP | Hayden Stone | Vanderbilt | 1.71 | 4-0 | 3 | 58 | 41 | 80 | 14 |
UT | Jacob Cronenworth | Michigan | 1.75 | 2-3 | 12 | 25.2 | 21 | 27 | 13 |