2.5K
The 2014 College Baseball season is hitting its stretch run as we start look at what the 2014 NCAA Baseball Tournament will look like. These are our latest look at the projections at what the tournament bracket will look like if the tournament started today. All questions and comments can be discussed in the comment section below the post.
1. Virginia (1) 2. Liberty * 3. West Virginia 4. Bethune-Cookman * | 1. Houston 2. Texas Tech 3. Arizona State 4. William & Mary * |
1. Ole Miss (8) 2. Louisville * 3. Kansas 4. Jackson State * | 1. Louisiana * 2. LSU 3. Old Dominion 4. Creighton * |
1. Indiana * (5) 2. Kentucky 3. Stanford 4. Evansville * | 1. Vanderbilt 2. Indiana State 3. North Carolina 4. SEMO * |
1. Florida State (4) 2. Mercer * 3. Arkansas 4. Bucknell * | 1. Washington 2. UNLV * 3. Long Beach State 4. Ball State * |
1. Florida * (3) 2. Maryland 3. Central Florida 4. Wright State * | 1. Rice * 2. Texas 3. Dallas Baptist 4. Stony Brook * |
1. Miami * (6) 2. Mississippi State 3. Western Carolina * 4. St. Louis * | 1. Oklahoma State * 2. Alabama 3. Georgia Tech 4. Columbia * |
1. South Carolina (7) 2. Nebraska 3. Clemson 4. Canisius * | 1. TCU 2. Sam Houston State * 3. Texas A&M 4. Bryant * |
1. Oregon State * (2) 2. UC Irvine 3. Tennessee 4. South Dakota State * | 1. Cal Poly * 2. Oregon 3. Pepperdine 4. Sacramento State * |
Conference | Projected Champ |
America East | Stony Brook |
American Athletic Conference | Louisville |
Atlantic 10 | St. Louis |
ACC | Miami |
Atlantic Sun | Mercer |
Big 10 | Indiana |
Big 12 | Oklahoma State |
Big East | Creighton |
Big South | Liberty |
Big West | Cal Poly (Bid Secured) |
CAA | William & Mary |
Conference USA | Rice |
Horizon League | Wright State |
Ivy League | Columbia (Bid Secured) |
MAAC | Canisius |
MAC | Ball State |
MEAC | Bethune Cookman (Bid Secured) |
Missouri Valley | Evansville |
Mountain West | UNLV |
Northeast Conference | Bryant |
Ohio Valley Conference | SEMO |
Pac-12 | Oregon State |
Patriot League | Bucknell (Bid Secured) |
SEC | Florida |
Southern Conference | Western Carolina |
Southland Conference | Sam Houston State |
SWAC | Jackson State (Bid Secured) |
Summit League | South Dakota State |
Sun Belt | Louisiana |
West Coast Conference | Pepperdine |
WAC | Sacramento State |
In: Bethune-Cookman, Jackson State, Long Beach State
Out: Alabama State, Delaware State, New Mexico
3 comments
If Indiana gets a Seed and Cal Poly doesn’t, something’s seriously wrong with relying on the RPI so heavily.
Cal Poly scheduled the pre season #1 Team – Cal State Fullerton, and swept them.
Cal Poly scheduled last year’s Big-12 Champs K-State and Swept them.
Cal Poly won series vs. every UC school in California, including 3/4 from Cal.
Cal Poly scheduled last year’s National Champ UCLA and beat them at their place.
Poly only lost one series this entire season! at Long Beach.
Cal Poly won the Big West for the first time ever, had the highest wins in
school history a record 45 games this season, was briefly ranked #1 in
the nation.
It is just plane wrong that Poly isn’t a seeded team.
I’m a Poly fan also. But I think Indiana has a solid case for a national seed. The SEC on the other hand getting both the 7 and 8 seeds would be an injustice. Several other more deserving teams such as Louisiana, Cal Poly, and Ok St if they win the Big 12. Cal Poly is just a victim of having a strong schedule on paper, and some of those teams not living up to expectations if they miss out on a seed. RPI is also heavily weighted by road wins and Poly had a home heavy schedule this year.
Also if you are going to claim you went to Poly, please spell correctly. It makes you look like you went to an SEC school, (Vanderbilt excluded), and not the best public school in the Western US.
Does mercer have a chance? They played terrible in asun tourney. RPI is still very high.
Comments are closed.