Home 2014 Season Coverage2014 Polls 2014 NCBWA Division 2 National and Regional Polls

2014 NCBWA Division 2 National and Regional Polls

by Brian Foley
0 comments

NCBWA LogoThe NCBWA has released their final 2014 Division 2 National and Regional Polls. You can check them out below. Of course, Tampa is leading the National Poll with a 47-2 record.

National Top 25

Rank Team -First Place Votes- Record Votes Previous Ranking
1 Tampa (Fla.) -14- 47-2 350 1
2 Lander (S.C.) 43-6 333 2
3 Arkansas Tech 42-9 301 3
4 Minnesota State 40-7 295 6
5 Colorado Mesa 37-10 294 4
6 Chico State (Calif.) 37-10 270 5
7 Delta State (Miss.) 38-9 265 7
8 Southern Indiana 39-9 245 8
9 Mount Olive (N.C.) 40-11 229 10
10 Lubbock Christian (Texas) 39-10 211 9
11 Wilmington (Del.) 32-7-1 192 13
12 West Florida 34-10 187 12
13 Millersville (Pa.) 36-14 181 11
14 Columbus State (Ga.) 36-14 154 14
15 UC San Diego (Calif.) 32-14 149 16
16 Texas A&M-Kingsville 34-16 122 15
17 Grand Valley State (Mich.) 33-11 118 18
18 Southern New Hampshire 35-12 109 20
19 Cal. Poly-Pomona 31-13 87 24
20 Lynn (Fla.) 34-14 73 T21
21 USC Aiken 36-14 71 23
22 St. Edward’s (Texas) 36-13 69 T21
23 Ark.-Monitcello 34-14 67 RV
24 Shepherd (Pa.) 36-14 55 25
25 California Baptist 36-12 27 RV

 

 

 

 

 

 

 

 

 

 

 

 

Also receiving votes: Southern Arkansas, (35-17), 23 points; Drury, Mo., (37-11), 22 points; Franklin Pierce, N.H., (34-15), 18 points; Seton Hill, Pa., (33-10), 17 points; Alabama-Huntsville, (36-14), 13 points; Dixie State, Utah, (35-15), 11 points; West Texas A&M, (33-17), 9 points; Emporia State (Kan.), (36-16), 3 points.

Dropped Out: No. 17, Central Missouri; No. 19 Seton Hill, Pa.

Atlantic Region

RK School -First-Place Votes- W-L Pts. Prev.
1 Millersville (Pa.) -9- 36-14 135 1
2 Shepherd (Pa.) -2- 36-14 127 3
3 Seton Hill (Pa.) -4- 33-10 115 2
4 Mercyhurst (Pa.) 28-12 91 4
5 Concord (W. Va.) 35-15 79 6
6 Winston-Salem State (N.C.) 32-14 74 5
7 East Stroudsburg (Pa.) 28-17 43 7
8 Kutztown (Pa.) 30-19 41 RV
9 Shippensburg (Pa.) 29-17 32 8
10 Bloomsburg (Pa.) 28-19 18 9

Also receiving votes: West Virginia State, (30-16), 10 points; West Chester, Pa., (25-18), 4 points; Slippery Rock, Pa., (25-20), 1 point.
Dropped Out: No. 10, West Chester.

Central Region

RK School -First-Place Votes- W-L Pts. Prev.
1 Arkansas Tech -4- 42-9 76 2
Minnesota State -4- 40-7 76 1
3 Arkansas-Monticello 34-14 61 5
4 Southern Arkansas 35-17 48 4
5 Emporia State (Kan.) 36-16 39 6
6 St. Cloud St. (Minn.) 35-12 38 7
Augustana (S.D.) 36-14 38
8 Central Missouri 35-16 26 9
9 Central Oklahoma 36-15 23 8
10 Missouri Western 30-18 7 RV

Also receiving votes: Harding, Ark., (28-22), 3 points.
Dropped Out: No. 10 Concordia-St. Paul.

East Region

RK School -First-Place Votes- W-L Pts. Prev.
1 Wilmington (Del.) -6- 32-7-1 87 1
2 Southern New Hampshire -3- 35-12 83 2
3 Franklin Pierce (N.H.) 34-15 73 3
4 Dowling (N.Y.) 31-13 62 4
5 St. Thomas Aquinas (N.Y.) 30-14 55 5
6 Stonehill (Mass.) 28-18 44 6
7 New Haven (Conn.) 22-11 34 8
8 Bentley (Mass.) 22-16 26 7
9 Felician (N.J.) 26-18 20 9
10 Southern Connecticut State 24-14-1 10 10

Also receiving votes: Nyack, N.Y., (22-20), 1 point.
Dropped Out: None.

Midwest Region

RK School -First-Place Votes- W-L Pts. Prev.
1 Southern Indiana -7- 39-9 70 1
2 Grand Valley State (Mich.) 33-11 63 2
3 Drury (Mo.) 37-11 56 3
4 Wayne State (Mich.) 34-13 49 4
5 Indianapolis (Ind.) 29-21 38 5
6 Trevecca Nazarene (Tenn.) 38-12 32 7
7 Lake Erie (Ohio) 28-18 27 8
8 Ashland (Ohio) 24-19 26 6
9 Kentucky Wesleyan 30-14 10 10
10 Ohio Dominican 26-22 9 9

Also receiving votes: Quincy, Ill., (26-24), 3 points; Lewis, Ill., (26-23), 2 points.
Dropped Out: None.

South Region

RK School -First-Place Votes- W-L Pts. Prev.
1 Tampa (Fla.) -7- 47-2 70 1
2 Delta State (Miss.) 38-9 69 3
3 West Florida 34-10 64 2
4 Lynn (Fla.) 34-14 54 4
5 Alabama-Huntsville 36-14 40 5
6 Florida Southern 32-17 38 7
7 Saint Leo (Fla.) 32-15 34 6
8 Valdosta State (Ga.) 26-18 17 8
9 Stillman (Ala.) 26-16 13 19
10 West Alabama 27-18 10 RV

Also receiving votes: Nova Southeastern, Fla., (26-16), 5 points; Eckerd, Fla., (25-21), 5 points; Albany State, Ga., (28-17), 1 point.
Dropped Out: No. 10 Albany State, Ga.

South Central Region

RK School -First-Place Votes- W-L Pts. Prev.
1 Colorado Mesa -8- 37-10 86 1
2 Lubbock Christian (Texas) 39-10 79 2
3 Texas A&M-Kingsville 34-16 70 3
4 St. Edward’s (Texas) -1- 36-13 68 4
5 West Texas A&M 33-17 46 5
6 Oklahoma Christian 32-15 45 T7
7 St. Mary’s (Texas) 32-18 42 6
8 New Mexico Highlands 31-18 31 T7
9 Tarleton State (Texas) 26-22 16 9
10 Colorado State-Pueblo 27-22 5 RV

Also receiving votes: Colorado Mines, (24-21), 4 points; Angelo State, Texas, (26-24), 2 points; Eastern New Mexico, (26-24), 1 point.
Dropped Out: No. 10 Colorado Mines.

Southeast Region

RK School -First-Place Votes- W-L Pts. Prev.
1 Lander (S.C.) -10- 43-6 100 1
2 Mount Olive (N.C.) 40-11 87 2
3 Columbus State (Ga.) 36-14 79 3
4 USC Aiken 36-14 71 4
5 Catawba (N.C.) 33-18 55 6
6 Georgia College 33-14 52 5
7 UNC Pembroke 33-17 39 7
8 Wingate (N.C.) 34-17 34 8
9 Armstrong Atlantic (Ga.) 27-19 18 10
10 Erskine (S.C.) 34-17 12 9

Also receiving votes: Newberry, S.C., (30-23), 2 points; Montevallo, Ala., (29-20), 1 point.
Dropped Out: None.

West Region

RK School -First-Place Votes- W-L Pts. Prev.
1 Chico State (Calif.) -5- 37-10 59 1
2 UC San Diego -1- 32-14 53 2
3 Cal. Poly Pomona 31-13 46 3
4 California Baptist 36-12 42 4
5 Dixie State (Utah) 35-15 40 5
6 Cal. St.-East Bay 30-18 28 6
7 Sonoma State (Calif.) 27-14 26 7
8 Hawaii Pacific 29-18 15 8
9 Azusa Pacific (Calif.) 27-20 10 10
10 Western Oregon 29-19 6 9

Also receiving votes: Fresno Pacific, Calif., (31-19), 5 points.
Dropped Out: None.

You may also like