The 2014 College Baseball season is in full swing but it is never too early to take a look at the 2014 NCAA Baseball Tournament. These are our latest look at the projections at what the tournament bracket will look like if the tournament started today. All questions and comments can be discussed in the section below the post.
1. Florida State * (1) | 1. Alabama |
1. LSU (8) | 1. Houston * |
1. Cal Poly * (5) | 1. Washington |
1. South Carolina * (4) | 1. Clemson |
1. Louisiana * (3) | 1. Vanderbilt |
1. Oregon State * (6) | 1. Ole Miss |
1. Texas * (7) | 1. Oregon |
1. Virginia (2) | 1. Kentucky |
Conference | Projected Champ |
America East | Hartford |
American Athletic Conference | Houston |
Atlantic 10 | VCU |
ACC | Florida State |
Atlantic Sun | Mercer |
Big 10 | Indiana |
Big 12 | Texas |
Big East | Xavier |
Big South | Liberty |
Big West | Cal Poly |
CAA | William & Mary |
Conference USA | Rice |
Horizon League | Wright State |
Ivy League | Penn |
MAAC | Canisius |
MAC | Ball State |
MEAC | Bethune-Cookman |
Missouri Valley | Dallas Baptist |
Mountain West | UNLV |
Northeast Conference | Bryant |
Ohio Valley Conference | SEMO |
Pac-12 | Oregon State |
Patriot League | Army |
SEC | South Carolina |
Southern Conference | Western Carolina |
Southland Conference | Sam Houston State |
SWAC | Alabama State |
Summit League | South Dakota State |
Sun Belt | Louisiana |
West Coast Conference | San Diego |
WAC | Sacramento State |
In: Arizona State, Arkansas, Ball State, Hartford, Indiana State, NC State, Old Dominion, Penn, Southeast Missouri State, UC Irvine, Wright State, Xavier
Out: Columbia, Duke, Florida International, Kent State, North Carolina, Seton Hall, Stony Brook, Tennessee Tech, Texas A&M, Valparaiso, Wichita State
2 comments
LSU as a national seed with an RPI of 19 and 3rd place in their own division?
So Wake Forest at 11-7 in the ACC and an RPI in the top 50 isn’t under NCAA tournament consideration but Duke with an RPI of 121 and a 9-9 league record is? Uh, no.
Comments are closed.