The 2014 College Baseball season kicked off on Friday but it is never too early to take a look at the 2014 NCAA Baseball Tournament. These are our second projections at what the tournament bracket will look like when it is announced on Memorial Day. All questions and comments can be discussed in the section below the post.
1. Oregon State * (1) | 1. Louisville * |
1. Vanderbilt (8) | 1. Oregon |
1. Mississippi State (5) | 1. NC State |
1. Cal State Fullerton * (4) | 1. UCLA |
1. Virginia * (3) | 1. Indiana * |
1. South Carolina (6) | 1. North Carolina |
1. Florida State (7) | 1. Rice * |
1. LSU * (2) | 1. Oklahoma State * |
In: Campbell, Canisius, Texas Tech
Conference | Projected Champ |
America East | Binghamton |
American Athletic Conference | Louisville |
Atlantic 10 | St. Louis |
ACC | Virginia |
Atlantic Sun | Mercer |
Big 10 | Indiana |
Big 12 | Oklahoma State |
Big East | Creighton |
Big South | Campbell |
Big West | Cal State Fullerton |
CAA | UNC Wilmington |
Conference USA | Rice |
Horizon League | Wisconsin-Milwaukee |
Ivy League | Columbia |
MAAC | Canisius |
MAC | Kent State |
MEAC | Bethune-Cookman |
Missouri Valley | Wichita State |
Mountain West | UNLV |
Northeast Conference | Bryant |
Ohio Valley Conference | Austin Peay |
Pac-12 | Oregon State |
Patriot League | Army |
SEC | LSU |
Southern Conference | Western Carolina |
Southland Conference | Sam Houston State |
SWAC | Alabama State |
Summit League | South Dakota State |
Sun Belt | Louisiana-Lafayette |
West Coast Conference | San Diego |
WAC | CSU Bakersfield |
2 comments
Clemson will not be in columbia, again
Wow, Indiana? Might as well chalk this opinion up as a waste of my time. Nebraska will dominate the B1G this year with no Indiana on the schedule. Find a new career.
Comments are closed.