Baton Rouge Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 LSU | 8 | #4 Southeastern LA | 4 | FINAL |
Game 2 | #2 Houston | 3 | #3 Bryant | 2 | FINAL |
Game 3 | #3 Bryant | 1 | #4 Southeastern LA | 2 | FINAL/10 |
Game 4 | #2 Houston | 1 | #1 LSU | 5 | FINAL |
Game 5 | #4 Southeastern LA | 5 | #2 Houston | 9 | FINAL |
Game 6 | #1 LSU | 4 | #2 Houston | 5 | FINAL/11 |
Game 7 | |||||
Bloomington Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 Indiana | 10 | #4 Youngstown State | 2 | FINAL |
Game 2 | #2 Indiana State | 1 | #3 Stanford | 8 | FINAL |
Game 3 | #4 Youngstown State | 5 | #2 Indiana State | 2 | FINAL |
Game 4 | #2 Stanford | 2 | #1 Indiana | 4 | FINAL |
Game 5 | #2 Stanford | 12 | #4 Youngstown State | 4 | FINAL |
Game 6 | #1 Indiana | 7 | #3 Stanford | 10 | FINAL |
Game 7 | |||||
Charlottesville Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 Virginia | 10 | #4 Bucknell | 1 | FINAL |
Game 2 | #2 Arkansas | 3 | #3 Liberty | 2 | FINAL |
Game 3 | #4 Bucknell | 5 | #3 Liberty | 2 | FINAL |
Game 4 | #1 Virginia | 3 | #2 Arkansas | 0 | FINAL |
Game 5 | #4 Bucknell | 0 | #2 Arkansas | 10 | FINAL |
Game 6 | #2 Arkansas | 2 | #1 Virginia | 9 | FINAL |
Game 7 | |||||
Columbia Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 South Carolina | 5 | #4 Campbell | 2 | FINAL |
Game 2 | #2 Maryland | 4 | #3 Old Dominion | 3 | FINAL |
Game 3 | #3 Old Dominion | 1 | #4 Campbell | 4 | FINAL/12 |
Game 4 | #2 Maryland | 4 | #1 South Carolina | 3 | FINAL |
Game 5 | #4 Campbell | 0 | #1 South Carolina | 9 | FINAL |
Game 6 | #1 South Carolina | 1 | #2 Maryland | 10 | FINAL |
Game 7 | |||||
Coral Gables Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 Miami (FL) | 1 | #4 Bethune-Cookman | 0 | FINAL |
Game 2 | #2 Texas Tech | 3 | #3 Columbia | 2 | FINAL |
Game 3 | #3 Columbia | 5 | #4 Bethune-Cookman | 6 | FINAL |
Game 4 | #1 Miami (FL) | 0 | #2 Texas Tech | 3 | FINAL |
Game 5 | #4 Bethune-Cookman | 0 | #1 Miami | 10 | FINAL |
Game 6 | Texas Tech | 1 | Miami (FL) | 0 | T8/Susp |
Game 7 | |||||
Corvallis Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 Oregon State | 2 | #4 North Dakota State | 1 | FINAL |
Game 2 | #2 UNLV | 3 | #3 UC Irvine | 10 | FINAL |
Game 3 | #4 North Dakota State | 1 | #2 UNLV | 2 | FINAL |
Game 4 | #3 UC-Irvine | 14 | #1 Oregon State | 2 | FINAL |
Game 5 | #2 UNLV | 1 | #1 Oregon State | 6 | FINAL |
Game 6 | #1 Oregon State | 4 | #3 UC-Irvine | 0 | FINAL |
Game 7 | |||||
Fort Worth Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 TCU | 2 | #4 Siena | 1 | F/11 innings |
Game 2 | #2 Dallas Baptist | 2 | #3 Sam Houston State | 1 | FINAL |
Game 3 | Siena | 8 | #2 Dallas Baptist | 7 | FINAL/10 innings |
Game 4 | Sam Houston | 3 | #1 TCU | 2 | FINAL/22 innings |
Game 5 | #3 Sam Houston | 9 | #4 Siena | 2 | FINAL |
Game 6 | #1 TCU | 6 | #3 Sam Houston | 1 | FINAL |
Game 7 | |||||
Gainesville Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 Florida | 2 | #4 College of Charleston | 3 | FINAL |
Game 2 | #2 Long Beach State | 6 | #3 North Carolina | 1 | FINAL |
Game 3 | #3 North Carolina | 5 | #1 Florida | 2 | FINAL |
Game 4 | #4 College of Charleston | 6 | #2 Long Beach State | 3 | FINAL |
Game 5 | #3 North Carolina | 4 | #2 Long Beach State | 5 | T7/Sus |
Game 6 | |||||
Game 7 | |||||
Houston Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 Rice | 7 | #4 George Mason | 2 | FINAL |
Game 2 | #2 Texas | 8 | #3 Texas A&M | 1 | FINAL |
Game 3 | #4 George Mason | 3 | #3 Texas A&M | 7 | FINAL |
Game 4 | #1 Rice | 2 | #2 Texas | 3 | FINAL/11 |
Game 5 | #3 Texas A&M | 9 | #1 Rice | 8 | FINAL/10 |
Game 6 | #3 Texas A&M | 3 | #2 Texas | 2 | FINAL |
Game 7 | |||||
Lafayette Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 Louisiana-Lafayette | 0 | #4 Jackson State | 1 | FINAL |
Game 2 | #2 Mississippi State | 5 | #3 San Diego State | 2 | FINAL |
Game 3 | #3 San Diego State | 2 | #1 Louisiana-Lafayette | 9 | FINAL |
Game 4 | #4 Jackson State | 1 | #2 Mississippi State | 3 | FINAL |
Game 5 | #4 Jackson State | 1 | #1 Louisiana-Lafayette | 11 | FINAL |
Game 6 | #1 Louisiana-Lafayette | 14 | #2 Mississippi State | 8 | FINAL |
Game 7 | |||||
Louisville Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 Louisville | 5 | #4 Kent State | 0 | FINAL |
Game 2 | #2 Kentucky | 6 | #3 Kansas | 10 | FINAL |
Game 3 | #4 Kent State | 2 | #2 Kentucky | 4 | FINAL |
Game 4 | #3 Kansas | 3 | #1 Louisville | 6 | FINAL |
Game 5 | #3 Kansas | 6 | #2 Kentucky | 8 | FINAL |
Game 6 | #2 Kentucky | 1 | #1 Louisville | 4 | FINAL |
Game 7 | |||||
Nashville Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 Vanderbilt | 11 | #4 Xavier | 0 | FINAL |
Game 2 | #2 Oregon | 18 | #3 Clemson | 1 | FINAL |
Game 3 | #4 Xavier | 6 | #3 Clemson | 4 | FINAL |
Game 4 | #2 Oregon | 2 | #1 Vanderbilt | 7 | FINAL |
Game 5 | #4 Xavier | 8 | #2 Oregon | 11 | FINAL/10 |
Game 6 | #1 Vanderbilt | 3 | #2 Oregon | 2 | FINAL |
Game 7 | |||||
Oxford Regional | |||||
Home Team | Score | Visiting Team | Score | Inning/Recap | |
Game 1 | #1 Ole Miss | 12 | #4 Jacksonville State | 2 | FINAL |
Game 2 | #2 Washington | 8 | #3 Georgia Tech | 0 | FINAL |
Game 3 | #4 Jacksonville State | 2 | #3 Georgia Tech | 4 | FINAL |
Game 4 | #1 Ole Miss | 2 | #2 Washington | 1 | FINAL |
Game 5 | #3 Georgia Tech | 2 | #2 Washington | 4 | FINAL |
Game 6 | |||||
Game 7 | |||||
San Luis Obispo Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 Cal Poly | 4 | #4 Sacramento State | 2 | FINAL |
Game 2 | #2 Arizona State | 2 | #3 Pepperdine | 3 | FINAL |
Game 3 | #4 Sacramento State | 5 | #2 Arizona State | 4 | FINAL |
Game 4 | #3 Pepperdine | 2 | #1 Cal Poly | 1 | FINAL |
Game 5 | #4 Sacramento State | 5 | #1 Cal Poly | 6 | FINAL |
Game 6 | #1 Cal Poly | 6 | #3 Pepperdine | 10 | FINAL |
Game 7 | |||||
Stillwater Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 Oklahoma State | 8 | #4 Binghamton | 0 | FINAL |
Game 2 | #2 Nebraska | 1 | #3 Cal State Fullerton | 5 | FINAL |
Game 3 | #4 Binghamton | 6 | #2 Nebraska | 8 | FINAL |
Game 4 | #3 Cal State Fullerton | 7 | #1 Oklahoma State | 13 | FINAL |
Game 5 | #3 Cal State Fullerton | 4 | #2 Nebraska | 3 | FINAL |
Game 6 | #1 Oklahoma State | 6 | #3 Cal State Fullerton | 4 | FINAL |
Game 7 | |||||
Tallahassee Regional | |||||
Home Team | Score | Visiting Team | Score | Inning | |
Game 1 | #1 Florida State | 0 | #4 Georgia Southern | 7 | FINAL |
Game 2 | #2 Alabama | 0 | #3 Kennesaw State | 1 | FINAL |
Game 3 | #1 Florida State | 5 | #2 Alabama | 6 | FINAL |
Game 4 | #4 Georgia Southern | 5 | #3 Kennesaw State | 13 | FINAL |
Game 5 | #2 Alabama | 6 | #4 Georgia Southern | 0 | FINAL |
Game 6 | #3 Kennesaw State | 1 | #2 Alabama | 4 | FINAL |
Game 7 |