604
By Average (min. 1,200)
School Avg. Total #
1. LSU 10,954 449,138 41
2. Arkansas 8,335 250,055 30
3. Ole Miss 7,996 239,909 30
4. Mississippi State 7,617 281,840 37
5. South Carolina 7,445 260,605 35
6. Texas 5,793 185,400 32
7. Clemson 4,751 147,296 31
8. Florida State 4,611 175,227 38
9. Texas A&M 4,523 149,263 33
10. Creighton 4,041 88,916 22
11. TCU 3,570 107,117 30
12. Florida 3,511 126,421 36
13. Hawaii 3,357 97,355 29
14. Alabama 3,262 101,137 31
15. Rice 3,252 97,582 30
16. Southern Miss 3,147 91,286 29
17. Virginia 3,093 114,462 37
18. Baylor 2,873 77,572 27
19. Nebraska 2,864 45,837 16
20. Arizona State 2,809 78,669 28
21. Arizona 2,733 103,877 38
22. Wichita State 2,698 86,366 32
23. Auburn 2,657 85,049 32
24. Vanderbilt 2,654 103,520 39
25. Miami, Fla. 2,635 97,515 37
26. Oregon State 2,580 72,245 28
27. Texas Tech 2,527 73,299 29
28. East Carolina 2,466 81,387 33
29. Cal State Fullerton 2,293 66,508 29
30. Louisiana-Lafayette 2,144 72,898 34
31. Tulane 2,080 66,565 32
32. Oregon 1,971 67,024 34
33. NC State 1,965 70,757 36
34. Georgia 1,940 56,267 29
35. Louisville 1,902 74,189 39
36. Kentucky 1,893 53,022 28
37. Tennessee 1,846 48,010 26
38. North Carolina 1,843 81,110 44
39. Stanford 1,747 54,185 31
40. Indiana 1,704 35,800 21
41. South Alabama 1,537 46,130 30
42. Georgia Tech 1,525 50,352 33
43. UCF 1,457 49,562 34
44. Louisiana-Monroe 1,439 41,757 29
45. Fresno State 1,432 40,122 28
46. Kansas State 1,369 39,718 29
47. Texas State 1,368 41,046 30
48. Georgia Southern 1,337 40,114 30
49. Virginia Tech 1,333 40,015 30
50. West Virginia 1,328 27,907 21
51. Cal Poly 1,290 37,433 29
By Total
School Avg. Total #
1. LSU 10,954 449,138 41
4. Mississippi State 7,617 281,840 37
2. South Carolina 7,445 260,605 35
3. Arkansas 8,335 250,055 30
5. Ole Miss 7,996 239,909 30
6. Texas 5,793 185,400 32
7. Florida State 4,611 175,227 38
8. Texas A&M 4,523 149,263 33
9. Clemson 4,751 147,296 31
10. Florida 3,511 126,421 36
11. Virginia 3,093 114,462 37
12. TCU 3,570 107,117 30
13. Arizona 2,733 103,877 38
14. Vanderbilt 2,654 103,520 39
15. Alabama 3,262 101,137 31
16. Rice 3,252 97,582 30
17. Miami, Fla. 2,635 97,515 37
18. Hawaii 3,357 97,355 29
19. Southern Miss 3,147 91,286 29
20. Creighton 4,041 88,916 22
21. Wichita State 2,698 86,366 32
22. Auburn 2,657 85,049 32
23. East Carolina 2,466 81,387 33
24. North Carolina 1,843 81,110 44
25. Arizona State 2,809 78,669 28
26. Baylor 2,873 77,572 27
27. Louisville 1,902 74,189 39
28. Texas Tech 2,527 73,299 29
29. Louisiana-Lafayette 2,144 72,898 34
30. Oregon State 2,580 72,245 28
31. NC State 1,965 70,757 36
32. Oregon 1,971 67,024 34
33. Tulane 2,080 66,565 32
34. Cal State Fullerton 2,293 66,508 29
35. Georgia 1,940 56,267 29
36. Stanford 1,747 54,185 31
37. Kentucky 1,893 53,022 28
38. Georgia Tech 1,525 50,352 33
39. UCF 1,457 49,562 34
40. Tennessee 1,846 48,010 26
41. South Alabama 1,537 46,130 30
42. Nebraska 2,864 45,837 16
43. Louisiana-Monroe 1,439 41,757 29
44. Texas State 1,368 41,046 30
45. Fresno State 1,432 40,122 28
46. Georgia Southern 1,337 40,114 30
47. Virginia Tech 1,333 40,015 30
48. Kansas State 1,369 39,718 29
49. Charlotte 990 39,604 40