FROM CBD NEWS SOURCE
ESPN will increase its extensive commitment to college baseball this season with a record 151 regular-season and conference championship games exclusively across ESPNU, ESPN3, ESPN2 and ESPN. This season’s lineup marks a 41-game increase over the 110 regular-season and conference championship matchups on ESPN platforms in 2012. ESPN3 will provide coverage of more than 65 additional games in markets outside the territory of the conference footprint of that game, bringing the total to more than 215 games.
The 2013 schedule is highlighted by the return of weekly telecasts showcasing the SEC and ACC, the addition of Pac-12 Conference games and 21 of the ESPN/USA Today Top 25 teams, including nine of the top 10.
- ESPNU’s Thursday Night SEC Baseball Game of the Week will return March 28 with games on eight consecutive weeks.
- The series will begin with Texas A&M, playing its first season in the SEC, at South Carolina. South Carolina, winners of the 2010 and 2011 College World Series and runner-up to Arizona last season, defeated Texas A&M in the 2011 College World Series, the only previous matchup between the teams.
- Every game includes at least one ranked team with four matching teams currently in the Top 25.
- No. 1 Arkansas, No. 5 South Carolina and No. 13 Florida – three participants in the 2012 NCAA College World Series – will be showcased. The April 11 telecast will pit South Carolina against Florida in a rematch of a College World Series game from last season.
- The ACC Monday package of five games on ESPNU will return March 25 and include at least one ranked team in four of the game telecasts.
- No. 11 NC State will appear twice, both against a ranked opponent with a 7 p.m. start time: at No. 25 Virginia on March 25 and against No. 9 Florida State, a participant in the 2012 College World Series, on May 13.
- ESPNU will televise home games involving the Pac-12 for the first time, a result of ESPN’s 12-year agreement with the conference. The games, all involving at least one ranked team, will be televised for four consecutive weeks from April 7 to May 3.
- Defending College World Series champion No. 10 Arizona will host California on Sunday, April 7, at 4 p.m.
- No. 7 Stanford will be featured in consecutive weeks, both against a ranked opponent: at No. 6 Oregon on Sunday, April 28, at 3:30 p.m. and at No. 20 Arizona State on Friday, May 3, at 10 p.m.
- ESPN3 will carry a platform-record 107 exclusive games and 172 overall. The lineup is highlighted by Friday and Sunday matchups that include multiple games most weeks and at least one ACC contest each day beginning March 8.
- The schedule will also include 15 games from the Missouri Valley Conference Baseball Championship (May 21-25), and the Big South (May 25), Southland (May 25), Atlantic Sun (May 26) and Southern (May 26) conference championships.
- The schedule includes 98 regular-season games involving at least one team in the current top 25 rankings with 30 of those matching ranked teams.
- As part of the schedule, an ESPN network will present at least one baseball game every weekend for 12 straight weeks from Saturday, March 9 to Sunday, May 26.
ESPN networks will offer an extensive schedule of NCAA Division I Baseball Championship games across ESPNU, ESPN3, ESPN2 and ESPN. The Championship lineup includes multiple Regionals series, all eight Super Regionals series and the entire College World Series. A complete schedule is to be determined.
ESPN 2013 College Baseball Regular-Season Schedule
(Schedule of ESPN3 games with local blackouts is to be determined)
Date | Time (ET) | Game | Network |
Fri, Feb 15 | 4 p.m. | Rhode Island at No. 9 Florida State | ESPN3 |
Fri, Feb 22 | 4 p.m. | St. John’s at No. 21 Georgia Tech | ESPN3 |
Sat, Feb 23 | 2 p.m. | South Florida at No. 9 Florida State | ESPN3 |
2 p.m. | St. John’s at No. 21 Georgia Tech | ESPN3 | |
Sun, Feb 24 | 1 p.m. | South Florida at No. 9 Florida State | ESPN3 |
Fri, March 8 | 6 p.m. | Boston College at No. 9 Florida State | ESPN3 |
6:30 p.m. | Clemson at No. 11 NC State | ESPN3 | |
Sat, March 9 | 6:30 p.m. | Clemson at No. 11 NC State | ESPN3 |
Sun, March 10 | 1 p.m. | Boston College at No. 9 Florida State | ESPN3 |
1 p.m. | Clemson at No. 11 NC State | ESPN3 | |
Wed, March 13 | 3 p.m. | Farleigh Dickinson at St. John’s | ESPN3 |
Fri, March 15 | 6:30 p.m. | No. 25 Virginia at Clemson | ESPN3 |
7 p.m. | Miami (Fla.) at No. 4 North Carolina | ESPN3 | |
Sat, March 16 | 6 p.m. | Miami (Fla.) at No. 4 North Carolina | ESPN3 |
6:30 p.m. | No. 25 Virginia at Clemson | ESPN3 | |
Sun, March 17 | 1 p.m. | No. 25 Virginia at Clemson | ESPN3 |
1 p.m. | Miami (Fla.) at No. 4 North Carolina | ESPN3 | |
1 p.m. | Holy Cross at St. John’s | ESPN3 | |
Fri, March 22 | 3 p.m. | Pittsburgh at St. John’s | ESPN3 |
6 p.m. | No. 21 Georgia Tech at No. 9 Florida State | ESPN3 | |
Sat, March 23 | 1 p.m. | Pittsburgh at St. John’s | ESPN3 |
6 p.m. | No. 21 Georgia Tech at No. 9 Florida State | ESPN3 | |
8:30 p.m. | No. 24 Texas A&M at Ole Miss | ESPNU | |
Sun, March 24 | 1 p.m. | Pittsburgh at St. John’s | ESPN3 |
1 p.m. | No. 21 Georgia Tech at No. 9 Florida State | ESPN3 | |
Mon, March 25 | 7 p.m. | No. 11 NC State at No. 25 Virginia | ESPNU |
Wed, March 27 | 6:30 p.m. | Georgia at Clemson | ESPN3 |
Thu, March 28 | Noon | Cincinnati at St. John’s | ESPN3 |
2:30 p.m. | Cincinnati at St. John’s | ESPN3 | |
7:30 p.m. | No. 24 Texas A&M at No. 5 South Carolina | ESPNU | |
Fri, March 29 | 6 p.m. | Wake Forest at No. 21 Georgia Tech | ESPN3 |
6:30 p.m. | Maryland at No. 11 NC State | ESPN3 | |
Sat, March 30 | 1 p.m. | Cincinnati at St. John’s | ESPN3 |
4 p.m. | Wake Forest at No. 21 Georgia Tech | ESPN3 | |
6:30 p.m. | Maryland at No. 11 NC State | ESPN3 | |
Sun, March 31 | 1 p.m. | Wake Forest at No. 21 Georgia Tech | ESPN3 |
1 p.m. | Maryland at No. 11 NC State | ESPN3 | |
Mon, April 1 | 3 p.m. | NYIT at St. John’s | ESPN3 |
6 p.m. | Clemson at No. 4 North Carolina | ESPNU | |
Wed, April 3 | 3 p.m. | Wagner at St. John’s | ESPN3 |
Thu, April 4 | 8 p.m. | No. 1 Arkansas at Alabama | ESPNU |
Fri, April 5 | 6:30 p.m. | Virginia Tech at No. 11 NC State | ESPN3 |
Sat, April 6 | Noon | Liberty at Coastal Carolina | ESPNU |
8 p.m. | Missouri at Georgia | ESPNU | |
Sun, April 7 | Noon | No. 9 Florida State at Miami | ESPNU |
1 p.m. | Virginia Tech at No. 11 NC State | ESPN3 | |
4 p.m. | California at No. 10 Arizona | ESPNU | |
Mon, April 8 | 7 p.m. | No. 25 Virginia at Wake Forest | ESPNU |
Tue, April 9 | 6 p.m. | No. 13 Florida at No. 9 Florida State | ESPN3 |
6 p.m. | East Carolina at No. 11 NC State | ESPN3 | |
Thu, April 11 | 7:30 p.m. | No. 5 South Carolina at No. 13 Florida | ESPNU |
Fri, April 12 | 6 p.m. | Duke at No. 9 Florida State | ESPN3 |
6 p.m. | Longwood at Campbell | ESPN3 | |
7 p.m. | No. 25 Virginia at No. 21 Georgia Tech | ESPN3 | |
Sat, April 13 | 4 p.m. | No. 5 South Carolina at No. 13 Florida | ESPN2 |
5 p.m. | Missouri at No. 8 Vanderbilt | ESPNU | |
Sun, April 14 | 1 p.m. | Duke at No. 9 Florida State | ESPN3 |
1 p.m. | No. 25 Virginia at No. 21 Georgia Tech | ESPN3 | |
5 p.m. | No. 20 Arizona State at USC | ESPNU | |
Tue, April 16 | 3 p.m. | Albany at St. John’s | ESPN3 |
6 p.m. | Coastal Carolina at No. 4 North Carolina | ESPN3 | |
Wed, April 17 | 6 p.m. | Princeton at St. John’s | ESPN3 |
Thu, April 18 | 7:30 p.m. | Auburn at No. 18 Mississippi State | ESPNU |
Fri, April 19 | 6 p.m. | No. 25 Louisville at St. John’s | ESPN3 |
6 p.m. | Radford at Coastal Carolina | ESPN3 | |
7 p.m. | Duke at No. 4 North Carolina | ESPN3 | |
7 p.m. | No. 11 NC State at No. 21 Georgia Tech | ESPN3 | |
Sat, April 20 | 1 p.m. | No. 25 Louisville at St. John’s | ESPN3 |
6 p.m. | Duke at No. 4 North Carolina | ESPN3 | |
6 p.m. | No. 11 NC State at No. 21 Georgia Tech | ESPN3 | |
8:30 p.m. | No. 24 Texas A&M at No. 1 Arkansas | ESPNU | |
Sun, April 21 | Noon | No. 25 Louisville at St. John’s | ESPN3 |
1 p.m. | No. 11 NC State at No. 21 Georgia Tech | ESPN3 | |
2 p.m. | No. 24 Texas A&M at No. 1 Arkansas | ESPN2 | |
2 p.m. | Ole Miss at Tennessee | ESPNU | |
2 p.m. | Duke at No. 4 North Carolina | ESPN3 | |
5 p.m. | Southern Illinois at Creighton | ESPNU | |
Thu, April 25 | 7:30 p.m. | No. 15 Kentucky at Ole Miss | ESPNU |
Fri, April 26 | 6 p.m. | Wake Forest at No. 9 Florida State | ESPN3 |
6 p.m. | UNCA at Gardner-Webb | ESPN3 | |
6:30 p.m. | No. 4 North Carolina at No. 11 NC State | ESPN3 | |
Sat, April 27 | 6 p.m. | Wake Forest at No. 9 Florida State | ESPN3 |
6:30 p.m. | No. 4 North Carolina at No. 11 NC State | ESPN3 | |
9 p.m. | Texas at No. 23 Baylor | ESPNU | |
Sun, April 28 | 1 p.m. | Wake Forest at No. 9 Florida State | ESPN3 |
3 p.m. | No. 5 South Carolina at No. 3 LSU | ESPN | |
3:30 p.m. | No. 7 Stanford at No. 6 Oregon | ESPNU | |
7 p.m. | No. 4 North Carolina at No. 11 NC State | ESPNU | |
Wed, May 1 | 6 p.m. | Iona at St. John’s | ESPN3 |
Thu, May 2 | 7:30 p.m. | No. 13 Florida at No. 3 LSU | ESPNU |
Fri, May 3 | 6 p.m. | Central Florida at No. 9 Florida State | ESPN3 |
6 p.m. | Charleston Southern at Winthrop | ESPN3 | |
6:30 p.m. | Presbyterian at No. 11 NC State | ESPN3 | |
7 p.m. | Alabama at No. 18 Mississippi State | ESPNU | |
7 p.m. | Coastal Carolina at No. 21 Georgia Tech | ESPN3 | |
10 p.m. | No. 7 Stanford at No. 20 Arizona State | ESPNU | |
Sat, May 4 | 1 p.m. | No. 13 Florida at No. 3 LSU | ESPN2 |
6 p.m. | Central Florida at No. 9 Florida State | ESPN3 | |
6 p.m. | Coastal Carolina at No. 21 Georgia Tech | ESPN3 | |
6:30 p.m. | Presbyterian at No. 11 NC State | ESPN3 | |
11 p.m. | Long Beach State at No. 22 Cal State Fullerton | ESPNU | |
Sun, May 5 | 1 p.m. | Georgia at Tennessee | ESPNU |
1 p.m. | Central Florida at No. 9 Florida State | ESPN3 | |
1 p.m. | Coastal Carolina at No. 21 Georgia Tech | ESPN3 | |
1 p.m. | Presbyterian at No. 11 NC State | ESPN3 | |
Mon, May 6 | 7 p.m. | Maryland at Clemson | ESPNU |
Thu, May 9 | 9 p.m. | No. 3 LSU at No. 24 Texas A&M | ESPNU |
Fri, May 10 | 7 p.m. | No. 4 North Carolina at No. 21 Georgia Tech | ESPN3 |
8 p.m. | Oklahoma State at No. 16 Oklahoma | ESPNU | |
Sat, May 11 | Noon | Notre Dame at St. John’s | ESPN3 |
1 p.m. | No. 3 LSU at No. 24 Texas A&M | ESPN | |
2:30 p.m. | Notre Dame at St. John’s | ESPN3 | |
6 p.m. | No. 4 North Carolina at No. 21 Georgia Tech | ESPN3 | |
Sun, May 12 | 1 p.m. | Notre Dame at St. John’s | ESPN3 |
1 p.m. | No. 4 North Carolina at No. 21 Georgia Tech | ESPN3 | |
3 p.m. | No. 9 Florida State at No. 11 NC State | ESPN3 | |
Mon, May 13 | 7 p.m. | No. 9 Florida State at No. 11 NC State | ESPNU |
Tue, May 14 | 7 p.m. | Georgia at No. 21 Georgia Tech | ESPN3 |
Thu, May 16 | 6 p.m. | Clemson at No. 9 Florida State | ESPN3 |
6 p.m. | Virginia at No. 4 North Carolina | ESPN3 | |
7:30 p.m. | SEC Wildcard | ESPNU | |
Fri, May 17 | 6 p.m. | High Point at Virginia Military Institute | ESPN3 |
7 p.m. | Virginia at No. 4 North Carolina | ESPN3 | |
8 p.m. | Clemson at No. 9 Florida State | ESPNU | |
11 p.m. | California Irvine at No. 22 Cal State Fullerton | ESPNU | |
Sat, May 18 | Noon | Pittsburgh at Louisville | ESPNU |
2 p.m. | Virginia at No. 4 North Carolina | ESPN3 | |
3 p.m. | Clemson at No. 9 Florida State | ESPNU | |
Sun, May 19 | 3 p.m. | Southwest Athletic Conference Championship | ESPN3 |
Tue, May 21 | 10 a.m. | Missouri Valley Conference Baseball Championship | ESPN3 |
1:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
5 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
8:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
Wed, May 22 | 10 a.m. | Missouri Valley Conference Baseball Championship | ESPN3 |
1:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
5 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
8:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
Thu, May 23 | 10 a.m. | Missouri Valley Conference Baseball Championship | ESPN3 |
1:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
5 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
8:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
Fri, May 24 | 1:30 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 |
5 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 | |
Sat, May 25 | 4 p.m. | Big South Baseball Championship | ESPN3 |
6 p.m. | Southland Conference Championship | ESPN3 | |
8 p.m. | Missouri Valley Conference Baseball Championship | ESPN3 * | |
10 p.m. | Western Athletic Conference Championship | ESPNU | |
Sun, May 26 | Noon | BIG EAST Conference Championship | ESPNU |
1 p.m. | Atlantic Coast Conference Championship | ESPN2 | |
1 p.m. | Atlantic Sun Conference Championship | ESPN3 | |
2 p.m. | Southern Conference Championship | ESPN3 | |
4:30 p.m. | Southeastern Conference Championship | ESPN2 |
* Local blackout
-30-
1 comment
Loving the Clemson games, St. John’s games, and Irvine-Fullerton, in particular.
Comments are closed.