Following their impressive run to Omaha Kent St (47-20) and Stony Brook (52-15) finish #1 and #2 in the final mid major poll of 2012.
FINAL Mid-Major Top 25-2012 | ||||
RNK | SCHOOL | REC | PVS | WK |
POST SEASON RESULTS-6/1/2012-6/22/2012 | ||||
#1 | Kent St | 47-20 | #13 | 6-3 |
2-0 Kentucky; 1-0 Purdue; 2-1 at Oregon; 0-1 vs Arkansas; 1-0 Florida; 0-1 South Carolina | ||||
#2 | Stony Brook | 52-15 | #18 | 6-4 |
1-0 Miami; 2-1 UCF; 1-0 Missouri St; 2-1 at LSU; O-1 vs UCLA; 0-1 vs FSU | ||||
#3 | TCU | 40-22 | #6 | 4-3 |
2-1 Mississippi; 1-0 Dayton; 1-0 Texas A&M; 0-2 at UCLA | ||||
#4 | St Johns | 37-23 | #20 | 3-2 |
1-0 vs ECU; 2-0 UNC; 0-2 at Arizona | ||||
#5 | Purdue | 45-14 | #1 | 1-2 |
1-0 Valparaiso; 0-1 Kent St; 0-1 Kentucky | ||||
#6 | Pepperdine | 35-23 | #2 | 2-2 |
1-0 Michigan St; 0-2 Stanford; 1-0 Fresno St | ||||
#7 | Dallas Baptist | 41-19 | #5 | 2-2 |
1-0 UT-Arlington; 1-0 Oral Roberts; Baylor 0-2 | ||||
#8 | Samford | 41-23 | #8 | 2-2 |
2-0 Mississippi St; 0-2 Florida St | ||||
#9 | San Diego | 40-17 | #3 | 0-2 |
0-1 New Mexico; 0-1 Creighton | ||||
#10 | Appalachian St | 41-18 | #16 | 2-2 |
1-2 Oklahoma; 1-0 Virginia; | ||||
#11 | Sam Houston St | 40-22 | #9 | 2-2 |
0-2 Arkansas; 1-0 Prairie View; 1-0 Rice | ||||
#12 | Louisville | 41-22 | #7 | 2-2 |
1-0 New Mexico St; 0-2 Arizona; 1-0 Missouri | ||||
#13 | Missouri St | 40-22 | #10 | 1-2 |
0-1 UCF; 1-0 Miami; 0-1 Stony Brook | ||||
#14 | Coastal Carolina | 42-19 | #4 | 1-2 |
0-1 Clemson; 1-0 Manhattan; 0-1 Clemson | ||||
#15 | Austin Peay | 40-24 | #25 | 2-2 |
0-2 Oregon; 1-0 Belmont; 1-0 Cal St Fulerton | ||||
#16 | College of Charleston | 38-22 | #24 | 1-2 |
0-2 Georgia Tech; 1-0 Bethune Cookman | ||||
#17 | UNCW | 39-23 | #12 | 1-2 |
0-1 Vanderbilt; 1-0 Sacred Heart; 0-1 NC State | ||||
#18 | Indiana St | 41-19 | #17 | 0-2 |
0-1 Cal st Fulerton; 0-1 Austin Peay | ||||
#19 | New Mexico | 37-24 | NR | 1-2 |
1-0 San Diego; 0-1 UCLA; 0-1 Creighton | ||||
#20 | UT-Arlington | 36-25 | #19 | 0-2 |
0-1 Dallas Baptist; 0-1 Baylor | ||||
#21 | SE Louisiana | 39-21 | #11 |
|
| ||||
#22 | New Mexico St | 35-24 | #21 | 0-2 |
0-1 New Mexico St; 0-1 Missouri | ||||
#23 | Belmont | 39-24 | #22 | 0-2 |
0-1 Oregon St ; 0-1 Louisiana Monroe | ||||
#24 | Utah Valley | 47-12 | #15 |
|
| ||||
#25 | Gonzaga | 34-22 | #14 |
|
|
dropped out |
| |||
#23 | Texas St | 32-24 |
| |
others receiving votes | ||||
| Army | 41-15 |
| |
| Michigan St | 37-23 |
|
|
| Texas St | 32-24 |
| |
| Wichita St | 35-25 |
| |
| Liberty | 41-19 |
|
|
| Fresno St | 31-28 | ||
| Bethune-Cookman | 34-27 | ||
| South Florida | 38-22 |
| |
| Campbell | 41-18 |
| |
| St Louis | 41-18 |
|
7 comments
Here are the Mid Major All American Teams
Where?
The file is attached as a picture. Here they are again.
Here are “Need” to be Mentioned players
Im sure missed some guys so please point out anyone that missed on players listed above
They don’t show up on my iPad either
http://collegebaseball.rivals.com/showmsg.asp?fid=2308&tid=155985910&mid=155985910&sid=1169&style=2
Click this link
Comments are closed.