Home 2012 Season Coverage2012 Top Players 2012 NCBWA All-American Teams Announced

2012 NCBWA All-American Teams Announced

by Brian Foley
2 comments

FROM CBD NEWS SOURCE
MORGANTOWN, W. Va. – After two rounds of voting by the organization, 56 baseball student-athletes comprise the National Collegiate Baseball Writers Association’s 17th Annual All-America first, second and third teams, as announced on Wednesday.

Twenty-one different conferences are represented, one independent and eight conference championships teams. The three All-America squads are also made up of 10 conference players of the year, seven conference pitchers of the year winners and 10 first-round draft picks in the recent Major League Baseball Amateur Draft.

Members of this year’s team lead or are tied for the lead nationally in 18 different categories, including batting average (Raph Rhymes, LSU, .431), runs (Travis Jankowski, Stony Brook and Danny Poma, Hofstra, 78), hits (Jankowski, 109), doubles (Poma, 32), triples (Jankowski, 11), home runs (Brandon Miller, Samford), RBIs (Goose Kallunki, Utah Valley, 86), slugging percentage (Trenton Moses, Southeast Missouri State, .761), total bases (D.J. Peterson, New Mexico, 182), on-base percentage (Moses, .531), stolen bases (Trea Turner, NC State, 57), tied for sacrifice flies (Mike Zunino, Florida, 10), victories (Ross Stripling, Texas A&M, 14), earned run average (Nick Petree, Missouri State, 1.01), tied for victories (Kevin Gausman, LSU, Kurt Heyer, Arizona, Trevor Williams, Arizona State, 12), saves (Stefan Lopez, Southeastern Louisiana, 20), strikeouts (Andrew Heaney, Oklahoma State, 140) and whip (Heaney, 0.81).

The recipient for the 26th Annual Dick Howser Trophy, as voted upon by NCBWA members and awarded since 1987, will be announced on Friday, June 15, in Omaha at 11 a.m. (CDT) at the TD Ameritrade Stadium Press Interview Room (Street Level). The Dick Howser Trophy recipient also will be present at the College Baseball Awards Show, held on June 30 at the United Spirit Center in Lubbock, Texas, airing on MLB.com.

Previous NCBWA All-America teams from 1996-2011 have featured the likes of P Stephen Strasburg of San Diego State, P Jered Weaver of Long Beach State, 1B Mark Teixeira of Georgia Tech, SS-2B Rickie Weeks of Southern, 3B Alex Gordon of Nebraska, P David Price of Vanderbilt, P-DH Brad Lincoln of Houston and C Buster Posey of Florida State (all current Major Leaguers), among others.

Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. For more information about the NCBWA, visit the association’s official Web site, www.ncbwa.com.

For more information on the NCAA Division I All-America team, contact NCBWA Assistant Executive Director Mike Montoro of West Virginia University at 304-293-2821

2012 NCBWA Division I All-America Team

FIRST TEAM (Statistics Through June 11)
Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA
C Mike Zunino, Florida, Jr. .322 64 239 53 77 28-0-19 64 28 46 9/10
*1B Goose Kallunki, Utah Valley, Sr. .419 58 229 61 96 16-1-18 86 27 29 1/2
2B Alex Yarbrough, Ole Miss, Jr. .380 62 250 43 95 17-3-3 43 22 24 4/4
*3B D.J. Peterson, New Mexico, So. .419 61 248 57 104 21-3-17 78 33 29 1/2
*SS Richie Rodriguez, Eastern Kentucky, Sr. .377 54 212 59 80 18-3-14 46 33 13 12/15
*OF Raph Rhymes, LSU, Jr. .431 61 232 44 100 11-0-4 53 22 13 2/6
*OF James Ramsey, Florida State, Sr. .382 63 217 76 83 12-6-13 57 60 39 11/15
*OF Danny Poma, Hofstra, Sr. .430 56 237 78 102 32-0-7 48 22 16 29/38
*OF Travis Jankowski, Stony Brook, Jr. .422 64 258 78 109 18-11-5 46 24 21 36/42
DH Daniel Kassouf, Appalachian State, Sr. .339 59 233 51 79 16-1-17 66 23 39 0/0
UT Brian Johnson, Florida, Jr. . .314 54 194 24 61 13-0-6 41 11 32 0/1
8-4, 3.56 ERA, 16 App, 16 GS, 0 SV, 1 CG, 86.0 IP, 79H, 37R, 34ER, 15BB, 68K, .242 opp avg.

Pos. Name School W-L ERA APP GS CG SHO SV IP H R ER BB SO B/Avg.
^SP Carlos Rodon, NC State, Fr. 9-0 1.57 17 16 2 0/2 0 114.2 71 29 20 41 135 .176
^SP Andrew Heaney, Oklahoma St., Jr. 8-2 1.60 15 15 6 3/1 0 118.1 74 23 21 22 140 .180
^SP Nick Petree, Missouri State, So. 10-4 1.01 16 16 3 1/6 0 115.1 85 22 13 36 114 .203
^SP Chris Stratton, Mississippi State, Jr. 11-2 2.38 17 12 1 1/2 1 109.2 84 33 29 25 127 .211
SP Mark Appel, Stanford, Jr. 10-2 2.56 16 16 5 1 0 123.0 97 39 35 30 130 .213
RP Stefan Lopez, SE Louisiana, Jr. 2-1 0.61 28 0 0 0 20 29.1 19 5 2 5 42 .179
RP Michael Morin, North Carolina, Jr. 6-4 1.40 38 0 0 0/7 19 58.0 38 10 9 19 55 .191
RP Robert Benincasa, Florida State, Jr. 4-1 1.25 30 0 0 0/4 15 56.0 22 7 5 6 51 .169

SECOND TEAM
Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA
*C Josh Ludy, Baylor, Sr. .362 63 232 41 84 15-0-16 71 32 41 1/1
1B Jayce Boyd, Florida State, Jr. .389 62 239 44 93 21-0-4 59 36 23 8/9
2B Michael Felton, Campbell, Jr. .424 59 243 52 103 12-3-1 45 20 23 11/14
*3B Trenton Moses, SE Missouri St., Sr. .395 54 177 44 70 14-1-11 53 28 22 4/5
SS Joel Hutter, Dallas Baptist, Sr. .338 60 234 45 79 16-1-11 72 22 33 8/9
OF Tyler Naquin, Texas A&M, Jr. .380 61 242 56 92 18-6-3 49 25 37 21/26
OF Michael Conforto, Oregon State, Fr. .349 58 218 45 76 14-1-13 76 24 37 1/2
OF Brandon Miller, Samford, Sr. .301 63 246 58 74 17-0-23 65 37 52 1/4
DH Nick Backlund, Mercer, So. .381 59 223 51 85 16-0-16 58 33 37 3/4
^UT Marco Gonzales, Gonzaga, So. .325 43 151 23 49 10-0-2 29 11 21 0/0
8-2, 1.55 ERA, 12 App, 12 GS, 3CG, 1/2 SHO, 0 SV, 92.2IP, 63H, 18R, 16ER, 23BB, 92K

Pos. Name School W-L ERA APP GS CG SHO SV IP H R ER BB SO B/Avg.
SP Kevin Gausman, LSU, So. 12-2 2.77 18 17 2 0/2 0 123.2 106 42 38 28 135 .229
^SP Chris Rowley, Army, Jr. 11-1 2.40 15 15 6 5/0 0 97.1 64 30 26 22 80 .190
SP Trevor Williams, Arizona St., So. 12-2 2.05 16 15 2 2/1 0 109.2 90 33 25 13 59 .227
SP Ross Stripling, Texas A&M, Sr. 10-4 3.08 16 16 0 0/1 0 125.5 105 46 43 19 120 .229
SP Kurt Heyer, Arizona, Jr. 12-2 2.28 17 17 7 1/0 0 138.0 136 50 35 22 102 .257
RP Jimmie Sherfy, Oregon, So. 5-3 2.20 36 0 0 0/0 19 61.1 36 18 15 34 93 .172
RP Michael Wagner, San Diego, So. 5-2 2.58 31 2 0 0/1 19 59.1 57 20 17 20 53 .246
RP Scott Griggs, UCLA, Jr. 3-1 2.70 35 0 0 0/2 15 36.2 23 13 11 31 64 .172

THIRD TEAM (Ties in voting)
Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA
*C Mitchell Garver, New Mexico, Jr. .377 61 268 68 101 27-3-10 57 25 28 6/9
1B Chris Serritella, Southern Illinois, Jr. .389 58 234 56 91 24-1-13 61 34 51 6/6
2B Jamodrick McGruder, Texas Tech, Jr. .358 53 193 54 69 6-8-2 27 45 35 39/44
3B Trea Turner, NC State, Fr. .336 63 259 72 87 13-2-5 43 41 38 57/61
SS Matt Wessinger, St. John’s, Sr. .348 63 247 62 86 14-1-6 48 34 30 34/36
OF Royce Bolinger, Gonzaga, Sr. .392 56 237 46 93 15-3-11 51 18 23 3/6
OF Sean Bignall, Arkansas-Little Rock, Sr. .346 54 214 60 74 13-4-18 64 17 56 9/15
OF Boomer Collins, Dallas Baptist, Jr. .374 60 235 62 88 23-1-13 58 37 46 15/18
DH Michael Pritchard, Nebraska, So. .387 57 212 51 82 10-0-0 22 21 10 6/9
UT Michael Lorenzen, Cal St.-Fullerton, So. .297 57 232 38 69 20-3-3 43 14 42 14/19
2-0, 1.23ERA, 20 App, 0GS, 0CG, 0/2SHO, 16SV, 22.0IP, 16H, 3R, 3ER, 5BB, 17K

Pos. Name School W-L ERA APP GS CG SHO SV IP H R ER BB SO B/Avg.
SP Michael Wacha, Texas A&M, Jr. 9-1 2.06 16 16 2 2/1 0 113.1 95 31 26 20 116 .228
SP Marcus Stroman, Duke, Jr. 6-5 2.39 14 14 1 0/0 0 98.0 83 31 26 26 136 .231
SP Trent Blank, Baylor, Sr. 11-1 2.23 19 16 1 0/3 0 105.0 92 30 26 25 61 .240
^SP Matthew Reckling, Rice, Sr. 8-3 2.98 17 15 2 2/3 0 87.2 58 31 29 36 99 .187
SP Brady Rodgers, Arizona State, Jr. 10-3 2.27 15 15 3 0/1 0 115.0 94 36 29 16 79 .225
RP Robbie Powell, Stetson, Sr. 1-1 2.30 30 0 0 0/5 18 44.0 36 12 10 15 46 .222
RP Chris O’Grady, George Mason, Jr. 2-0 1.22 25 0 0 0/2 14 37.0 20 6 5 20 51 .163
RP Owen Jones, Portland, Sr. 1-2 1.24 29 0 0 0/4 16 24.0 26 9 4 9 31 .239
RP Austin Maddox, Florida, Jr. 3-3 2.50 31 0 0 0/1 12 54.0 41 16 15 11 57 .210

*-Conference player of the year
^-Conference pitcher of the year

You may also like

2 comments

Aftertwobowls June 14, 2012 - 2:09 pm

NCBWA… what a joke.

Magiccityrooster June 15, 2012 - 1:19 am

Apparently the Gamecocks will have to settle for Omaha rather than any accolades from the writers.

Comments are closed.