By: Aaron Kirby
TCU (35-17) stays at #1 for the 3rd consecutive week. The Horned Frogs went 3-1 on the week, winning 1-0 at Oklahoma Tuesday and winning 2 of 3 vs San Diego St in MWC play. TCU finished the regular season tied for 1st with New Mexico at 18-6 in the MWC.
Utah Valley (43-12) had their 32 game win streak snapped Tuesday with an 11-10 loss to Utah but finished the regular season with a 4 game sweep of Northern Colorado. The Wolverines stay at #19. Their run for an at-large bid may have come to an end however winning 36 of 37 games to end the season is very impressive none the less.
Three teams joined Cornell in the NCAA tourney this weekend.
- Sacred Heart (25-30) beat Monmouth 5-1 on Saturday to win the NEC.
- Bethune-Cookman (34-25) beat Delaware St 8-3 to claim their 7th consecutive MEAC title. Delaware St had forced a 2nd Championship game with 3-2 win vs Bethune-Cookman Sunday morning.
- Prairie View A&M (28-23) won the SWAC with a 7-4 win vs Mississippi Valley St.
Another bid will be decided on Monday when Holy Cross (33-21) and Army (40-13) play game #3 in the best of 3 series to decide the Patriot League Championship. Army won game 1 Sunday 4-0 and Holy Cross forced game 3 with a 7-4 win vs Army in game #2.
RISING
- Missouri St (37-18) climbed 4 spots to #7 winning 2 of 3 at Indiana St. Even with the series win Indiana St won the regular season title by a ½ game over the Bears. Missouri St had game 3 vs Illinois St in the middle of April get rained out.
- Pepperdine (32-20) moves up 5 places to #8 with a 3-1 week. The Waves won 5-3 at Long Beach St mid week and won 2 of 3 at Loyola-Marymount. Pepperdine and San Diego are tied atop the WCC at 14-7 and Pepperdine hosts San Diego next weekend to end the regular season and decide the WCC.
- Gonzaga (32-20) gets back on track and jumps up 8 places to #10. The Bulldogs swept Portland in WCC play after losing 11 of their last 14 games.
FALLING
- Purdue (41-12) drops 2 places to #4. After clinching their first Big 10 championship in 103 years the Boilermakers dropped 2 of 3 at Iowa. Purdue did pick up a nice 2-1 win in 10 innings vs Indiana St on Tuesday.
- Appalachian St (38-14) slides 4 to #12 after a 2-2 week including losing 2 of 3 at WCU. The Mountaineers beat Gardner Webb Tuesday before traveling to Western Carolina to try and claim their first SoCon championship since 1987. WCU took game one 8-6 before App St scored 5 runs in the top of the 9th on Friday to win 5-4 and that win coupled with a CofC loss to UNCG earlier in day gave App St at least a share of the regular season title. WCU would win Saturday 9-7 and CofC beat UNCG to tie for the regular season title but App St will be #1 seed winning 2 of 3 vs CofC.
- Stetson (34-21) drops 13 places to #25. The Hatters were swept at home by FGCU to end the regular season and drop them to a 6th place finish in the A-Sun.
DROPPED OUT
- #21 SC Upstate (33-18) overall and 0-3 for week
- #22 Michigan St (35-19) overall and 2-2 for week
- #25 Army (40-13) overall and 1-1 for week
IN
- Mercer (37-19) enters the rankings at #22 after a 4-0 week. The Bears started the week out with a 4-3 win vs Georgia Tech and ended it with a 3 game sweep of SC Upstate in A-Sun play. The sweep of SC Upstate put Mercer as the #5 seed and denied SC Upstate of the regular season title.
- Wichita St (35-23) enter the rankings at #23. The Shockers won 13-2 at Nebraska Tuesday and won 2 of 3 at Creighton to end regular season and get the #3 seed in MVC tourney.
- Stony Brook (43-11) broke the school record for wins in year with 43 finishing off their 4 game sweep at Maine. The Seawolves enter at #24 after winning the American East by 5 games over Albany.
Mid-Major Top 25- Week 14 | ||||
RNK | SCHOOL | REC | PVS | WK |
Weeks Results 5/14-5/20 | ||||
#1 | TCU | 35-17 | #1 | 3-1 |
1-0 at Oklahoma; 2-1 San Diego St; | ||||
#2 | San Diego | 39-13 | #5 | 1-0 |
1-0 at UC Irvine | ||||
#3 | Louisville | 38-18 | #3 | 3-1 |
1-0 Morehead St; 2-1 at Pitt; | ||||
#4 | Purdue | 41-12 | #2 | 2-2 |
1-0 Indiana St; 1-2 at Iowa; | ||||
#5 | Dallas Baptist | 39-17 | #7 | 3-1 |
1-0 Oklahoma St; 2-1 at Bradley; | ||||
#6 | Sam Houston St | 36-18 | #4 | 2-2 |
0-1 Rice; 2-1 at Central Arkansas; | ||||
#7 | Missouri St | 37-18 | #11 | 2-1 |
2-1 at Indiana St; | ||||
#8 | Pepperdine | 32-20 | #13 | 3-1 |
1-0 at Long Beach St; 2-1 at Loyola Marymount; | ||||
#9 | Coastal Carolina | 37-17 | #9 | 3-1 |
0-1 at CofC; 3-0 at Charleston Southern; | ||||
#10 | Gonzaga | 32-20 | #18 | 3-0 |
3-0 Portland; | ||||
#11 | Indiana St | 41-15 | #6 | 1-3 |
0-1 at Purdue; 1-2 Missouri St; | ||||
#12 | Appalachian St | 38-14 | #8 | 2-2 |
1-0 Gardner Webb; 1-2 at Western Carolina; | ||||
#13 | Texas St | 31-22 | #10 | 2-2 |
0-1 at Texas A&M; 2-1 at NW St; | ||||
#14 | College of Charleston | 34-17 | #16 | 3-1 |
1-0 Coastal Carolina; 2-1 at UNCG; | ||||
#15 | New Mexico St | 35-20 | #17 | 4-1 |
0-1 at New Mexico; 1-0 at Cal St Bakersfield; 3-0 at San Jose St; | ||||
#16 | SE Louisiana | 36-19 | #15 | 2-1 |
2-1 McNeese St; | ||||
#17 | UNCW | 35-20 | #14 | 3-1 |
1-0 Charleston Southern; 2-1 George Mason; | ||||
#18 | Samford | 35-21 | #20 | 2-2 |
1-0 Florida; 1-2 at Oklahoma; | ||||
#19 | Utah Valley | 43-12 | #19 | 4-1 |
0-1 Utah; 4-0 N. Colorado; | ||||
#20 | Florida Atlantic | 31-20 | #24 | 2-0 |
2-0 Florida International; | ||||
#21 | Kent St | 37-17 | #23 | 4-0 |
1-0 vs E. Michigan; 3-0 Akron; | ||||
#22 | Mercer | 37-19 | NR | 4-0 |
1-0 at Georgia Tech; 3-0 SC Upstate; | ||||
#23 | Wichita St | 35-23 | NR | 3-1 |
1-0 at Nebraska; 2-1 at Creighton; | ||||
#24 | Stony Brook | 43-11 | NR | 4-0 |
4-0 at Maine; | ||||
#25 | Stetson | 34-21 | #12 | 0-3 |
0-3 FGCU; | ||||
dropped out |
| |||
#21 | USC Upstate | 33-18 |
| |
#22 | Michigan St | 35-19 |
| |
#25 | Army | 40-13 |
| |
others receiving votes | ||||
| St Louis | 40-16 |
| |
| Belmont | 35-21 |
|
|
| Army | 40-13 |
| |
| Bethune-Cookman | 34-25 |
| |
| Campbell | 40-16 |
|
|
| Illinois St | 31-17 | ||
| SC Upstate | 33-18 | ||
| Liberty | 38-18 |
| |
| St Johns | 33-21 |
| |
| New Mexico | 33-22 |
|
2012 Conference Tourney’s
Atlantic 10 Tournament, Bronx, NY | |||
5/23 12:00 PM | Richmond (#5) | vs | Massachusetts (#4) |
5/23 3:30 PM | Saint Joseph’s (#6) | vs | Rhode Island (#3) |
5/24 12:00 PM | Winner, Game 1 | vs | Saint Louis (#1) |
5/24 3:30 PM | Winner, Game 2 | vs | Dayton (#2) |
| |||
America East Tournament, Stony Brook, NY | |||
5/23 11:00 AM | Binghamton (#3) | vs | Albany (#2) |
5/23 3:00 PM | Maine (#4) | vs | Stony Brook (#1) |
| |||
Atlantic Sun Tournament, DeLand, FL | |||
5/23 7:00 PM | Stetson (#6) | vs | Belmont (#1) |
5/23 11:00 AM | Mercer (#5) | vs | USC Upstate (#2) |
5/23 3:00 PM | Florida Gulf Coast (#4) | vs | Kennesaw State (#3) |
| |||
Big Ten Tournament, Columbus, OH | |||
5/23 12:00 PM | Michigan State (#5) | vs | Nebraska (#4) |
5/23 3:30 PM | Ohio State (#6) | vs | Penn State (#3) |
5/24 3:30 PM | Higher Seed, Winner Game 1/2 | vs | Indiana (#2) |
5/24 7:00 PM | Lower Seed, Winner Game 1/2 | vs | Purdue (#1) |
| |||
Big East Tournament, Clearwater, FL | |||
5/23 10:00 AM | Rutgers (#6) | vs | Seton Hall (#3) |
5/23 1:00 PM | Notre Dame (#7) | vs | St. John’s (#2) |
5/23 5:00 PM | Pittsburgh (#8) | vs | Louisville (#1) |
5/23 8:00 PM | Connecticut (#5) | vs | South Florida (#4) |
| |||
Big South Tournament, High Point, NC | |||
5/22 9:30 AM | Radford (#5) | vs | Gardner-Webb (#4) |
5/22 1:00 PM | Charleston Southern (#8) | vs | Coastal Carolina (#1) |
5/22 4:30 PM | UNC Asheville (#6) | vs | Liberty (#3) |
5/22 8:00 PM | High Point (#7) | vs | Campbell (#2) |
| |||
Colonial Tournament, Harrisonburg, VA | |||
5/23 12:00 PM | VCU (#5) | vs | George Mason (#4) |
5/23 3:30 PM | Towson (#6) | vs | Delaware (#3) |
5/24 12:00 PM | Winner, Game 1 | vs | UNC Wilmington (#1) |
5/24 3:30 PM | Winner, Game 2 | vs | Hofstra (#2) |
| |||
Great West Tournament, Orem, UT | |||
5/22 12:00 PM | North Dakota (#6) | vs | New Jersey Tech (#3) |
5/22 3:00 PM | Chicago State (#7) | vs | UT Pan American (#2) |
5/22 6:00 PM | Houston Baptist (#5) | vs | Northern Colorado (#4) |
5/22 9:00 PM | New York Tech (#8) | vs | Utah Valley (#1) |
| |||
Horizon Tournament, Chicago, IL | |||
5/23 12:00 PM | Butler (#5) | vs | UIC (#4) |
5/23 5:00 PM | Youngstown State (#6) | vs | Milwaukee (#3) |
5/24 4:00 PM | Higher Seed, Winner Game 1/2 | vs | Wright State (#2) |
5/24 9:00 PM | Lower Seed, Winner Game 1/2 | vs | Valparaiso (#1) |
| |||
MAAC Tournament, Troy, NY | |||
5/24 3:00 PM | Rider (#4) | vs | Manhattan (#1) |
5/24 7:00 PM | Fairfield (#3) | vs | Canisius (#2) |
| |||
MAC Tournament, Avon, OH | |||
5/23 9:00 AM | Western Michigan (#5) | vs | Ohio (#4) |
5/23 7:30 PM | Buffalo (#8) | vs | Kent State (#1) |
5/23 12:30 PM | Eastern Michigan (#6) | vs | Central Michigan (#3) |
5/23 4:00 PM | Miami (#7) | vs | Toledo (#2) |
| |||
MVC Tournament, Springfield, MO | |||
5/22 10:00 AM | Evansville (#5) | vs | Illinois State (#4) |
5/22 1:30 PM | Creighton (#8) | vs | Indiana State (#1) |
5/22 5:00 PM | Southern Illinois (#6) | vs | Wichita State (#3) |
5/22 8:30 PM | Bradley (#7) | vs | Missouri State (#2) |
| |||
MWC Tournament, Las Vegas, NV | |||
5/24 6:00 PM | San Diego State (#3) | vs | TCU (#2) |
5/24 10:00 PM | UNLV (#4) | vs | New Mexico (#1) |
| |||
OVC Tournament, Jackson, TN | |||
5/23 4:00 PM | Morehead State (#5) | vs | Eastern Illinois (#4) |
5/23 8:00 PM | Southeast Missouri (#6) | vs | Jacksonville State (#3) |
5/24 4:00 PM | Higher Seed, Winner Game 1/2 | vs | Eastern Kentucky (#2) |
5/24 8:00 PM | Lower Seed, Winner Game 1/2 | vs | Austin Peay (#1) |
| |||
SoCon Tournament, Greenville SC | |||
5/23 10:00 AM | Citadel (#7) | vs | College of Charleston (#2) |
5/23 1:00 PM | Georgia Southern (#6) | vs | Elon (#3) |
5/23 5:00 PM | Furman (#8) | vs | Appalachian State (#1) |
5/23 8:00 PM | Western Carolina (#5) | vs | Samford (#4) |
| |||
Southland Tournament, San Marcos, TX | |||
5/23 10:00 AM | McNeese State (#5) | vs | UT Arlington (#4) |
5/23 1:00 PM | Texas A&M-Corpus Christi (#8) | vs | Sam Houston State (#1) |
5/23 5:00 PM | Stephen F. Austin (#6) | vs | Texas State (#3) |
5/23 8:00 PM | Central Arkansas (#7) | vs | Southeastern Louisiana (#2) |
| |||
Summit Tournament, Tulsa, OK | |||
5/24 4:00 PM | North Dakota State (#3) | vs | Oakland (#2) |
5/24 8:00 PM | Southern Utah (#4) | vs | Oral Roberts (#1) |
| |||
Sun Belt Tournament, Bowling Green, KY | |||
5/23 12:00 PM | Louisiana-Monroe (#5) | vs | South Alabama (#4) |
5/23 5:00 PM | Middle Tennessee (#7) | vs | Arkansas State (#2) |
5/23 10:15 PM | Western Kentucky (#8) | vs | Florida Atlantic (#1) |
5/24 12:00 PM | Troy (#6) | vs | Florida International (#3) |
5/24 4:00 PM | Louisiana-Monroe (#5) | vs | Florida Atlantic (#1) |
5/24 8:00 PM | Western Kentucky (#8) | vs | South Alabama (#4) |
5/25 12:00 PM | Middle Tennessee (#7) | vs | Florida International (#3) |
5/25 4:00 PM | Troy (#6) | vs | Arkansas State (#2) |
5/25 8:00 PM | South Alabama (#4) | vs | Florida Atlantic (#1) |
5/26 12:00 PM | Middle Tennessee (#7) | vs | Troy (#6) |
5/26 4:00 PM | Florida International (#3) | vs | Arkansas State (#2) |
5/26 8:00 PM | Western Kentucky (#8) | vs | Louisiana-Monroe (#5) |
| |||
WAC Tournament, Mesa, AZ | |||
5/23 6:00 PM | Fresno State (#5) | vs | Hawaii (#4) |
5/23 10:00 PM | Louisiana Tech (#6) | vs | Nevada (#3) |
7 comments
Mercer had a great week and played unbelievable baseball. They lost Ean Boyd to a broken wrist which is critical, however, DJ Johnson stepped up and clobbered the ball playing a very steady short in his absence. Will be interesting to see if they can carry that momentum into the ASUN tourney.
sorry Evan Boyd….typing error.
Yes team of the week was Mercer!!!!
RPI results
Citadel may have popped CofC’s bubble today winning 8-6 in 11 innings in first game of SoCon tourney.
Georgia Southern is putting it to Elon 9-1 in btm 7th inning. GSU has 14 hits and Elon just 5 off GSU ace Chris Beck.
Here is picture of CofC RF dropping a ball in the game vs Citadel. It was ruled a catch and they appealed the runner tagging up and scoring and they called him out too. The Citadel should have won 7-6 in 9 but instead won 8-6 in 11.
Ill also put some other pics that are not very good but still see the nice stadium.
Sanford’s Miller has hit 2 BOMBS tonight vs App St. One on top of building behind green monster. Samford up 10-4 in btm 7th.
Winner of this game gets Friday off. Georgia Southern gets Friday off after beating Citadel 9-1. Loser of this game plays Furman tomm night after Furman beat WCU 9-8 with walk off win in btm 9th.
Comments are closed.