FROM CBD NEWS SOURCE
INDIANAPOLIS – The NCAA Division II Baseball Committee has selected the 48 teams that will participate in the 2012 NCAA Division II Baseball Championship.
The championship provides for eight regional sites – six sites will host six teams, the west region will host four teams and the south region will host eight teams. All regionals are double-elimination tournaments and will be played May 17-21. Regional champions will advance to the double-elimination championship finals May 26-June 2 at the USA Baseball National Training Complex in Cary, N.C. The finals will be hosted by Mount Olive and the town of Cary, N.C.
CONFERENCE | SCHOOL |
---|---|
California Collegiate Athletic Association | California-San Diego |
Central Atlantic Collegiate Conference | Wilmington (Del.) |
Central Intercollegiate Athletic Association | Winston-Salem State |
Conference Carolinas | Mount Olive |
East Coast Conference | Dowling |
Great Lakes Intercollegiate Athletic Conference | Grand Valley State |
Great Lakes Valley Conference | Indianapolis |
Gulf South Conference | Delta State |
Heartland Conference | St. Mary’s (Texas) |
Lone Star Conference | Angelo State |
Mid-America Intercollegiate Athletics Association | Central Missouri |
Northeast-10 Conference | Le Moyne |
Northern Sun Intercollegiate Conference | Minnesota State-Mankato |
Peach Belt Conference | Armstrong Atlantic State |
Pennsylvania State Athletic Conference | West Chester (Pa.) |
Rocky Mountain Athletic Conference | Regis (Colo.) |
South Atlantic Conference | Tusculum |
Southern Intercollegiate Athletic Conference | Stillman |
Sunshine State Conference | Tampa |
West Virginia Intercollegiate Athletic Conference | Shepherd |
In the 2011 championship, West Florida captured its first national championship title with a 12-2 victory against Winona State.
This year marks the 45th annual championship, and the fourth consecutive year that the finals have been held in Cary, N.C.
SITES/PAIRINGS | ||
---|---|---|
Atlantic Regional at West Lawn, Pa. | ||
1 | Seton Hill | 42-8 |
2 | West Chester | 38-10 |
3 | *Kutztown | 35-17 |
4 | Mercyhurst | 38-15 |
5 | Shepherd | 32-17 |
6 | Winston-Salem State | 26-24 |
Central Regional at Mankato, Minn. | ||
1 | *Minnesota State Mankato | 44-10 |
2 | St. Cloud State | 45-12 |
3 | Colorado Mesa | 39-14 |
4 | New Mexico Highlands | 39-14 |
5 | Winona State | 29-20 |
6 | Regis (Colo.) | 32-21 |
East Regional at Manchester, N.H. | ||
1 | *Southern New Hampshire | 38-12 |
2 | Le Moyne | 40-13-1 |
3 | Franklin Pierce | 36-16-1 |
4 | Saint Anselm | 28-23-2 |
5 | Wilmington (Del.) | 32-16 |
6 | Dowling | 30-17 |
Midwest Regional at Ypsilanti, Mich. | ||
1 | Indianapolis | 42-14 |
2 | Grand Valley State | 41-14 |
3 | *Wayne State (Mich.) | 34-19 |
4 | Northern Kentucky | 35-19 |
5 | Rockhurst | 32-17 |
6 | Lewis | 33-20 |
South Regional at Tampa, Fla. | ||
1 | *Tampa | 38-8 |
2 | Delta State | 40-12 |
3 | Lynn | 34-13 |
4 | West Florida | 34-17 |
5 | Nova Southeastern | 33-13 |
6 | Alabama-Huntsville | 31-22 |
7 | North Alabama | 39-16 |
8 | Stillman | 29-16 |
Southeast Regional at Mount Olive, N.C. | ||
1 | *Mount Olive | 44-8 |
2 | Tusculum | 46-8 |
3 | Armstrong | 40-14 |
4 | Francis Marion | 37-15 |
5 | Catawba | 39-14 |
6 | Lander | 37-18 |
South Central Regional at Warrensburg, Mo. | ||
1 | *Central Missouri | 44-7 |
2 | St. Mary’s (Texas) | 44-8 |
3 | Angelo State | 40-15 |
4 | Southern Arkansas | 36-15 |
5 | Texas A&M-Kingsville | 31-16 |
6 | St. Edward’s | 35-14 |
West Regional at Keizer, Ore. | ||
1 | *Western Oregon | 40-9 |
2 | Dixie State | 32-18 |
3 | UC-San Diego | 32-22 |
4 | Cal State Chico | 37-16 |
*Denotes host school |