FROM NCBWA RELEASE
MORGANTOWN, W. Va. – After two rounds of voting by the organization, 56 baseball student-athletes comprise the National Collegiate Baseball Writers Association’s 16th Annual All-America first, second and third teams, as announced on Wednesday.
Nineteen different conferences are represented, one independent and 10 conference championships teams. The three All-America squads are also made up of 12 conference players of the year, seven conference pitchers of the year winners and 10 first-round draft picks in the recent Major League Baseball Amateur Draft.
Members of this year’s team lead the nation in 16 different categories, including batting average (Chad Zurcher, Memphis, .443), runs (Jake Lowery, James Madison, 80), hits (Tyler Naquin, Texas A&M, 103), doubles (Jason Krizan, Dallas Baptist, 39), home runs (Victor Roache, Georgia Southern, 30), RBI (Lowery, 91), slugging percentage (C.J. Cron, Utah, .803), total bases (Lowery, 200), on-base percentage (Zurcher, .547), stolen bases (Bryson Myles, Stephen F. Austin, 53), walks (Anthony Rendon, Rice, 80), victories (Ross Stripling, Texas A&M, 14), saves (Corey Knebel, Texas, 19), strikeouts (Trevor Bauer, UCLA, 203), fewest hits allowed per nine innings (Knebel, 4.44) and complete games (Bauer, 10).
The recipient for the 25th Annual Dick Howser Trophy, as voted upon by NCBWA members and awarded since 1987, will be announced on Tuesday, June 21, in Omaha at 10 a.m. (CDT) at the TD Ameritrade Stadium Press Interview Room (Street Level). The Dick Howser Trophy recipient also will be present at the College Baseball Awards Show, held on July 3 at the United Spirit Center in Lubbock, Texas on airing on MLB.com.
Previous NCBWA All-America teams from 1996-2010 have featured the likes of P Stephen Strasburg of San Diego State, OF J.D. Drew of Florida State, P-DH Jason Jennings of Baylor, 1B Mark Teixeira of Georgia Tech, RHP Mark Prior of Southern California, SS Khalil Greene of Clemson, SS-2B Rickie Weeks of Southern, 3B Alex Gordon of Nebraska, P David Price of Vanderbilt and C Buster Posey (all current Major Leaguers), among others.
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. For more information about the NCBWA, visit the association’s official Web site, www.ncbwa.com.
For more information on the NCAA Division I All-America team, contact NCBWA Assistant Executive Director Mike Montoro of West Virginia University at 304-293-2821
2011 NCBWA Division I All-America Team
FIRST TEAM (Statistics Through June 15)
Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA
C *Chris O’Brien, Wichita State, Sr. .410 65 244 56 100 25-1-10 70 40 18 1/1
1B *C.J. Cron, Utah Jr. .434 49 198 51 86 26-1-15 59 31 21 14/14
2B Ross Heffley, Western Carolina, Sr. .419 53 229 52 96 18-2-11 65 30 22 3/5
3B Matt Leeds, College of Charleston, Jr. .345 60 232 66 80 18-2-18 80 39 61 8/9
SS David Herbek, James Madison, Sr. .362 61 229 56 83 20-3-15 76 24 30 13/17
OF Jason Krizan, Dallas Baptist, Sr. .413 62 247 63 102 39-1-10 81 42 23 13/17
OF *Victor Roache, Georgia Southern, So. .326 62 230 58 75 10-2-30 84 37 42 3/7
OF *George Springer, Connecticut, Jr. .343 66 245 61 84 23-3-12 77 36 40 31/38
DH Brad Zebedis, Presbyterian, So. .425 56 212 47 90 23-0-13 57 16 22 1/2
UT ^Danny Hultzen, Virginia, Jr. .320 40 125 18 40 10-2-1 35 16 11 6/7
12-3, 1.49 ERA, 16 App, 16 GS, 0 SV, 0 CG, 108.2 IP, 72H, 26R, 18ER, 20BB, 151K
Pos. Name School W-L ERA APP GS CG SV IP H R ER BB SO
SP ^Trevor Bauer, UCLA, Jr. 13-2 1.25 16 16 10 0 132.6 73 22 19 36 203
SP ^Taylor Jungmann, Texas, Jr. 13-2 1.38 18 17 5 0 136.2 78 27 21 32 123
SP Sean Gilmartin, Florida State, Jr. 12-2 2.09 18 17 1 0 120.1 92 41 28 21 130
SP ^Matt Barnes, Connecticut, Jr. 11-5 1.93 17 17 3 0 121.0 79 33 26 33 117
SP ^Greg Gonzales, Fresno State, Sr. 11-1 1.79 16 16 2 0 105.1 76 33 21 28 124
RP Branden Kline, Virginia So. 4-1 2.15 30 0 0 17 37.2 27 12 9 18 49
RP James Allen, Kansas State, Jr. 3-1 1.35 29 0 0 17 40.0 25 6 6 11 45
RP Corey Knebel, Texas, Fr. 3-2 1.15 37 0 0 19 54.2 27 8 7 12 60
SECOND TEAM
Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA
C *Jake Lowery, James Madison, Jr. .359 61 251 80 90 22-8-24 91 38 47 9/12
1B *Adam Brett Walker, Jacksonville, So. .411 61 241 65 99 23-2-13 75 34 63 14/14
2B Tommy La Stella, Coastal Carolina, Jr. .398 61 231 59 92 15-4-14 70 32 36 13/15
3B Jacob Tanis, Mercer, Jr. .350 59 237 61 83 17-0-15 75 35 30 6/8
SS *Brad Miller, Clemson, Jr. .395 56 195 53 77 11-3-5 50 40 34 21/26
OF Mikie Mahtook, LSU, Jr. .383 56 196 61 75 12-5-14 56 41 32 29/38
OF Trever Adams, Creighton, Sr. .387 61 230 46 89 14-4-14 57 28 41 15/18
OF Daniel Aldrich, College of Charleston, Fr. .347 59 222 43 77 17-2-22 73 18 59 1/1
DH Anthony Rendon, Rice, Jr. .327 63 214 58 70 20-2-6 37 80 33 13/18
UT Tyler Pill, Cal State Fullerton, Jr. .323 49 155 25 50 11-2-1 30 27 23 3/7
7-1 , 2.28 ERA, 17 App, 15 GS, 1CG, 0 SV, 98.2IP, 77H, 46R, 25ER, 22BB, 110K
Pos. Name School W-L ERA APP GS CG SV IP H R ER BB SO
SP ^Grayson Garvin, Vanderbilt, Jr. 13-1 2.36 17 17 0 0 106.2 93 35 28 24 92
SP Will Roberts, Virginia, Sr. 11-1 1.58 17 16 3 0 102.1 72 21 18 13 91
SP Michael Roth, South Carolina, Jr. 13-3 1.02 18 17 1 0 123.0 95 29 14 32 95
SP Nick Tropeano, Stony Brook, Jr. 12-1 1.84 14 14 4 0 93.0 63 23 19 24 119
SP ^Tyler Ray, Troy, Jr. 12-0 2.34 16 16 3 0 116.2 103 35 31 16 69
RP Matt Price, South Carolina, Fr. 5-3 2.16 31 0 0 18 50 36 12 12 15 67
RP Kevin Vance, Connecticut, Jr. 1-0 2.12 27 0 0 13 29.2 14 7 7 7 31
RP Kevin Quackenbush, USF, So. 1-2 0.81 28 0 0 12 33.1 14 5 3 7 45
THIRD TEAM (Ties in voting)
Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA
C *Mike Zunino, Florida, So. .376 67 245 72 92 22-0-18 66 29 47 7/9
1B Paul Hoilman, East Tennessee St, Sr. .313 57 214 57 67 22-0-22 50 44 72 2/2
2B *Dan Paolini, Siena, Sr. .346 58 211 48 73 10-0-19 67 32 36 13/15
3B Jason Esposito, Vanderbilt, Jr. .357 62 252 85 90 22-1-9 59 17 41 15/25
SS *Chad Zurcher, Memphis, Jr. .443 55 203 47 90 19-2-0 34 33 14 12/17
OF Chris Benson, Utah Valley, Sr. .400 56 250 62 100 23-5-5 53 12 20 10/14
OF James Ramsey, Florida State, Jr. .364 65 250 58 91 18-3-10 67 31 52 11/14
OF *Tyler Naquin, Texas A&M, So. .390 65 259 65 101 23-7-2 44 29 33 6/13
OF Bryson Myles, Stephen F. Austin, Jr. .411 60 241 69 99 11-3-8 36 23 36 53/68
DH D.J. Hicks, UCF, So. .351 61 228 42 80 11-0-14 66 35 49 1/2
UT Bo Reeder, East Tennessee St., Jr. .316 57 244 59 77 16-0-15 59 14 61 3/6
0-1, 1.95ERA, 24 App, 0GS, 0CG, 18SV, 27.2IP, 16H, 7R, 6ER, 12BB, 32K
UT *Nick Ramirez, Cal State. Fullerton, Jr. .291 58 213 40 62 17-1-9 49 32 42 4/9
1-1, 2.13ERA, 22 App, 0GS, 0CG, 16SV, 25.1IP, 15H, 8R, 6ER, 10BB, 33K
Pos. Name School W-L ERA APP GS CG SV IP H R ER BB SO
SP Sonny Gray, Vanderbilt Jr. 12-3 1.97 17 17 3 0 114.1 77 29 25 41 119
SP Sam Gaviglio, Oregon State, Jr. 12-3 2.54 17 17 4 0 120.2 91 48 34 33 116
SP Ross Stripling, Texas A&M., Jr. 13-2 2.30 21 14 4 3 109.2 77 36 28 16 99
SP Kyle Winkler, TCU, Sr. 8-2 1.39 14 13 2 0 90.2 65 18 14 14 99
SP Mark Pope, Georgia Tech, Jr. 11-4 1.74 16 16 5 0 113.2 91 28 22 24 88
RP Navery Moore, Vanderbilt, Jr. 4-2 1.21 28 0 0 11 29.2 18 8 4 12 25
RP Tony Cingrani, Rice, Sr. 4-2 1.74 34 2 0 12 57.0 47 16 11 10 66
RP John Neely, Texas Tech., Jr. 9-1 2.97 30 0 0 7 60.2 59 20 20 21 39
*-Conference player of the year
^-Conference pitcher of the year