Home 2011 Season Coverage2011 Top Players 2011 Baseball America All-American Teams

2011 Baseball America All-American Teams

by Brian Foley
1 comment

FROM CBD NEWS SOURCE
DURHAM, N.C.—College Player of the Year Trevor Bauer headlines Baseball America’s 2011 College All-America team.

Even in a year when new bat standards resulted in diminished offense and stronger pitching numbers across the country, Bauer stood out for his mind-boggling strikeout numbers and remarkable consistency. No college pitcher was as utterly dominant as UCLA’s junior righthander, who led the nation with 10 complete games (nine consecutive) and a Pac-10-record 203 strikeouts—52 more than second-place Danny Hultzen. Through super regionals, Bauer also ranked second in the nation in wins and third in ERA. His dominance and talent made him the No. 3 overall pick by the Diamondbacks.

Bauer, who led the nation in strikeouts for the second straight season, leads a group of four repeat members of BA’s College All-America team. Like Bauer, Virginia’s Hultzen and Texas’ Taylor Jungmann were second-teamers as sophomores in 2010 who became first-teamers in 2011. Utah’s C.J. Cron moved up from the third team to the first team. Hultzen was also a third-teamer as a freshman, making him the lone three-time All-American on this list.

Four members of BA’s preseason All-America first team earned postseason first team honors, as well: Hultzen, Jungmann, Louisiana State’s Mikie Mahtook and Hawaii’s Kolten Wong. Overall, just 12 preseason All-Americans (including Bauer, a second-teamer) landed on the postseason team. In 2010, 18 preseason All-Americans landed on the postseason team.

For the second straight year, 17 conferences are represented on the three All-America teams, plus the independent ranks. Eight conferences landed multiple players on the teams, led by the Southeastern Conference with nine, including three first-teamers. The Atlantic Coast Conference produced the most first-teamers (four), and the second-most All-Americans overall (six). The Big 12 was third with four All-Americans, followed by the Pac-10, Southern, Atlantic Sun and Western Athletic conferences with three apiece.

Vanderbilt led all schools with four All-Americans—all of them on the second team. Fellow SEC co-champion and College World Series participant South Carolina was next with three players on the three teams. The CWS field features a total of 13 All-Americans, including five members of the first team.

More freshmen and seniors made the All-America team in 2011 than a year ago. First-teamer Colin Moran of North Carolina leads a trio of freshmen (up from two in 2010), and fellow first-teamer Cody Martin of Gonzaga headlines a contingent of four seniors (up from one in 2010). Juniors, as usual, made up the bulk of the teams, producing 32 All-Americans, including 11 members of the first team.

The staff of Baseball America selected the All-America teams after the round of regional play. For more information on Baseball America magazine, visit www.baseballamerica.com

2011 Baseball America All-America Teams

Selected by Baseball America staff

Stats through NCAA super regionals

FIRST TEAM

Pos. Name Year AVG OBP SLG AB R H HR RBI BB SO SB

C Mike Zunino, Florida So. .376 .444 .686 245 72 92 18 66 29 47 7

1B C.J. Cron, Utah Jr. .434 .517 .803 198 51 86 15 59 31 21 1

2B Kolten Wong, Hawaii Jr. .378 .492 .560 209 48 79 7 53 42 20 23

3B Colin Moran, North Carolina Fr. .335 .443 .551 236 46 79 9 69 46 31 2

SS Brad Miller, Clemson Jr. .395 .498 .559 195 53 77 5 50 40 34 21

OF Jason Krizan, Dallas Baptist Jr. .413 .498 .700 247 63 102 10 81 42 23 13

OF Mikie Mahtook, Louisiana State Jr. .383 .496 .709 196 61 75 14 56 41 32 29

OF Victor Roache, Georgia Southern So. .326 .438 .778 230 58 75 30 84 37 42 3

DH Jake Lowery, James Madison Jr. .359 .442 .797 251 80 90 24 91 38 47 9

UT Danny Hultzen, Virginia Jr. .320 .404 .456 125 18 40 1 35 16 11 6

Year W L ERA G CG SV IP H BB SO AVG

SP Trevor Bauer, UCLA Jr. 13 2 1.25 16 10 0 137 73 36 203 .154

SP Sean Gilmartin, Florida State Jr. 12 2 2.09 18 1 0 120 92 21 130 .209

SP Taylor Jungmann, Texas Jr. 13 2 1.38 18 5 0 137 78 32 123 .164

SP Michael Roth, South Carolina Jr. 13 3 1.02 18 1 0 123 95 32 95 .213

RP Cody Martin, Gonzaga Sr. 2 1 0.86 25 0 12 52 30 19 63 .167

UT Danny Hultzen, Virginia Jr. 12 3 1.49 16 0 0 109 72 20 151 .188

SECOND TEAM

Pos. Name Year AVG OBP SLG AB R H HR RBI BB SO SB

C Nick Rickles, Stetson Jr. .347 .408 .600 245 47 85 12 62 25 10 0

1B Aaron Westlake, Vanderbilt Jr. .353 .474 .651 235 58 83 17 54 47 49 2

2B Tommy La Stella, Coastal Carolina Jr. .398 .476 .680 231 59 92 14 70 32 18 7

3B Jason Esposito, Vanderbilt Jr. .357 .423 .560 252 55 90 9 59 17 41 15

SS Joe Panik, St. John’s Jr. .398 .509 .642 226 60 90 10 57 44 24 21

OF Trever Adams, Creighton Sr. .387 .465 .665 230 46 89 14 57 28 41 15

OF Bryson Myles, Stephen F. Austin Jr. .411 .484 .581 241 69 99 8 36 23 36 53

OF George Springer, Connecticut Jr. .343 .450 .608 245 61 84 12 77 36 40 31

DH Adam Brett Walker, Jacksonville So. .411 .486 .685 241 65 99 13 75 34 63 14

UT Nick Ramirez, Cal State Fullerton Jr. .291 .391 .507 213 40 62 9 49 32 42 4

Year W L ERA G CG SV IP H BB SO AVG

SP Matt Barnes, Connecticut Jr. 11 5 1.93 17 3 0 121 79 33 117 .187

SP Grayson Garvin, Vanderbilt Jr. 13 1 2.36 17 0 0 107 93 24 92 .233

SP Sam Gaviglio, Oregon State Jr. 12 3 2.54 17 4 0 121 91 33 116 .210

SP Sonny Gray, Vanderbilt Jr. 12 3 1.97 17 3 0 114 77 41 119 .191

RP Corey Knebel, Texas Fr. 3 2 1.15 37 0 19 55 27 12 60 .148

UT Nick Ramirez, Cal State Fullerton Jr. 1 1 2.13 22 0 16 25 15 10 33 .167

 

THIRD TEAM

Pos. Name Year AVG OBP SLG AB R H HR RBI BB SO SB

C Tyler Ogle, Oklahoma Jr. .343 .464 .552 201 53 69 9 45 34 34 10

1B Christian Walker, South Carolina So. .359 .442 .560 248 60 89 10 60 34 28 3

2B Dan Paolini, Siena Sr. .346 .440 .664 211 48 73 19 67 32 36 13

3B Matt Leeds, College of Charleston Jr. .345 .447 .672 232 66 80 18 80 39 61 8

SS Chad Zurcher, Memphis Jr. .443 .547 .557 203 47 90 0 34 33 14 12

OF Daniel Aldrich, Coll. of Charleston Fr. .347 .399 .739 222 43 77 22 73 18 59 1

OF James Ramsey, Florida State Jr. .364 .442 .580 250 58 91 10 67 31 52 11

OF Dusty Robinson, Fresno State Jr. .310 .364 .662 210 44 65 16 55 16 55 10

DH Joey DeMichele, Arizona State So. .368 .412 .663 193 37 71 9 51 14 27 6

UT Bo Reeder, East Tennessee State Jr. .316 .361 .566 244 59 77 15 60 14 61 3

Year W L ERA G CG SV IP H BB SO AVG

SP Greg Gonzalez, Fresno State Sr. 11 1 1.79 16 2 0 105 76 28 124 .199

SP Mark Pope, Georgia Tech Jr. 11 4 1.74 16 5 0 114 91 24 88 .218

SP Matt Summers, UC Irvine Jr. 11 4 2.15 18 2 0 117 81 33 100 .195

SP Michael Wacha, Texas A&M So. 8 3 2.10 17 2 0 116 105 23 110 .244

RP Matt Price, South Carolina Jr. 5 3 2.16 31 0 18 50 36 15 67 .205

UT Bo Reeder, East Tennessee State Jr. 0 1 1.95 24 0 18 28 16 12 32 .165

 

You may also like

1 comment

Stateprop3 June 25, 2011 - 12:15 am

How did Xavier Macklin from NCAT not make any of the all american selection with then impressive numbers he put up this year?!?

Comments are closed.