By: Aaron Kirby
Favorite: South Carolina (45-14) Last 10 games 6-4
How can you not pick the Gamecocks? The defending champs may be without their best player, Jackie Bradley, but since Bradley got hurt on April 23rd the Gamecocks have gone 15-6 overall and 9-4 in SEC which is not too bad. One of the big reason’s is their pitching staff with and impressive team ERA of 2.66 and holding teams to a .230 average. The staff is lead by #1 LHP Michael Roth who in 15 starts is 11-3 with a very impressive 1.17 ERA in 107.2 IP. Roth is not the only arm on the staff as Freshman RHP Forrest Koumas is 6-1, 3.13 ERA, 63.1 IP, 53 H, 56 K and Sophmore Closer Matt Price is 5-3, 2.47 ERA, 15 sv. SR RHP John Taylor is having an outstanding season 4-1, 1.08 ERA and opponents are only hitting .173 off him. Leading the offense is Sophmore 1B Christian Walker who is hitting .357, 18 2Bs, 9 HR, 57 RBI and SR INF Scott Wingo .327, 4 HR, 25 RBI.
Dark Horse-Stetson (41-18) Last 10 games 4-6
Just 3 weeks ago Stetson sat 37-10 and looked like a lock to host a regional. However they are just 4-8 in last 12. But don’t sleep on the Hatters they have won some big games this year 3-0 vs Georgia, 1-1 vs FSU, 2-2 vs Jacksonville, and 2-1 vs Maine all regional clubs. Stetson was lead by A-Sun Pitcher of the Year Soph RHP Kurt Schlutter in 10 GS was 8-0, 1.40 ERA, 57.2 IP, 55 K but has not pitched since April 22nd because of injury and its not known yet if he will be available this weekend. But they are not short on arms: Dorsey 7-5, 4.02 ERA, 80.2 IP; Caughel 6-2, 4.40 ERA, 59.1 IP; Boyd 8-1, 2.98 ERA, 5 sv, 54.1 IP; Powell 5-3, 3.40 ERA, 8 sv, 50.1 IP. At the plate are lead by JR Catcher Nick Rickles .353 AVE, 82 H, 20 2B, 12 HR, 60 RBI and JR Shortstop Mark Jones .339 AVE, 75 H, 4 HR, 33 RBI, and 17-18 SBs.
Dark Horse-NC State (34-25) Last 10 games 6-4
Which NC State will show up this weekend? The team which swept UNC and took 2 of 3 from Clemson or the team that lost 2 of 3 to Elon, ETSU, Penn St and Duke? The Wolfpack are lead on the mound by JR RHP Cory Mazzoni who in 15 starts is 5-6, 3.38 ERA, 106.2 IP, 87 H, and 125 K with opponents hitting just .217 off him. Closer Chris Overman is 6-2, 2.54 ERA, 6 sv, 46.0 IP, 33 H, 7 BB, 40 K and opponents are only hitting .209 off him. JR catcher Pratt Maynard leads the Wolfpack at the plate hitting .331, 21 2B, 5 HR and 40 RBI. Last year in the Myrtle Beach Regional they went 0-2 losing to College of Charleston and got eliminated by Stony Brook. To avoid another 2 and Q they will need Mazzoni to pitch.
Dark Horse-Georgia Southern (36-24) Last 10 games 7-3
The Eagles have been led all year by SOCON Player of Year Sophmore OF Victor Roache and his ridiculous 30 HRs which are 8 more than anyone else in the country and 83 RBI which is tied for the most in nation. Setting the table for Roache is JR Shortstop Eric Phillips who is hitting .398, 97 H, 14 2B, and 25-30 SBs. However it was pitching that led them to the Southern Conference tourney title and a NCAA berth. Sophmore RHP Chris Beck 9-4, 3.21 ERA, 98.0 IP, 106 Ks and .216 B/avg threw a 4 hit shutout in championship game vs Samford, however SR RHP Andy Moye 7-1, 2.54 ERA, 71.0 IP gets the start Friday night vs South Carolina. In the pen JR RHP Matt Murray leads the club with 9 svs and is 4-3, 2.37 ERA with opponents hitting .204 off him.
How they will finish
1-South Carolina
2-NC State
3-Georgia Southern
4-Stetson
BREAKDOWN
#1-SOUTH CAROLINA | ||
SOUTHEASTERN CONFERENCE | ATLARGE | |
OVERALL RECORD | 45-14 | |
CONFERENCE RECORD/FINISH | 22-8/T-1ST EAST | |
RPI | #6 | |
ISR | #5 | |
# OF NCAA APPEARANCES | 27 | |
LAST | 2010 CWS CHAMPIONS | |
CWS APPEARANCES(years) | 9 (1975, 1977,1981,1982,1985,2002,2003,2004,2010) | |
HEAD COACH | RAY TANNER(NC State) | |
RECORD AT SC-15 YEARS | 679-296 | |
OVERALL RECORD-24 YEARS | 1074-469-3 | |
TEAM OFFENSE | ||
BA | .295 | |
RUNS | 363 | |
DOUBLES | 112 | |
HR | 41 | |
SB | 35-52 | |
PITCHING STAFF | ||
ERA | 2.66 | |
IP | 523.2 | |
H | 442 | |
HR | 24 | |
BB | 192 | |
K | 468 | |
B/AVG | .230 | |
TOP HITTERS | ||
Christian Walker | .357 AVE, 54 R, 82 H, 18 2B, 9 HR, 57 RBI | |
Scott Wingo | .327 AVE, 40 R, 66 H, 4 HR, 25 RBI | |
Brady Thomas | .323 AVE, 62 H, 4 HR, 36 RBI | |
Evan Marzilli | .307 AVE, 55 H, 10 2B, 2 HR, 28 RBI | |
Adrian Morales | .286 AVE, 60 H, 14 2B, 3 HR, 37 RBI | |
Robert Beary | .285 AVE, 49 H, 10 2B, 2 HR, 28 RBI | |
Jackie Bradley Jr. | .259 AVE, 36 H, 6 HR, 26 RBI | |
TOP PITCHERS | ||
Michael Roth(15 GS) | 11-3, 1.17 ERA, 107.2, IP, 87 H, 27 BB, 89 K, .220 B/AVG | |
Forrest Koumas(10 GS) | 6-1, 3.13 ERA, 63.1 IP, 53 H, 26 BB, 56 K | |
Colby Holmes(10 GS) | 6-3, 3.60 ERA, 70 IP, 60 H, 19 BB, 65 K, | |
Matt Price(closer) | 5-3, 2.47 ERA, 15 SV, 43.2 IP, 32 H, 14 BB, 58 K, .209 B/AVG | |
John Taylor | 4-1, 1.08 ERA, 58.1 IP, 35 H, 20 BB, 58 K, .173 B/AVG | |
ALL TIME RECORD VS | RECORD vs in NCAA TOURNEY | |
vs Georgia Southern(85-48) | (1-0) Starkville, MS District 3 1974 and (1-0) 1980 Clemson Reg | |
vs North Carolina St(21-35) | ||
vs Stetson(12-2) | (2-0) 2003 Atlanta Regional |
#2-STETSON | ||
ATLANTIC SUN CONFERENCE | ATLARGE | |
OVERALL RECORD | 41-18 | |
CONFERENCE RECORD/FINISH | 23-7/1st | |
RPI | #23 | |
ISR | #44 | |
# OF NCAA APPEARANCES | 16(overall record 16-30) | |
LAST | 2007 Tallahassee Regional(1-2) | |
CWS APPEARANCES(years) | NONE | |
HEAD COACH | Pete Dunn(Stetson) | |
RECORD AT STETSON-32 years | 1,167-737-3 | |
OVERALL RECORD-same | ||
TEAM OFFENSE | ||
BA | .297 | |
RUNS | 375 | |
DOUBLES | 107 | |
HR | 29 | |
SB | 84-103 | |
PITCHING STAFF | ||
ERA | 3.77 | |
IP | 532 | |
H | 565 | |
HR | 24 | |
BB | 205 | |
K | 447 | |
B/AVG | .275 | |
TOP HITTERS | ||
Nick Rickles | .353 AVE, 45 R, 82 H, 20 2B, 12 HR, 60 RBI | |
Mark Jones | .339 AVE, 45 R, 75 H, 11 2B, 4 HR, 33 RBI, 17-18 SB | |
Robert Crews | .336 AVE, 51 R, 78 H, 12 2B, 4 HR, 38 RBI, 9-11 SB | |
Ben Carhart | .328 AVE, 76 H, 10 2B, 7 HR, 62 RBI | |
Spencer Theisen | .281 AVE, 62 H, 10 2B, 0 HR, 29 RBI, 13-17 SB | |
Jeff Simpson | .272 AVE, 55 H, 10 2B, 0 HR, 21 RBI, 28-32 SB | |
TOP PITCHERS | ||
Kurt Schlutter(10 GS) | 8-0, 1.40 ERA, 57.2 IP, 48 H, 18 BB, 55 K, .230 B/AVG | |
Will Dorsey(14 GS) | 7-5, 4.02 ERA, 80.2 IP, 101 H, 21 BB, 62 K, .306 B/AVG | |
Lindsey Caughel(11 GS) | 6-2, 4.40 ERA, 59.1 IP, 66 H, 19 BB, 48 K | |
Jake Boyd | 8-1, 2.98 ERA, 5 SV, 54.1 IP, 42 H, 15 BB, 53 K, .204 B/AVG | |
Robbie Powell | 5-3, 3.40 ERA, 8 SV, 50.1 IP, 47 H, 13 BB, 45 K, .251 B/AVG | |
ALL TIME RECORD VS | RECORD vs in NCAA TOURNEY | |
vs South Carolina(2-12) | (0-2) 2003 Atlanta Regional | |
vs North Carolina St(1-2) | (1-0) 1988 FSU Regional and (0-1) 1990 Miami Regional | |
vs Georgia Southern(30-64) |
#3-NORTH CAROLINA STATE | ||
ATLANTIC COAST CONFERENCE | ATLARGE | |
OVERALL RECORD | 34-25 | |
CONFERENCE RECORD/FINISH | 15-15 T-3rd Coastal Division | |
RPI | #32 | |
ISR | #39 | |
# OF NCAA APPEARANCES | 23(overall record 35-47) | |
LAST | 2010(0-2) Myrtle Beach Regional | |
CWS APPEARANCES(years) | 1 (1968) | |
HEAD COACH | Elliot Avent(VCU) | |
RECORD AT NC STATE-15 years | 555-360 | |
OVERALL RECORD-23 years | 780-569 | |
TEAM OFFENSE | ||
BA | .280 | |
RUNS | 354 | |
DOUBLES | 123 | |
HR | 33 | |
SB | 29-43 | |
PITCHING STAFF | ||
ERA | 4.14 | |
IP | 526.1 | |
H | 508 | |
HR | 40 | |
BB | 199 | |
K | 460 | |
B/AVG | .254 | |
TOP HITTERS | ||
Pratt Maynard | .331 AVE, 45 R, 79 H, 21 2B, 5 HR, 40 RBI | |
Chris Diaz | .319 AVE, 40 R, 66 H, 12 2B, 2 HR, 32 RBI | |
Harold Riggins | .304 AVE, 59 H, 11 2B, 3 HR, 33 RBI | |
Matt Berquist | .289 AVE, 55 H, 15 2B, 4 HR, 45 RBI | |
John Gianis | .286 AVE, 56 H, 10 2B, 1 HR, 24 RB | |
Brent Williams | .280 AVE, 42 R, 63 H, 12 2B, 5 HR, 32 RBI | |
TOP PITCHERS | ||
Cory Mazzoni(15 GS) | 5-6, 3.38 ERA, 106.2 IP, 87 H, 28 BB, 125 K, .217 B/AVG | |
Rob Charma(9 GS) | 8-2, 4.13 ERA, 65.1 IP, 63 H, 27 BB, 28 K, .261 B/AVG | |
Danny Healey(11 GS) | 2-4, 6.15 ERA, 52.2 IP, 58 H, 25 H, 43 K, .279 B/AVG | |
Ethan Ogburn(7 GS) | 6-4, 4.06 ERA, 57.2 IP, 59 H, 21 BB, 46 K, .269 B/AVG | |
Chris Overman | 6-2, 2.54 ERA, 6 SV, 46.0 IP, 33 H, 7 BB, 40 K, .209 B/AVG | |
ALL TIME RECORD VS | RECORD vs in NCAA TOURNEY | |
vs South Carolina(35-21) | ||
vs Stetson(2-1) | (0-1) 1988 FSU Regional and (1-0) 1990 Miami Regional | |
vs GSU(0-1) | (0-1) NCAA District 3 Starkville, MS 1974 |
#4-GEORGIA SOUTHERN | ||
SOUTHERN CONFERENCE | Southern Conference Automatic | |
OVERALL RECORD | 36-24 | |
CONFERENCE RECORD/FINISH | 18-12/T-3rd | |
RPI | #80 | |
ISR | #95 | |
# OF NCAA APPEARANCES | 12(overall record 17-26) | |
LAST | 2009(0-2) Cal St Fullerton Regional | |
CWS APPEARANCES(years) | 2 (1973 and 1990) | |
HEAD COACH | Rodney Hennon(Western Carolina) | |
RECORD AT GSU-12 years | 440-281 | |
OVERALL RECORD-14 years | 521-319-1 | |
TEAM OFFENSE | ||
BA | .294 | |
RUNS | 422 | |
DOUBLES | 117 | |
HR | 54 | |
SB | 92-115 | |
PITCHING STAFF | ||
ERA | 4.52 | |
IP | 529.2 | |
H | 540 | |
HR | 34 | |
BB | 235 | |
K | 412 | |
B/AVG | .268 | |
TOP HITTERS | ||
Eric Phillips | .398 AVE, 61 R, 97 H, 14 2B, 4 HR, 39 RBI, 25-30 SB | |
Steve Cochrane | .332 AVE, 72 H, 19 2B, 6 HR, 56 RBI | |
Victor Roache | .327 AVE, 58 R, 73 H, 30 HR, 83 RBI | |
Shawn Payne | .319 AVE, 69 R, 75 H, 16 2B, 6 HR, 39 RBI, 32-35 SB | |
Michael Burress | .308 AVE, 51 R, 82 H, 11 2B, 3 HR, 46 RBI | |
Tom Richardson | .260 AVE, 52 H, 16 2B, 0 HR, 24 RBI | |
TOP PITCHERS | ||
Andy Moye(11 GS) | 7-1, 2.54 ERA, 71.0 IP, 60 H, 38 BB, 59 K, .237 B/AVG | |
Chris Beck(18 GS) | 9-4, 3.21 ERA, 98.0 IP, 77 H, 39 BB, 106 K, .216 B/AVG | |
Josh Adams(13 GS) | 9-6, 4.79 ERA, 71.1 IP, 76 H, 35 BB, 39 K, .281 B/AVG | |
Matt Murray | 4-3, 2.37 ERA, 9 SV, 64.2 IP, 47 H, 21 BB, 69 K, .204 B/AVG | |
ALL TIME RECORD VS | RECORD vs NCAA TOURNEY | |
vs South Carolina(48-85) | (0-1) Starkville, MS District 3 1974 (0-1) 1980 Clemson Regional | |
vs Stetson(64-30) | ||
vs North Carolina St(1-0) | (1-0) NCAA District 3 Starkville, MS 1974 |
*RPI and ISR from Boydsworld.com
*BOLD = Regional Category Leader