FROM CBD NEWS SOURCE
TUCSON, Ariz. — The Louisville Slugger NCAA Division I All-American baseball teams and National Player of The Year were announced today by Collegiate Baseball newspaper.
The 17-man first team, chosen by performances up to regional playoffs and picked by the staff of Collegiate Baseball newspaper, features 11 conference players or pitchers of the year, including:
- RHP Trevor Bauer, UCLA (Pitcher of Year Pacific-10 Conference).
- RHP Taylor Jungmann, Texas (Pitcher of Year Big 12 Conference).
- LHP Danny Hultzen, Virginia (Pitcher of Year Atlantic Coast Conference).
- RHP Matt Barnes, Connecticut (Pitcher of Year Big East Conference).
- RHP Greg Gonzalez, Fresno St. (Pitcher of Year Western Athletic Conference).
- C Jake Lowery, James Madison (Player of Year Colonial Athletic Association).
- 1B C.J. Cron, Utah (Player of Year Mountain West Conference).
- SS Brad Miller, Clemson (Player of Year Atlantic Coast Conference).
- OF Victor Roache, Georgia Southern (Player of Year Southern Conference).
- OF George Springer, Connecticut (Player of Year Big East Conference).
- DH William Carmona, Stony Brook (Player of Year America East Conference).
The first team features six starting pitchers who posted a combined 68-9 record with an ERA of 1.31.
RHP Trevor Bauer of UCLA, Collegiate Baseball’s National Player of The Year, had the most strikeouts in the nation this season with 189 and threw 9 complete games, including 8 in a row to end the regular season.
Bauer earned Louisville Slugger’s National Player of The Week a record seven times this season. He has logged at least 10 strikeouts in 13 of his 15 starts.
The first team offense features remarkable power, line drive hitters and batters who hit for high averages. OF Jason Krizan of Dallas Baptist set an NCAA record with 37 doubles as he hit .431 on the season. OF Victor Roache of Georgia Southern belted 30 homers to lead all first teamers.
This marks the 15th year that Louisville Slugger has sponsored the Division I All-Americans.
First Team |
Pitchers |
Pos | Player | School | W | L | ERA | G | GS | CG | SV | IP | H | BB | SO |
RHP•• | Trevor Bauer | UCLA | 12 | 2 | 1.27 | 15 | 15 | 9 | 0 | 127.6 | 67 | 34 | 189 |
RHP | Taylor Jungmann | Texas | 13 | 0 | 0.95 | 15 | 15 | 5 | 0 | 122.6 | 67 | 27 | 116 |
LHP | Danny Hultzen | Virginia | 10 | 3 | 1.59 | 14 | 14 | 0 | 0 | 96.3 | 66 | 16 | 136 |
RHP | Matt Barnes | Connecticut | 11 | 3 | 1.12 | 15 | 15 | 3 | 0 | 112.3 | 62 | 28 | 105 |
RHP | Greg Gonzalez | Fresno St. | 11 | 0 | 1.43 | 15 | 15 | 2 | 0 | 100.6 | 64 | 21 | 121 |
LHP | Sean Gilmartin | Florida St. | 11 | 1 | 1.52 | 16 | 15 | 1 | 0 | 106.3 | 74 | 18 | 116 |
Relief | Corey Knebel | Texas | 2 | 2 | 1.32 | 31 | 0 | 0 | 16 | 47.6 | 23 | 12 | 56 |
Position Players |
Pos | Player | School | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
C | Jake Lowery | James Madison | .357 | 235 | 76 | 84 | 21 | 8 | 22 | 83 | 36 | 44 | 9 |
1B | C.J. Cron | Utah | .434 | 198 | 51 | 86 | 26 | 1 | 15 | 59 | 31 | 21 | 1 |
2B | Ross Heffley | Western Carolina | .419 | 229 | 52 | 96 | 18 | 2 | 11 | 65 | 30 | 22 | 3 |
38 | Tyler Hannah | Troy | .369 | 222 | 60 | 82 | 27 | 1 | 7 | 49 | 38 | 26 | 6 |
SS | Brad Miller | Clemson | .419 | 179 | 51 | 75 | 11 | 3 | 5 | 46 | 38 | 31 | 21 |
OF | Victor Roache | Georgia Southern | .327 | 223 | 58 | 73 | 9 | 2 | 30 | 83 | 36 | 40 | 2 |
OF | George Springer | Connecticut | .361 | 219 | 53 | 79 | 22 | 2 | 12 | 74 | 30 | 35 | 31 |
OF | Jason Krizan | Dallas Baptist | .431 | 225 | 63 | 97 | 37 | 1 | 10 | 76 | 39 | 20 | 13 |
DH | William Carmona | Stony Brook | .357 | 224 | 48 | 80 | 27 | 3 | 6 | 40 | 11 | 47 | 4 |
UT | Bo Reeder | East Tenn. St. | Hitting: (.316, 16 2B, 15 HR, 59 RBI) Pitching: (18 SV, 1.95 ERA, 12 BB, 32 K) |
Second Team |
Pitchers |
Pos | Player | School | W | L | ERA | G | GS | CG | SV | IP | H | BB | SO |
RHP | Noe Ramirez | Cal. St. Fullerton | 8 | 3 | 1.74 | 13 | 12 | 0 | 0 | 82.6 | 52 | 18 | 91 |
RHP | Carson Smith | Texas St. | 9 | 3 | 1.98 | 15 | 14 | 2 | 0 | 104.3 | 81 | 46 | 124 |
LHP | Tyler Anderson | Oregon | 8 | 3 | 2.17 | 15 | 15 | 1 | 0 | 107.6 | 73 | 35 | 114 |
LHP | Grayson Garvin | Vanderbilt | 12 | 1 | 2.35 | 15 | 15 | 0 | 0 | 95.6 | 80 | 20 | 82 |
RHP | Nick Tropeano | Stony Brook | 12 | 1 | 1.84 | 14 | 14 | 4 | 0 | 93.0 | 63 | 24 | 119 |
RHP | Michael Rocha | Oklahoma | 10 | 3 | 1.79 | 15 | 15 | 5 | 0 | 105.6 | 84 | 16 | 79 |
RHP | Matt Summers | U.C. Irvine | 10 | 2 | 1.74 | 15 | 15 | 2 | 0 | 103.6 | 64 | 30 | 90 |
RHP | Sam Gaviglio | Oregon St. | 11 | 2 | 1.95 | 15 | 15 | 3 | 0 | 106.3 | 77 | 25 | 102 |
RHP | Mark Pope | Georgia Tech. | 11 | 4 | 1.77 | 15 | 15 | 5 | 0 | 112.0 | 90 | 23 | 88 |
RHP | Tyler Ray | Troy | 11 | 0 | 2.39 | 15 | 15 | 3 | 0 | 109.0 | 95 | 15 | 64 |
Relief | Michael Schum | Wright St. | 9 | 2 | 1.42 | 28 | 0 | 0 | 9 | 50.6 | 41 | 6 | 39 |
Position Players |
Pos | Player | School | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
C | Chris O’Brien | Wichita St. | .410 | 244 | 56 | 100 | 25 | 1 | 10 | 70 | 40 | 18 | 1 |
C | Mike Zunino | Florida | .367 | 221 | 63 | 81 | 19 | 0 | 15 | 59 | 27 | 44 | 7 |
1B | Brad Zebedis | Presbyterian | .425 | 212 | 47 | 90 | 23 | 0 | 13 | 57 | 16 | 22 | 1 |
1B | Adam Brett Walker | Jacksonville | .416 | 231 | 65 | 96 | 22 | 2 | 13 | 72 | 34 | 62 | 14 |
2B | Tommy La Stella | Coastal Carolina | .391 | 220 | 54 | 86 | 14 | 4 | 11 | 63 | 29 | 18 | 7 |
3B | Cody Asche | Nebraska | .327 | 208 | 46 | 68 | 27 | 1 | 12 | 56 | 34 | 41 | 2 |
SS | David Herbek | James Madison | .374 | 211 | 55 | 79 | 18 | 3 | 15 | 74 | 23 | 28 | 13 |
OF | Mikie Mahtook | Louisiana St. | .383 | 196 | 61 | 75 | 12 | 5 | 14 | 56 | 41 | 32 | 29 |
OF | Tyler Maquin | Texas A&M | .379 | 235 | 58 | 89 | 17 | 6 | 2 | 42 | 26 | 30 | 6 |
OF | Daniel Aldrich | Coll. of Charleston | .347 | 222 | 43 | 77 | 17 | 2 | 22 | 73 | 18 | 59 | 1 |
DH | Anthony Rendon | Rice | .327 | 202 | 57 | 66 | 20 | 2 | 6 | 35 | 78 | 32 | 12 |
UT | Cody Fick | Evansville | Hitting: (.406, 21 2B, 9 HR, 71 RBI, 6 SB) Pitching: (7-4, 2.36 ERA, 5 CG, 59 K) |
Third Team |
Pitchers |
Pos | Player | School | W | L | ERA | G | GS | CG | SV | IP | H | BB | SO |
RHP | Kyle Winkler | Texas Christian | 8 | 2 | 1.40 | 13 | 12 | 2 | 0 | 90.0 | 65 | 13 | 98 |
RHP | Tanner Peters | UNLV | 9 | 4 | 1.50 | 15 | 15 | 8 | 0 | 120.3 | 92 | 24 | 105 |
RHP | Kurt Schluter | Stetson | 8 | 0 | 1.40 | 10 | 10 | 0 | 0 | 57.6 | 48 | 18 | 55 |
RHP | Ross Stripling | Texas A&M | 12 | 2 | 2.41 | 20 | 13 | 3 | 3 | 100.6 | 73 | 14 | 94 |
LHP | Michael Roth | South Carolina | 11 | 3 | 1.17 | 16 | 15 | 1 | 0 | 107.6 | 87 | 27 | 89 |
LHP | Charlie Lowell | Wichita St. | 10 | 5 | 2.75 | 17 | 17 | 2 | 0 | 103.3 | 84 | 40 | 124 |
RHP | Jonas Dufek | Creighton | 11 | 1 | 2.17 | 17 | 15 | 1 | 0 | 103.6 | 73 | 28 | 118 |
LHP | Kyle Hallock | Kent St. | 10 | 4 | 1.91 | 15 | 15 | 0 | 0 | 99.0 | 95 | 23 | 83 |
LHP | Matt Rein | Coastal Carolina | 9 | 2 | 1.78 | 17 | 9 | 1 | 1 | 70.6 | 51 | 14 | 42 |
RHP | Andrew Smith | Charlotte | 9 | 4 | 1.85 | 15 | 15 | 1 | 0 | 102.0 | 78 | 25 | 88 |
LHP | Marco Gonzales | Gonzaga | 11 | 2 | 2.57 | 15 | 15 | 4 | 0 | 105.0 | 83 | 21 | 90 |
RHP | Todd McInnis | Southern Miss. | 8 | 2 | 2.61 | 14 | 14 | 1 | 0 | 89.6 | 87 | 30 | 81 |
RHP | Kurt Heyer | Arizona | 8 | 3 | 2.32 | 18 | 18 | 2 | 0 | 124.0 | 110 | 24 | 127 |
Relief | Braden Kline | Virginia | 3 | 0 | 1.85 | 27 | 0 | 0 | 17 | 34.0 | 23 | 17 | 46 |
Relief | Kyle McMillen | Kent St. | 0 | 2 | 2.03 | 25 | 0 | 0 | 17 | 26.6 | 16 | 11 | 28 |
Relief | Lenny Linsky | Hawaii | 1 | 1 | 1.30 | 27 | 0 | 0 | 14 | 34.6 | 25 | 9 | 34 |
Relief | James Allen | Kansas St. | 3 | 1 | 1.35 | 29 | 0 | 0 | 17 | 40.0 | 25 | 11 | 45 |
Position Players |
Pos | Player | School | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
C | Nick Rickles | Stetson | .353 | 232 | 45 | 82 | 20 | 3 | 12 | 60 | 23 | 8 | 0 |
C | John Hicks | Virginia | .338 | 237 | 46 | 80 | 19 | 1 | 6 | 50 | 15 | 18 | 5 |
1B | Zach Johnson | Oklahoma St. | .358 | 218 | 51 | 78 | 21 | 1 | 13 | 62 | 25 | 21 | 0 |
1B | Jake Hibberd | Wright St. | .412 | 228 | 42 | 94 | 20 | 0 | 9 | 56 | 14 | 24 | 5 |
1B | Frazier Hall | Southern | .423 | 163 | 47 | 69 | 15 | 3 | 9 | 58 | 31 | 17 | 7 |
1B | Jeff Holm | Michigan St. | .376 | 226 | 51 | 85 | 15 | 3 | 9 | 61 | 27 | 24 | 20 |
2B | Dan Paolini | Siena | .346 | 211 | 48 | 73 | 10 | 0 | 19 | 67 | 32 | 36 | 13 |
2B | Kolten Wong | Hawaii | .378 | 209 | 48 | 79 | 11 | 3 | 7 | 53 | 42 | 20 | 23 |
2B | Ryan Terry | Monmouth | .382 | 220 | 53 | 84 | 19 | 2 | 7 | 43 | 21 | 36 | 13 |
3B | Matt Leeds | Coll. of Charleston | .345 | 232 | 66 | 80 | 18 | 2 | 18 | 80 | 39 | 61 | 8 |
3B | Colin Moran | North Carolina | .343 | 216 | 43 | 74 | 19 | 2 | 9 | 68 | 44 | 29 | 2 |
3B | Trenton Moses | S.E. Missouri St. | .395 | 177 | 44 | 70 | 14 | 1 | 11 | 53 | 28 | 22 | 4 |
3B | Kris Bryant | San Diego | .365 | 197 | 57 | 72 | 17 | 1 | 9 | 36 | 33 | 55 | 18 |
SS | Joe Panik | St. John’s | .402 | 214 | 59 | 86 | 19 | 3 | 9 | 56 | 42 | 22 | 21 |
SS | Adam Bryant | Troy | .339 | 257 | 59 | 87 | 25 | 2 | 11 | 66 | 25 | 25 | 8 |
SS | Bo Cuthbertson | Southern Utah | .432 | 192 | 51 | 83 | 20 | 7 | 5 | 47 | 27 | 33 | 15 |
SS | Chad Zurcher | Memphis | .443 | 203 | 47 | 90 | 19 | 2 | 0 | 34 | 33 | 14 | 12 |
OF | Dusty Robinson | Fresno St. | .318 | 201 | 44 | 64 | 20 | 3 | 16 | 54 | 16 | 50 | 10 |
OF | Matt Holland | Texas A&M-C.C. | .391 | 238 | 44 | 93 | 20 | 3 | 10 | 53 | 15 | 40 | 7 |
OF | Bryson Myles | Stephen F. Austin | .411 | 241 | 69 | 99 | 11 | 3 | 8 | 36 | 23 | 36 | 53 |
OF | Trevor Adams | Creighton | .392 | 222 | 44 | 87 | 14 | 4 | 14 | 57 | 26 | 40 | 14 |
UT | Nick Ramirez | Cal. St. Fullerton | Hitting: (.285, 15 2B, 9 HR, 45 RBI) Pitching: (16 SV, 1.12 ERA, 8 BB, 31 K) |
•• National Player Of The Year |
2 comments
one of worst years for SOCON in long time but have 2 first team All Americans?u00a0
Little ridiculous that the nation’s leading hitter is relegated, as if in passing, to the third-team…
Comments are closed.