By: Aaron Kirby
Fresno St (18-2) remains #1 for the 4th week in a row after a perfect 4-0 week. Fresno St picked up a mid week win over Ohio St before taking 3 games from San Diego, including Saturdays 3-2 win in 22 innings.
TCU (15-8) stays at #2 going 3-1 on the week. TCU beat #3 Texas St 3-1 on Tuesday before winning 2 of 3 vs Houston…..Texas St (17-6) also stays put at #3 going 2-2 this week, dropping the mid week game to TCU before traveling to Lamar and winning series 2-1 and staying in first place tie in Southland at (8-1).
“Mid-Major Major 25” | 2011 WEEK #7 | ||||
SCHOOL | (REC) | PVS | (WK) | WEEK 6 RESULTS-3/21-3/27 | |
#1 | Fresno St | (18-2) | #1 | (4-0) | 1-0 Ohio St; 3-0 San Diego |
#2 | TCU | (15-8) | #2 | (3-1) | 1-0 Texas St; 2-1 Houston |
#3 | Texas St | (17-6) | #3 | (2-2) | 0-1 at TCU; 2-1 at Lamar |
#4 | Stetson | (20-5) | #5 | (4-1) | 1-0 Bethune; 1-0 at FSU; 2-1 ETSU |
#5 | Elon | (17-9) | #4 | (2-3) | 0-2 at Clemson; 2-1 Samford |
#6 | Troy | (19-4) | #5 | (3-0) | Arkansas Little Rock |
#7 | Louisville | (15-8) | #8 | (3-1) | 1-0 Kent St; 2-1 at Rutgers |
#8 | Wichita St | (17-8) | #9 | (4-2) | 2-0 Air Force; 2-2 at Oregon |
#9 | Charlotte | (19-6) | #13 | (4-1) | 1-0 at Wake Forrest; 1-0 at NCCU; 2-1 Rhode Island |
#10 | Florida Atlantic | (16-8) | #14 | (3-0) | MTSU |
#11 | College of Charleston | (16-9) | #7 | (1-3) | 0-1 at South Carolina; 1-2 Georgia Southern |
#12 | Cal St Bakersfield | (18-6) | #15 | (2-1) | Ohio St |
#13 | Coastal Carolina | (15-10) | #10 | (2-2) | 1-0 at Citadel; 1-2 at UNCA |
#14 | Pittsburgh | (13-8) | #11 | (1-3) | 0-1 Akron; 1-2 at UCONN |
#15 | SE Louisiana | (15-9) | #12 | (2-2) | 1-0 New Orleans; 1-2 at Central Arkansas |
#16 | Georgia Southern | (15-10) | #23 | (3-1) | 1-0 Kennesaw St; 2-1 at College of Charleston |
#17 | San Jose St | (14-6) | #17 | DNP | |
#18 | Western Kentucky | (16-7) | #22 | (3-1) | 1-0 Austin Peay; 2-1 at FIU |
#19 | Creighton | (16-5) | #18 | (1-1) | BYU |
#20 | Florida International | (15-11) | #16 | (2-3) | 1-1 at UNF; 1-2 Western Kentucky |
#21 | Texas A&M CC | (19-8) | NR | (4-0) | 1-0 UT Brownsville; 3-0 McNeese St |
#22 | Samford | (16-10) | #19 | (1-3) | 0-1 at Ole Miss; 1-2 at Elon |
#23 | Stony Brook | (12-5) | NR | (2-0) | 1-0 Fordham; 1-0 Army |
#24 | UNLV | (18-9) | #20 | (1-3) | 1-0 UC Irvine; 0-3 at New Mexico |
#25 | UT-Arlington | (14-10) | #24 | (2-2) | 0-1 at Baylor; 2-1 NW St |
Dropped Out | |||||
#21 | Georgia State | (20-6) | (2-2) | 1-0 Kennesaw St; 1-2 VCU | |
#25 | ETSU | (14-7) | (2-3) | 1-1 Radford; 1-2 at Stetson | |
Bubble Boys | |||||
Georgia St | (20-6) | ||||
Sam Houston St | (17-8) | ||||
Dallas Baptist | (14-9) | ||||
Mercer | (17-8) | ||||
Stephan F Austin | (18-7) | ||||
*bubble teams in no particular order |
2 comments
Awesome job Brian! keep up the good work!!
I like that you have STEPHEN F. Austin on the bubble now, but can you fix the spelling?
Comments are closed.