By: Aaron Kirby
Preseason #1 TCU (7-4) is back in the top spot this week after going 3-1. After dropping a midweek game to Dallas Baptist, they went on the road and swept a pretty good Texas Tech club. After missing his start with blister last week, TCU lefty Matt Purke was back on the bump and picked up the win on Sunday going six innings allowing only 1 hit and 0 runs.
“Mid-Major Major 25” | 2011 WEEK #3 | |||
SCHOOL | (REC) | PVS | WEEKS RESULTS-2/28-3/6 | |
#1 | TCU | (7-4) | #2 | (3-1) 0-1 Dallas Baptist; 3-0 at Texas Tech; |
#2 | Fresno St | (8-1) | #1 | (2-1) 0-1 Cal Poly; 2-0 at UC Davis |
#3 | College of Charleston | (10-2) | #3 | (3-2) 1-0 at Jacksonville; 0-1 Coastal Car; 1-0 WKU; 0-1 Auburn;1-0 NYTech |
#4 | Louisville | (8-2) | #6 | (4-0) 1-0 Morehead; 3-0 Kent State |
#5 | Texas St | (9-2) | #11 | (4-0) 1-0 at Baylor; 3-0 at Texas A&M-CC |
#6 | Coastal Carolina | (7-4) | #7 | (3-0) 1-0 at C of Charleston; 1-0 Ball State; 1-0 Marshall |
#7 | St Johns | (5-4) | #8 | (2-1) 2-1 at Georgia Southern |
#8 | SE Louisiana | (8-3) | #5 | (2-2) 0-1 at LSU; 2-1 Sacred Heart |
#9 | Wichita St | (9-2) | #4 | (2-2) 0-2 UTA; 1-0 New Orleans;1-0 Dallas Baptist |
#10 | Elon | (8-4) | #9 | (3-2) 0-1 NC-Wilmington; 1-1 Wright State; 1-0 West Virginia; 1-0 Temple |
#11 | Florida Atlantic | (10-3) | #13 | (5-0) 1-0 Northeastern; 1-0 Lynn; 3-0 Monmouth |
#12 | Stetson | (9-1) | #14 | (4-1) 1-1 Maine; 1-0 Columbia; 1-0 Illinios; 1-0Central Michigan |
#13 | Florida International | (11-2) | #17 | (5-0) 1-0 Rhode Island; 1-0 Northeastern; 3-0 Seton Hall |
#14 | Pittsburgh | (3-2) | #10 | (1-1) 1-1 at Wofford |
#15 | Western Carolina | (7-3) | #15 | (2-1) 1-1 at E Kentucky; 1-0 Arkron |
#16 | Hawaii | (5-6) | #12 | (2-2) at Loyola Marymount |
#17 | Charlotte | (9-2) | #18 | (2-1) 0-1 at UNC; 2-0 UNC Asheville |
#18 | Troy | (9-2) | #25 | (3-1) 0-1 at Samford; 3-0 SE Mizzo St; |
#19 | Cal St Bakersfield | (11-2) | NR | (6-0) 2-0 Valpo; 1-0 Arizona St; 1-0 Kansas; 1-0 AF; 1-0 N. Ill |
#20 | Louisiana | (9-1) | #22 | (2-1) 1-0 Southern; 1-1 at Southern Mississippi |
#21 | Creighton | (9-1) | NR | (2-0) 2-0 Arkansas St |
#22 | San Diego | (3-6) | #16 | (0-3) 0-1 at UC Riverside; 0-1 California; 0-1 Oklahoma |
#23 | San Jose St | (8-3) | #19 | (2-2) 1-0 St Mary’s;1-2 Santa Clara; at Santa Clara; Santa Clara |
#24 | Sam Houston St | (10-2) | NR | (4-0) 2-0 Michigan; 2-0 UMASS |
#25 | Kennesaw St | (9-2) | NR | (3-0) 3-0 Cambell |
Dropped Out | ||||
#20 | Western Kentucky | (6-5) | (1-3) 0-1 at Vandy; 0-1 at College of Charleston; 1-0 NY Tech; 0-1 Auburn | |
#21 | Georgia Southern | (7-5) | (1-3) 0-1 at UNF; 1-2 St Johns | |
#23 | Kent St | (5-5) | (0-3) 0-3 at Louisville | |
#24 | Minnesota | (4-5) | (1-2) 0-1 South Alabama; 1-2 Washington State; 0-1 Oklahoma State | |
First 5 Bubbles Boys | ||||
Western Kentucky | (6-5) | |||
Georgia Southern | (7-5) | |||
Mercer | (11-2) | |||
James Madison | (11-1) | |||
Jacksonville | (9-3) |
15 comments
Why isn’t Dallas Baptist in your rankings? IMO they are much more deserving of a ranking than San Diego at this point.
Dallas Baptist is 7-4 and had a good season so far and probably would have been in if they had gone 3-1 this past week. They went 2-2 with wins over TCU and New Orleans and loses to Wichita St and UTA. nSan Diego and the last 2 spots were what struggled with this week. The only team in the top 25 to play a schedule as hard as San Diego is TCU. This will be the last week a below .500 team is ranked.
Why isn’t Dallas Baptist in your rankings? IMO they are much more deserving of a ranking than San Diego at this point.
No doubt Tony!! 3-6 and haven’t beaten anyone. As a Wichita State fan I’ve seen these guys quite a bit the last few years. Great talent and they play one hell of a schedule.
Watch out for UNLV. The Rebels are 11-2 and have 2 midweek games against Arizona. We will find out just how good they are.
Yup UNLV is near the top of the bubble list. Alot of team play very good teams mid week this week so teams will have chance to play in or out of poll.
Yup UNLV is near the top of the bubble list. Alot of team play very good teams mid week this week so teams will have chance to play in or out of poll.
Jacksonville University is slowly gaining respect. They are 9-3 with close loses to #7 FSU and #18 College of Charleston. They have some solid veteran pitchers and a group of young pitchers who just get how to pitch. They are exciting to watch. It will be great to see how this week unfolds. They play an Evansville team who brings in Freshmen All American (SS) Eric Stamets and Senior Greg Wallace (All MVC Outfielder). I like this JU team – I’m just saying………………………………
Glad to see Texas State moving up. They’ve got quality wins against Nebraska, Baylor (in Waco) and gave Rice all they wanted in an 11-10 loss.
I think the sweep at Texas A&M CC was more impressive then those wins. Texas St is pretty darn good
YOU NEED TO ADD AUSTIN PEAY STATE AND JACKSONVILLE STATE TO YOUR LIST. BOTH SCHOOLS ARE 7-3 AND PLAYING GREAT !!!!!!!!!!!!!!!!!!!!
YOU NEED TO ADD AUSTIN PEAY STATE AND JACKSONVILLE STATE TO YOUR LIST. BOTH SCHOOLS ARE 7-3 AND PLAYING GREAT !!!!!!!!!!!!!!!!!!!!
Keep an eye on the Seattle University Redhawks…….outstanding pitching from 6-10 Max Wheildon-1.17 ERA, Brandon Kizer 1.35 ERA.and Seath Howe-2.45 ERA….Bullpen has been outstanding led by Bryan Dalton and Blaine Jones with 0.00 ERA. Leading hitters Trent Oleszczuk .351 Doug Kincad .360 Bryndon Ecklund .308. SS Nick Latta has been outstanding with the glove and has hit 2 HRs. Josh Kalalau and Matt Comer have been driving in runs in the middle of the order. SU split their first series at Cal State Northridge, took 2 of 3 from Notre Dame, and nearly swept three from undefeated University of Portland who had just beaten the University of Oregon, winning the final 12-2. A much improved ball club from last year after reinstating the program. Off to a 6-4 start.
Seattle University beats Washington 4-2 at Husky Ballpark. Washington State squeaks by Dallas Baptist 8-7.
Seattle U Beats Oregon State last night 5-4. Kizer winning pitcher. Ecklund 3-4, 2B and 2 winning 2 rbi single in the eighth. Oleszczuk 2-3, 2 runs scored. Kalahau diving catch in the eighth. n http://www.oregonlive.com/beavers/index.ssf/2011/03/seattle_university_5_oregon_st.html#cmpid=v2mode_be_smoref_face
Comments are closed.