FROM NCBWA RELEASE
MORGANTOWN, W. Va. – Several candidates for the prestigious Dick Howser Trophy highlight the 15th Annual Pro-Line Athletic National Collegiate Baseball Writers Association All-America Team announced Wednesday.
Among the 58 standouts on the three units, there are student-athletes from 20 different conferences and 11 conference championships teams. The three All-America squads are also made up of 14 conference Players of the Year and 11 conference Pitchers of the Year winners.
Members of this year’s team lead the nation in 12 different categories, including runs (Nate Roberts, High Point, 88), doubles per game (Ryan Soares, George Mason, 0.60), triples per game (Zack MacPhee, Arizona State, 0.25), home runs (Jordan Ribera, Fresno State, 27), RBIs per game (C.J. Cron, Utah, 1.65), walks (Michael Choice, UT Arlington, 76), slugging percentage (Paul Hoilman, ETSU, .860), on-base percentage (Roberts, .573), earned run average (John Stilson, Texas A&M, 0.80), wins (Matt Purke, TCU, 14), saves (Kevin Arrico, Virginia, 18) and strikeouts per nine innings (Chase Ruffin, Texas, 13.49).
The three finalists for the 24th Annual Dick Howser Trophy, as voted upon by NCBWA members and awarded since 1987, will be announced on Saturday, June 19, in Omaha at 10 a.m. (CDT) at the Rosenblatt Stadium Media Room. The Dick Howser Trophy recipient will be named during the College Baseball Awards Show on July 2 at the United Spirit Center in Lubbock, Texas, on MLB.com.
Previous Pro-Line Athletic NCBWA All-America teams from 1996-2009 have featured the likes of P Stephen Strasburg of San Diego State, OF J.D. Drew of Florida State, P-DH Jason Jennings of Baylor, 1B Mark Teixeira of Georgia Tech, RHP Mark Prior of Southern California, SS Khalil Greene of Clemson, SS-2B Rickie Weeks of Southern and P David Price of Vanderbilt (all current Major Leaguers), among others.
Pro-Line Athletic, owned by Badger Sport, supplies the cap and uniforms to several Division I college teams. This is the sixth season Pro-Line has sponsored the NCBWA’s Players of the Week and the NCBWA All-American team. The sponsorship provides for plaques to be awarded to each of the weekly winners, the All-American team members and other promotional consideration. For more information about Pro-Line or Badger Sports, visit their Web sites at prolineathletic.com and badgersport.com.
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. For more information about the NCBWA, visit the association’s official Web site, www.ncbwa.com.
For more information on the Pro-Line Athletic NCAA Division I All-America team, contact NCBWA Assistant Executive Director Mike Montoro of West Virginia University at 304-293-2821
– –
2010 Pro-Line Athletic/NCBWA Division I All-America Team
FIRST TEAM (Statistics Through June 15)
Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA
C *Yasmani Grandal, Miami (Fla.), Jr. .401 62 222 56 89 24-1-15 60 57 35 1/2
1B *Hunter Morris, Auburn, Jr. .386 64 272 66 105 18-5-23 76 26 50 6/8
2B *Zack MacPhee, Arizona State, So. .394 55 221 66 87 8-14-9 64 40 38 19/23
3B *Anthony Rendon, Rice, So. .394 63 226 83 89 12-1-26 85 65 22 14/18
SS Jedd Gyorko, West Virginia, Jr. .381 57 236 71 90 28-1-19 57 43 24 1/3
OF *Alex Dickerson, Indiana, So. .419 55 236 62 99 19-0-24 75 20 35 3/5
OF Chris Duffy, UCF, Sr. .447 55 206 54 92 18-1-21 81 33 35 3/5
OF *Gary Brown, Cal State Fullerton, Jr..438 50 210 63 92 20-8-6 41 9 12 32/37
DH *C.J. Cron, Utah, So. .431 49 197 55 85 16-0-20 81 17 23 0/0
UT Mike McGee, Florida State, Jr. .328 65 238 58 78 14-1-15 68 44 50 5/8
4-0, 1.37ERA, 18App, 1GS, 0CG, 12SV, 26.1IP, 11h, 5R, 4ER, 16BB, 33K
Pos. Name School W-L ERA APP GS CG SV IP H R ER BB SO
SP ^Chris Sale, Fla. Gulf Coast, Jr. 11-0 2.01 17 15 2 2 103.0 83 28 23 14 146
SP ^Anthony Meo, Coastal Carolina, So.13-2 2.61 18 16 0 0 96.2 82 39 28 34 94
SP ^Drew Pomeranz, Ole Miss, Jr. 9-2 2.24 16 16 0 0 100.2 71 27 25 49 139
SP ^Danny Hultzen, Virginia, So. 11-1 2.78 16 16 1 0 106.2 75 37 33 24 122
SP ^Cole Green, Texas, Jr. 11-2 2.74 17 16 4 0 111.2 88 38 34 27 75
RP Chance Ruffin, Texas, Jr. 6-1 1.11 37 0 0 14 64.2 42 10 8 19 97
RP Neil Holland, Louisville, Jr. 8-1 2.08 29 0 0 17 56.1 30 15 13 16 59
RP Kevin Arico, Virginia, Jr. 1-1 2.88 29 0 0 18 34.1 32 13 11 8 44
SECOND TEAM
Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA
C Micah Gibbs, LSU, Jr. .388 62 245 47 95 14-3-10 60 29 31 7/9
1B *Jordan Ribera, Fresno State, Jr. .343 63 251 65 86 20-2-27 69 24 35 1/1
1B *Paul Hoilman, ETSU, Jr. .421 60 235 79 99 24-2-25 84 51 41 1/1
2B *Garrett Wittels, FIU, So. .413 56 242 47 100 21-2-2 60 22 19 4/5
3B Zach Cox, Arkansas, So. .429 59 238 67 102 14-1-9 48 34 37 11/12
SS Adam Bryant, Troy, Jr. .356 61 250 70 89 16-6-23 65 26 38 4/4
OF Jeremy Baltz, St. John’s, Fr. .396 63 240 64 95 16-1-24 85 28 44 6/6
OF Kyle Parker, Clemson, Jr. .353 63 235 82 83 15-0-20 64 53 55 4/6
OF Brian Fletcher, Auburn, Jr. .357 61 252 62 90 17-1-22 75 23 67 4/7
DH A.J. Kirby-Jones, Tennessee Tech, Jr. .388 56 206 64 80 19-0-26 71 58 53 0/1
UT Andy Mee, Florida Atlantic, Jr. .378 61 262 58 99 17-5-8 55 20 35 4/5
1-2, 2.96ERA, 21App, 0GS, 0CG, 11SV, 24.1IP, 26h, 9R, 8ER, 12BB, 22K
Pos. Name School W-L ERA APP GS CG SV IP H R ER BB SO
SP ^Alex Wimmers, Ohio State, Jr. 9-0 1.60 10 10 2 0 73.0 58 14 13 23 86
SP ^Daniel Bibona, UC Irvine, Sr. 9-2 2.48 13 13 1 0 94.1 75 34 26 15 102
SP ^Seth Blair, Arizona State, Jr. 12-0 3.35 17 17 0 0 102.0 105 47 38 24 104
SP Matt Purke, TCU, Fr. 14-0 3.23 18 16 1 0 103.0 84 45 37 28 133
SP ^Asher Wojciechowski, Citadel, Jr. 12-3 3.58 17 17 3 0 125.2 111 58 50 32 155
RP John Stilson, Texas A&M, So. 9-1 0.80 33 0 0 10 79.0 51 12 7 23 114
RP Jordan Swagerty, Arizona St., So. 2-0 2.06 33 0 0 14 35.0 32 11 8 10 46
RP Chris Dennis, Portland, Jr. 5-1 1.88 30 0 0 14 43.0 31 11 9 11 51
THIRD TEAM (Ties in voting)
Pos. Name, School, Class Avg. G AB R H 2B-3B-HR RBIs BB SO SB/SBA
C Jose Igleisas, Coastal Carolina, Sr. .344 64 224 55 77 16-0-16 80 42 27 2/2
C Ben Heath, Penn State, Jr. .369 51 198 53 73 16-1-19 57 31 38 3/4
1B *Wes Cunningham, Murray State, Sr. .408 57 233 77 95 19-6-22 86 33 44 10/13
2B Phil Gosselin, Virginia, Jr. .382 64 262 67 100 22-4-11 61 39 45 18/22
3B Rob Segedin,Tulane, So. .434 55 212 55 92 29-2-14 54 33 20 4/5
SS *Ryan Soares, George Mason, Sr. .438 48 194 57 85 29-2-13 71 10 13 4/7
SS B.A. Vollmuth, Southern Miss, So. .386 60 236 72 91 17-2-20 76 43 51 4/6
OF *Nate Roberts, High Point, Jr. .416 59 209 88 87 10-1-19 69 53 35 36/39
OF *Michael Choice, UT Arlington, Jr. .383 60 196 67 75 11-2-16 59 76 54 12/16
OF Rico Noel, Coastal Carolina, Jr. .349 65 238 82 83 18-2-12 63 41 43 56/69
OF Chad Oberacker, Tennessee Tech, Jr. .452 56 239 67 108 29-5-6 70 34 23 14/18
DH Austin Maddox, Florida, Fr. .333 61 255 48 85 16-0-17 71 7 41 0/1
UT Nick Ramirez, Cal St.-Fullerton, So. .346 64 260 62 90 28-1-16 75 19 50 6/6
1-3, 3.50ERA, 27App, 1GS, 0CG, 11SV, 43.2IP, 41h, 17R, 17ER, 8BB, 38K
Pos. Name School W-L ERA APP GS CG SV IP H R ER BB SO
SP Barret Loux, Texas A&M, Jr. 11-2 2.83 17 16 1 0 105.0 78 42 33 34 136
SP Taylor Jungmann, Texas, So. 8-3 2.03 17 17 1 0 120.0 88 32 27 41 129
SP Addison Reed, San Diego St., Jr. 8-2 2.50 11 11 2 0 79.1 65 30 22 16 90
SP Gerrit Cole, UCLA, So. 10-3 3.25 17 17 0 0 108.0 76 42 39 49 138
SP ^Jordan Cooper, Wichita State, So. 10-3 2.01 15 15 5 0 107.1 102 30 24 20 95
RP ^Kyle Munson, James Madison, Jr. 8-1 1.64 28 0 0 10 55.0 33 13 10 24 70
RP Kevin Chapman, Florida, Jr. 3-0 1.48 30 0 0 11 42.2 28 9 7 7 43
RP Trevor Vermeulen, S. Dakota St., Jr. 9-1 1.45 35 0 0 10 68.1 59 17 11 19 62
*-Conference player of the year
^-Conference pitcher of the year