In this week’s regional projections from The College Baseball Blog, the top six national seeds remain unchanged. The LSU Tigers keep their top national seed after finishing the regular season as the SEC co-champion. Texas, UC Irvine, North Carolina, Cal State Fullerton, and Arizona State maintain the two through six seeds respectively. The two new national seeds this week are SEC regular season co-champion Ole Miss and ACC regular season champion Florida State.
New regional hosts were awarded to Louisville and Minnesota this week. The Cardinals have been on a tear lately, taking the regular season championship in the Big East. The Gophers finished just a half-game back of Ohio State in the Big Ten regular season race after losing a conference game due to weather.
Baton Rouge (LA) Regional 1. LSU (1) * 2. Missouri 3. Notre Dame 4. Mississippi Valley State * | Houston (TX) Regional 1. Rice 2. Georgia 3. Baylor 4. Eastern Illinois * |
Austin (TX) Regional 1. Texas (2) * 2. Texas State * 3. Washington State 4. Illinois-Chicago * | Fort Worth (TX) Regional 1. TCU * 2. Texas A&M 3. Dallas Baptist 4. Bowling Green State * |
Irvine (CA) Regional 1. UC Irvine (3) * 2. Oregon State 3. Hawaii 4. Dartmouth * | Norman (OK) Regional 1. Oklahoma 2. Arkansas 3. Oral Roberts * 4. Missouri State * |
Chapel Hill (NC) Regional 1. North Carolina (4) 2. Coastal Carolina * 3. George Mason * 4. Binghamton * | Louisville (KY) Regional 1. Louisville * 2. Virginia 3. Vanderbilt 4. Rhode Island |
Fullerton (CA) Regional 1. Cal State Fullerton (5) 2. San Diego State 3. Gonzaga * 4. San Jose State * | Minneapolis (MN) Regional 1. Minnesota 2. East Carolina * 3. Kansas 4. Duke |
Tempe (AZ) Regional 1. Arizona State (6) * 2. Kansas State 3. Cal Poly 4. Manhattan * | Atlanta (GA) Regional 1. Georgia Tech 2. Ohio State * 3. Georgia Southern 4. Jacksonville * |
Oxford (MS) Regional 1. Ole Miss (7) 2. Elon * 3. Boston College 4. Army * | Clemson (SC) Regional 1. Clemson 2. South Carolina 3. Middle Tennessee State * 4. Dayton * |
Tallahassee (FL) Regional 1. Florida State (8) * 2. Alabama 3. Western Kentucky 4. Wagner * | Gainesville (FL) Regional 1. Florida 2. Miami (FL) 3. Illinois 4. Bethune-Cookman* |
Last five in: Rhode Island, Baylor, Vanderbilt, Notre Dame, Hawaii
Next ten out: Western Carolina, New Mexico, College of Charleston, San Diego, Southeastern Louisiana, UC Riverside, Oklahoma State, BYU, Stanford, Tulane
* denotes auto-bid
(#) denotes national seed
Projections through Tuesday, May 19.
2 comments
DUKE
Thats a great regional Minnesota, East Carolina, Kansas, and Duke. That regional screams somebody has to win this region and then we can say that team is in a Super Regional and prop them up.
Comments are closed.