Results of the final NAIA Coaches’ Poll for the 2009 season, and Boyd Nation’s Iterative Strength Rating. Comments below:
RANK | LAST WEEK | ISR | SCHOOL | WON | LOST | TOTAL POINTS |
1 | 1 | 2 | Lubbock Christian | 44 | 6 | 653 |
2 | 2 | 3 | Oklahoma City | 48 | 7 | 631 |
3 | 3 | 1 | Point Loma Nazarene | 37 | 11 | 605 |
4 | 4 | 10 | Berry | 42 | 14 | 586 |
5 | 6 | 4 | Southern Polytechnic | 48 | 8 | 551 |
6 | 7 | 12 | Embry-Riddle | 41 | 12 | 549 |
7 | 5 | 6 | Lewis-Clark State | 36 | 13 | 499 |
8 | T8 | 5 | Campbellsville | 35 | 9 | 481 |
9 | 10 | 15 | Tennessee Wesleyan | 43 | 13 | 471 |
10 | T8 | 9 | Lee | 47 | 12 | 451 |
11 | T11 | 22 | Bellevue | 39 | 10 | 450 |
12 | 13 | 8 | British Columbia | 37 | 11 | 428 |
13 | T11 | 7 | Fresno Pacific | 33 | 18 | 400 |
14 | 14 | 18 | Union (KY) | 43 | 10 | 376 |
15 | 20 | 24 | Lindenwood | 43 | 10 | 354 |
16 | 16 | 37 | Madonna | 38 | 10 | 308 |
17 | 19 | 20 | Malone | 44 | 12 | 293 |
18 | 23 | 16 | Wayland Baptist | 40 | 13 | 280 |
19 | 22 | 21 | LSU-Shreveport | 41 | 14 | 256 |
20 | RV | 11 | Biola | 34 | 22 | 181 |
21 | 18 | 35 | William Carey | 33 | 20 | 174 |
T22 | 17 | 19 | Southern Nazarene | 37 | 13 | 158 |
T22 | RV | 65 | Savannah College of Art and Design | 38 | 21 | 158 |
24 | 25 | 42 | Saint Xavier | 39 | 13 | 142 |
25 | RV | 46 | Kansas Wesleyan | 38 | 15 | 138 |
First-place votes: Lubbock Christian 22, Point Loma Nazarene 1
The Sooner Athletic Conference tournament was cancelled due to weather, so the matchup between #1 Lubbock Christian and #2 Oklahoma City didn’t happen. The Chaparrals finished the regular season winning two of three against #18 Wayland Baptist. The Stars swept three games against #22 Southern Nazarene. Both the Chaparrals and the Stars are hosting sectional tournaments next week.
#3 Point Loma Nazarene won the Golden State Athletic Conference tournament.
The Sea Lions remain #1 in Boyd Nation’s Iterative Strength Rating. Their strength of schedule ranking is #3; Concordia-Irvine is #1 in strength of schedule, Lubbock Christian is #25, Oklahoma City is #23, and Berry is #27.
#4 Berry was defeated by #5 Southern Polytechnic in the Southern States Athletic Conference tournament. They are hosting a sectional tournament.
#6 Embry-Riddle won the Sun Conference tournament. They are hosting a sectional tournament.
#7 Lewis-Clark State defeated Division I Washington 5-2, and won three of four against Division II Dixie State. The Warriors host Division II Saint Martin’s May 10-12.
#8 Campbellsville won the Mid-South Conference tournament.
#9 Tennessee Wesleyan won the Appalachian Athletic Conference tournament, defeating #14 Union (KY) in the final.
#10 Lee was taken out of the Southern States Athletic Conference tournament by #5 Southern Polytechnic. They are hosting a sectional tournament.
The makeup of the sectional tournaments will be released later today.