We will be providing you with the Top 30 scores everyday throughout the season thanks to D1Baseball.com who has teamed up with us. Here are the scores for April 29th. We will put up a new post every night so you can check out all the scores from around the country at one place.
Road Team | Score | Home Team | Score | Box Score | Recap | |||||
---|---|---|---|---|---|---|---|---|---|---|
#2 Arizona State | 20 | at | Arizona | 3 | Box Score | Recap | ||||
Texas A&M-Corpus Christi | 2 | at | #3 Rice | 14 | Box Score | Recap | ||||
Tulane | 2 | at | #5 LSU | 13 | Box Score | Recap | ||||
Southern California | 9 | at | #6 Cal State Fullerton | 3 | Box Score | Recap | ||||
Jacksonville State | 16 | at | #7 Georgia | 8 | Box Score | Recap | ||||
Arkansas-Pine Bluff | 2 | at | #8 Mississippi | 22 | Box Score | Recap | ||||
Florida Gulf Coast | at | #13 Miami, Florida | Recap | |||||||
#16 Cal Poly | 4 | at | St. Mary’s | 7 | Box Score | Recap | ||||
Houston Baptist | at | #18 TCU | Recap | |||||||
Wake Forest | 5 | at | #22 Coastal Carolina | 18 | Box Score | Recap | ||||
North Dakota | 1 | at | #23 Kansas State | 22 | Box Score | Recap | ||||
UTSA | 7 | at | #24 Baylor | 8 | Box Score | Recap | ||||
Akron | 3 | at | #25 Ohio State | 7 | Box Score | Recap | ||||
Bacone | at | #26 Oklahoma State | Recap | |||||||
South Alabama | 3 | at | #27 Alabama | 14 | Box Score | Recap | ||||
Rider | 13 | at | #28 George Mason | 6 | Box Score | Recap |
Full Scoreboard available here.