For the third straight week, Cal State Fullerton takes the top overall seed in the CBB projections. The Titans currently hold the top overall RPI, ISR, and strength of schedule. They also have an impressive 21-8 record against the RPI top 100.
Rice takes over the second overall seed, followed in order by Arkansas, UC Irvine, Miami (FL), North Carolina, LSU, and Georgia Tech.
There are also three new regional hosts this week: Texas, Coastal Carolina, and Clemson.
Fullerton (CA) Regional 1. Cal State Fullerton (1) 2. Oregon State 3. Gonzaga 4. Illinois-Chicago * | San Diego (CA) Regional 1. Hawaii 2. San Diego State (host) 3. UC Riverside 4. Lafayette * |
Houston (TX) Regional 1. Rice (2) * 2. Texas A&M 3. Texas State * 4. Manhattan * | Austin (TX) Regional 1. Texas 2. Ole Miss 3. Sam Houston State 4. New Mexico * |
Fayetteville (AR) Regional 1. Arkansas (3) 2. Oklahoma State 3. Eastern Illinois * 4. Dartmouth * | Norman (OK) Regional 1. Oklahoma 2. TCU 3. UC Santa Barbara 4. Oral Roberts * |
Irvine (CA) Regional 1. UC Irvine (4) * 2. San Diego * 3. Kansas 4. Monmouth * | Tempe (AZ) Regional 1. Arizona State * 2. Cal Poly 3. Kansas State 4. Nevada * |
Coral Gables (FL) Regional 1. Miami (FL) (5) 2. Florida 3. Rhode Island * 4. Bethune-Cookman * | Waco (TX) Regional 1. Baylor 2. Ohio State 3. Alabama 4. Creighton * |
Chapel Hill (NC) Regional 1. North Carolina (6) 2. Elon * 3. Vanderbilt 4. George Mason * | Conway (SC) Regional 1. Coastal Carolina * 2. Virginia 3. Kentucky 4. Kent State * |
Baton Rouge (LA) Regional 1. LSU (7) 2. Minnesota * 3. Boston College 4. Southern * | Clemson (SC) Regional 1. Clemson * 2. South Carolina 3. East Carolina 4. Jacksonville * |
Atlanta (GA) Regional 1. Georgia Tech (8) 2. Auburn 3. Western Kentucky * 4. Binghamton * | Athens (GA) Regional 1. Georgia * 2. Florida State 3. Georgia Southern 4. South Florida * |
Last five in: UC Santa Barbara, UC Riverside, Gonzaga, Sam Houston State, Kansas
First five out: BYU, Middle Tennessee State, Western Carolina, Winthrop, Wake Forest
* denotes automatic bid
(#) denotes national seed
Projections are based off games through Tuesday, April 14.
1 comment
thanks for adding last 5 out and in
Comments are closed.