We will be providing you with the Top 30 scores everyday throughout the season thanks to D1Baseball.com who has teamed up with us. Here are the scores for April 15th. We will put up a new post every night so you can check out all the scores from around the country at one place.
Road Team | Score | Home Team | Score | Box Score | Recap | |||||
---|---|---|---|---|---|---|---|---|---|---|
Nicholls State | 3 | at | #1 LSU | 1 | Box Score | Recap | ||||
UTSA | at | #3 Rice | Recap | |||||||
Winthrop | 4 | at | #4 North Carolina | 20 | Box Score | Recap | ||||
Texas A&M-Corpus Christi | 1 | at | #6 Texas | 8 | Box Score | Recap | ||||
#11 Georgia Tech | 18 | at | Georgia State | 2 | Box Score | Recap | ||||
Louisiana-Monroe | 9 | at | #12 Arkansas | 10 | Box Score | Recap | ||||
UT Arlington | 7 | at | #13 Baylor | 10 | Box Score | Recap | ||||
North Florida | 7 | at | #15 Florida State | 8 | Box Score | Recap | ||||
Radford | at | #17 Virginia | Recap | |||||||
Western Carolina | 2 | at | #18 Clemson | 13 | Box Score | Recap | ||||
NC State | 0 | at | #20 East Carolina | 7 | Box Score | Recap | ||||
Stetson | 4 | at | #22 Florida | 15 | Box Score | Recap | ||||
Kent State | 8 | at | #26 Ohio State | 7 | Box Score | Recap | ||||
Arkansas-Pine Bluff | 0 | at | #28 Oklahoma State | 5 | Box Score | Recap | ||||
#29 Kansas State | 4 | at | Wichita State | 3 | Box Score | Recap |
Full Scoreboard available by clicking here.