We will be providing you with the Top 30 scores everyday throughout the season thanks to D1Baseball.com who has teamed up with us. Here are the scores for April 12th. We will put up a new post every night so you can check out all the scores from around the country at one place.
Road Team | Score | Home Team | Score | Status | Box Score | Recap | ||||
---|---|---|---|---|---|---|---|---|---|---|
Washington State | 10 | at | #1 Arizona State | 4 | FINAL | Box Score | Recap | |||
#2 North Carolina | 8 | at | #20 Florida State | 9 | FINAL | Box Score | Recap | |||
#3 LSU | 12 | at | #29 Alabama | 7 | FINAL | Box Score | Recap | |||
#4 Georgia | 5 | at | Kentucky | 4 | FINAL | Box Score | Recap | |||
#5 Miami, Florida | 6 | at | #22 Clemson | 9 | FINAL | Box Score | Recap | |||
#7 Rice | 5 | at | #14 East Carolina | 4 | FINAL | Box Score | Recap | |||
#18 Virginia | 4 | at | #8 Georgia Tech | 4 | FINAL | Box Score | Recap | |||
Vanderbilt | at | #12 Arkansas | Canceled | Recap | ||||||
South Carolina | 1 | at | #15 Mississippi | 6 | FINAL | Box Score | Recap | |||
#17 Oklahoma State | 3 | at | Kansas | 4 | FINAL | Box Score | Recap | |||
#25 Florida | 5 | at | Auburn | 1 | FINAL | Box Score | Recap | |||
Michigan State | 1 | at | #28 Ohio State | 6 | FINAL | Box Score | Recap | |||
Towson | 9 | at | #30 George Mason | 4 | FINAL | Box Score | Recap |
Full Scoreboard available by clicking here.