We will be providing you with the Top 30 scores everyday throughout the season thanks to D1Baseball.com who has teamed up with us. Here are the scores for April 9th. We will put up a new post every night so you can check out all the scores from around the country at one place.
Road Team | Score | Home Team | Score | Box Score | Recap | |||||
---|---|---|---|---|---|---|---|---|---|---|
#6 Cal State Fullerton | at | Cal State Northridge | Recap | |||||||
#9 Texas | at | Nebraska | Recap | |||||||
Long Beach State | 2 | at | #10 UC Irvine | 3 | Box Score | Recap | ||||
#16 Texas A&M | at | Kansas State | Recap | |||||||
#21 San Diego | 2 | at | Gonzaga | 14 | Box Score | Recap | ||||
#23 Cal Poly | 12 | at | Pacific | 7 | Box Score | Recap | ||||
#24 TCU | 9 | at | UT Pan American | 1 | Box Score | Recap | ||||
#26 San Diego State | 15 | at | UNLV | 4 | Box Score | Recap | ||||
#27 Oregon State | 9 | at | Arizona | 5 | Box Score | Recap |
Full Scoreboard available by clicking here.