FROM CBB NEWS SOURCE
Rk School (first) Last Rec. Pts
1 Eastern Connecticut (15) 1 18-2 604
2 Salisbury (5) 6 26-4 577
3 Millsaps (5) 3 26-4 562
4 Wheaton (Mass.) 2 20-3 512
5 Texas-Tyler 5 27-6 500
6 Wooster 7 24-4 493
7 Trinity (Conn.) 4 15-3 476
8 Southern Maine 8 14-3 440
9 St. Scholastica 9 14-2 422
10 Pomona-Pitzer 14 25-3 415
11 Heidelberg 10 19-5 400
12 Kean 12 20-6 350
13 Linfield 11 23-5 329
14 Cal Lutheran 17 22-6 283
15 Chapman 13 20-7 227
16 St. Thomas 20 14-5 179
17 Buena Vista 23 19-3 168
18 Rochester 22 18-4 147
19 Marietta 15 14-6 124
20 Shenandoah 24 24-5 116
21 Cortland State 19 16-7 111
22 UW-Whitewater 16 8-5 98
23 Augustana 21 17-6 80
24 Christopher Newport 18 16-6-1 68
25 Beloit – 16-2 58
Dropped Out: No. 25 Penn State-Behrend, No. Also receiving votes: Curry 51, Keystone 43, York (Pa.) 41, George Fox 39, Suffolk 34, Mount St. Mary 28, RPI 27, Carthage 19, UW-Oshkosh 18, Methodist 18, St. Olaf 15, Birmingham-Southern 12, Illinois Wesleyan 11, Pacific Lutheran 6, Aurora 5, Rhodes 4, John Carroll 4, Thomas More 3, Oneonta State 2, UW-Stevens Point 2, Penn State-Behrend 1, Rowan 1, Lynchburg 1