Here is the NCBWA Division 1 Poll for April 6th. The Arizona State Sun Devils take over the top spot after a 4-1 week with three victories over Washington and splitting with Cal-State Fullerton in a mid-week series. The rest of the Top 5 is rounded out by North Carolina, LSU, Georgia, and Miami (FL).
Current Ranking | School Name | Conference Name | Overall Record | Last Week | Previous Ranking |
1 | Arizona State | Pacific-10 | 23-5 | 4-1 | 4 |
2 | North Carolina | Atlantic Coast | 24-7 | 4-1 | 6 |
3 | LSU | Southeastern | 23-8 | 2-2 | 5 |
4 | Georgia | Southeastern | 25-5 | 3-2 | 1 |
5 | Miami, Florida | Atlantic Coast | 23-8 | 3-1 | 7 |
6 | Cal State Fullerton | Big West | 20-7 | 2-3 | 2 |
7 | Rice | Conference USA | 21-7 | 4-0 | 8 |
8 | Georgia Tech | Atlantic Coast | 19-6 | 1-2 | 3 |
9 | Texas | Big 12 | 20-8 | 3-1 | 9 |
10 | UC Irvine | Big West | 19-8 | 3-1 | 12 |
11 | Oklahoma | Big 12 | 25-7 | 3-1 | 10 |
12 | Arkansas | Southeastern | 22-6 | 3-1 | 14 |
13 | Baylor | Big 12 | 20-8 | 3-2 | 11 |
14 | East Carolina | Conference USA | 25-5 | 5-0 | 16 |
15 | Mississippi | Southeastern | 22-8 | 6-0 | 17 |
16 | Texas A&M | Big 12 | 20-11 | 2-2 | 13 |
17 | Oklahoma State | Big 12 | 21-10 | 2-3 | 15 |
18 | Virginia | Atlantic Coast | 26-5 | 4-1 | 21 |
19 | Coastal Carolina | Big South | 24-7 | 5-0 | 22 |
20 | Florida State | Atlantic Coast | 18-10 | 2-2 | 19 |
21 | San Diego | West Coast | 22-11 | 3-1 | 23 |
22 | Clemson | Atlantic Coast | 20-10 | 2-3 | 18 |
23 | Cal Poly | Big West | 21-7 | 4-0 | 25 |
24 | TCU | Mountain West | 19-9 | 4-0 | 27 |
25 | Florida | Southeastern | 19-11 | 1-3 | 20 |
26 | San Diego State | Mountain West | 22-11 | 4-2 | 29 |
27 | Oregon State | Pacific-10 | 18-6 | 3-0 | – |
28 | Ohio State | Big Ten | 22-7 | 2-3 | 24 |
29 | Alabama | Southeastern | 20-10 | 4-0 | – |
30 | George Mason | Colonial Athletic | 24-5 | 5-0 | – |
Others receiving votes (listed alphabetically): Boston College (19-10), BYU (18-10), Dallas Baptist (19-8), Eastern Illinois (21-5), | |||||
Georgia Southern (21-7), Gonzaga (20-8), Hawaii (19-10), Illinois (18-7), Kansas State (24-8), Louisville (20-9), New Mexico (25-8), | |||||
New Mexico State (28-4), Pepperdine (17-13), South Carolina (20-10), Southeastern Louisiana (19-10), Southern Miss (20-10), | |||||
Texas State (19-10), UC Riverside (18-8), West Virginia (23-6) | |||||
Dropped Out: Pepperdine (26), South Carolina (28), UNC Wilmington (30) | |||||
By conference: Atlantic Coast 6, Southeastern 6, Big 12 5, Big West 3, Conference USA 2, Mountain West 2, Pacific-10 2, | |||||
Big South 1, Big Ten 1, Colonial 1, West Coast 1 |
2 comments
Really? Ohio State is in the poll, and someone voted for Dallas Baptist, but nothing for Minnesota? Huh?
I don’t vote in the poll…but it is what it is.
Comments are closed.