We will be providing you with the Top 30 scores everyday throughout the season thanks to D1Baseball.com who has teamed up with us. Here are the scores for April 1st. We will put up a new post every night so you can check out all the scores from around the country at one place.
Road Team | Score | Home Team | Score | Box Score | Recap | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 Georgia | 4 | at | #18 Clemson | 2 | Box Score | Recap | ||||
#2 Cal State Fullerton | 1 | at | #4 Arizona State | 3 | Box Score | Recap | ||||
#3 Georgia Tech | at | Mercer | Recap | |||||||
#5 LSU | 7 | at | Tulane | 8 | Box Score | Recap | ||||
Old Dominion | 6 | at | #6 North Carolina | 7 | Box Score | Recap | ||||
Barry | 10 | at | #7 Miami, Florida | 15 | Box Score | Recap | ||||
Dallas Baptist | 8 | at | #8 Rice | 11 | Box Score | Recap | ||||
Prairie View A&M | 1 | at | #11 Baylor | 14 | Box Score | Recap | ||||
Tabor | 0 | at | #15 Oklahoma State | 15 | Box Score | Recap | ||||
#16 East Carolina | 14 | at | NC State | 4 | Box Score | Recap | ||||
#17 Mississippi | 7 | at | Memphis | 6 | Box Score | Recap | ||||
Stetson | at | #20 Florida | Recap | |||||||
Norfolk State | 2 | at | #21 Virginia | 6 | Box Score | Recap | ||||
#22 Coastal Carolina | 3 | at | #30 UNC Wilmington | 2 | Box Score | Recap | ||||
Marshall | 14 | at | #24 Ohio State | 3 | Box Score | Recap | ||||
UT Arlington | 1 | at | #27 TCU | 2 | Box Score | Recap | ||||
Furman | 0 | at | #28 South Carolina | 10 | Box Score | Recap | ||||
UC Santa Barbara | 15 | at | #29 San Diego State | 8 | Box Score | Recap |
Click here for Rest of the Scores