With almost all the conference seasons underway, every team has their eye on a conference championship and a spot in the NCAA tournament. The CBB will be projecting the field each Thursday from now until the field is announced.
Cal State Fullerton takes the top national seed in the first edition of the CBB NCAA regional projections. The Titans have the top overall RPI and have compiled an impressive 18-4 record with the nation’s toughest strength of schedule. The rest of the national seeds, in order, are as follows: Georgia Tech, Miami (FL), Arkansas, Rice, LSU, Arizona State, and North Carolina. Georgia was also considered for the last national seed spot, but their current RPI of 25 is just a little too high to warrant a national seed. A series win over LSU this weekend would almost certainly put the Dawgs in the national seedings next week.
The ACC is well represented with five hosts and three national seeds. The SEC has three hosts (two national seeds), and the Big 12 also has three host sites. San Diego State will be hosting as a two seed due to UC Irvine’s stadium capacity.
FULLERTON (CA) REGIONAL 1. Cal State Fullerton (1) 2. Cal 3. Hawaii 4. Illinois-Chicago * | NORMAN (OK) REGIONAL 1. Oklahoma 2. UC Santa Barbara 3. New Mexico * 4. Dayton * |
ATLANTA (GA) REGIONAL 1. Georgia Tech (2) 2. East Carolina * 3. Alabama 4. Holy Cross * | COLUMBUS (OH) REGIONAL 1. Ohio State 2. Ole Miss 3. BYU 4. Ohio * |
CORAL GABLES (FL) REGIONAL 1. Miami (FL) (3) 2. Florida 3. Elon 4. Bethune-Cookman * | STILLWATER (OK) REGIONAL 1. Oklahoma State 2. Kentucky 3. Oral Roberts * 4. Illinois * |
FAYETTEVILLE (AR) REGIONAL 1. Arkansas (4) * 2. Baylor 3. Middle Tennessee State * 4. Fairfield * | CHARLOTTESVILLE (VA) REGIONAL 1. Virginia 2. College of Charleston * 3. Minnesota 4. West Virginia * |
HOUSTON (TX) REGIONAL 1. Rice (5) 2. UC Riverside 3. Kansas State 4. Dartmouth * | COLLEGE STATION (TX) REGIONAL 1. Texas A&M * 2. Cal Poly 3. TCU 4. Monmouth * |
BATON ROUGE (LA) REGIONAL 1. LSU (6) 2. Texas 3. Southeastern Louisiana * 4. Southern * | CLEMSON (SC) REGIONAL 1. Clemson * 2. South Carolina 3. UNC Wilmington * 4. Liberty * |
TEMPE (AZ) REGIONAL 1. Arizona State (7) * 2. San Diego * 3. New Mexico State * 4. Eastern Illinois * | SAN DIEGO (CA) REGIONAL 1. UC Irvine * 2. San Diego State (host) 3. Oregon State 4. Missouri State * |
CHAPEL HILL (NC) REGIONAL 1. North Carolina (8) 2. Coastal Carolina 3. Auburn 4. Binghamton * | ATHENS (GA) REGIONAL 1. Georgia 2. Florida State 3. Western Carolina 4. Lipscomb * |
* indicates automatic bid (taken from current conference standings)
(#) indicates national seed
1 comment
Irvine will put in a bid to host and will have enough seating to bid. They have 900 permanent seats and would have no problem putting in extra bleachers on the walkway above the grassy knoll on the 1B side to get to 2000+ assignable seats. Their attendance has been questionable this year, though, averaging only 600 per game.
Comments are closed.