We will be providing you with the Top 30 scores everyday throughout the season thanks to D1Baseball.com who has teamed up with us. Here are the scores for March 25th. We will put up a new post every night so you can check out all the scores from around the country at one place.
Road Team | Score | Home Team | Score | Box Score | Recap | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 Georgia | at | #3 Georgia Tech | Recap | |||||||
#2 Miami, Florida | 13 | at | Florida Atlantic | 6 | Box Score | Recap | ||||
Charlotte | 2 | at | #5 North Carolina | 1 | Box Score | Recap | ||||
Harvard | 2 | at | #7 LSU | 10 | Box Score | Recap | ||||
#25 TCU | at | #11 Baylor | Recap | |||||||
#12 UC Irvine | 12 | at | Washington | 13 | Box Score | Recap | ||||
Northwestern State | at | #13 Texas A&M | Recap | |||||||
#14 Mississippi | at | Southern Mississippi | Recap | |||||||
Missouri State | 0 | at | #16 Arkansas | 10 | Box Score | Recap | ||||
UCLA | 7 | at | #17 Pepperdine | 2 | Box Score | Recap | ||||
UNLV | 1 | at | #18 Oklahoma State | 15 | Box Score | Recap | ||||
#26 UNC Wilmington | 0 | at | #19 East Carolina | 3 | Box Score | Recap | ||||
Towson | 5 | at | #21 Virginia | 7 | Box Score | Recap | ||||
Florida Gulf Coast | 9 | at | #22 Florida State | 11 | Box Score | Recap | ||||
North Florida | 3 | at | #23 Florida | 5 | Box Score | Recap | ||||
Dartmouth | 9 | at | #24 Cal Poly | 14 | Box Score | Recap | ||||
#27 Alabama | at | UAB | Recap |
Full Scoreboard available by clicking here.