FROM CBB NEWS SOURCE
LOS ANGELES, CA July 16, 2008- The inaugural Elite Baseball Series (EBS) presented by Muscle MilkTM highlights the top freshmen (2011′) and sophomore (2010′) high school baseball players in America, competing in two series of games in back to back weeks. All games are hosted at UCLA’s Jackie Robinson Stadium and UC Irvine’s Anteater Ballpark, two of the finest playing fields in the nation. The EBS provides a first look at future prospects for college and major league scouts.
“What Elite Baseball is doing for underclassmen is insurmountable. They are setting the standard for events throughout the country. Division 1 Coaches as well as families and players are very grateful for the Elite Baseball Series” says Dave Serrano, Head Coach of Cal State Fullerton.
Over forty players have committed to compete in this premiere event, with the first pitch scheduled for Monday July 21st at 6:30pm. All games are umpired by Division 1 college umpires and admission is free.
Mike Gillespie, Head Coach of UC Irvine comments, “The EBS will give the players insight into what a college baseball weekend is all about. The experience a player receives participating in the EBS is unattainable anywhere else. It is truly an event a player should be a part of.”
The Elite Baseball Series Schedule:
UCLA: July 21st-July 23rd ,
UC Irvine: July 30th- August 1st
The Elite Baseball Series presented by Muscle MilkTM boasts a stellar lineup of partners including Reebok, Wilson, Muscle Milk and Mission Hospital. For more information and complete game coverage, visit www.elitebaseballseries.com.
2008 Elite Baseball Series Roster
Blue Team:
# | Player | Pos | B/T | Ht | Wt | High School | Class | D.O.B |
1 | AJ LaBruna | Inf | R/R | 5’8 | 145 | Loyola | 2010 | 4/14/1988 |
2 | Cory Hahn | OF | L/L | 5’11 | 150 | Mater Dei | 2010 | 12/10/1987 |
3 | Eric Snyder | OF | L/R | 5’10 | 155 | Edison | 2011 | 7/5/1988 |
4 | Trent Zaks | Inf | R/R | 5’11 | 160 | Cypress | 2010 | 1/30/1988 |
5 | Nick Bast | C/Inf | R/R | 6’0 | 175 | Damien | 2010 | 3/25/1988 |
6 | Austin Hedges | C/Inf | R/R | 5’11 | 165 | Jserra | 2011 | 8/17/1988 |
7 | Trevor Scott | LHP/OF | L/L | 6’1 | 170 | Dana Hills | 2011 | 6/24/1989 |
8 | Bret Dalhson | RHP/1B | R/R | 6’0 | 190 | Jserra | 2010 | 8/18/1987 |
9 | Mikel Beltran | RHP | R/R | 5’11 | 175 | Oxnard | 2010 | 8/19/1987 |
10 | Peter Tago | RHP | R/R | 6’2 | 175 | Dana Hills | 2010 | 7/4/1988 |
11 | Henry Owens | LHP | L/L | 6’4 | 170 | Edison | 2011 | 7/20/1988 |
12 | Kenny Matthews | LHP/OF | L/L | 6’3 | 175 | Diamond Bar | 2011 | 8/5/1989 |
13 | David Amendariz | RHP/3B | R/R | 6’1 | 187 | Notre Dame | 2010 | 8/21/1987 |
14 | Gabe Encinas | RHP/OF | R/R | 6’4 | 200 | St.Paul | 2010 | 12/20/1987 |
15 | Will Swanner | C | R/R | 6’2 | 180 | La Costa Canyon | 2010 | 9/9/1987 |
16 | Cody Doyle | C/1B | L/R | 6’2 | 210 | South Hills | 2010 | 4/29/1988 |
17 | Konner Armijo | C/3b | R/R | 6’4 | 200 | Mater Dei | 2010 | 11/26/1987 |
18 | Connor Joe | Inf | R/R | 5’10 | 170 | Poway | 2011 | 8/15/1988 |
19 | Christian Yelich | 1B | L/R | 6’4 | 180 | Westlake | 2010 | 12/4/1987 |
20 | Chad Lewis | 3B | R/R | 6’3 | 195 | Marina | 2010 | 12/9/1987 |
21 | Austin Saenz | OF | R/R | 6’3 | 200 | Mission Viejo | 2011 | 9/3/1988 |
White Team:
# | Player | Pos | B/T | Ht | Wt | High School | Class | D.O.B |
22 | Derek Campbell | Inf | R/R | 6’0 | 160 | Mater Dei | 2010 | 6/27/1987 |
23 | Jake Medina | OF | L/R | 5’9 | 150 | Mater Dei | 2010 | 10/10/1987 |
24 | Adam Plutko | RHP | R/R | 6’3 | 175 | Glendora | 2010 | 10/2/1987 |
25 | Grahamm Weist | RHP | R/R | 6’1 | 188 | Jserra | 2010 | 8/8/1987 |
26 | Willie Kuhl | RHP | R/R | 6’3 | 175 | Mission Viejo | 2011 | 11/21/1988 |
27 | Daniel Arellano | LHP/1B | R/L | 6’2 | 195 | Centenial | 2011 | 5/11/1989 |
28 | Austin Walker | RHP/Inf | R/R | 6’1 | 180 | Crespi | 2010 | 11/9/1987 |
29 | Josh Anderson | RHP/1B | R/R | 5’11 | 210 | Poway | 2010 | 11/3/1988 |
30 | Matt Balliet | C | R/R | 5’11 | 170 | Mission Viejo | 2010 | 6/21/1987 |
31 | Arman Valenzuela | C | R/R | 6’0 | 160 | Northview | 2010 | 11/19/1988 |
32 | Dominic Ficocello | Inf | S/R | 6’1 | 165 | Fullerton | 2010 | 4/9/1988 |
33 | Erick Cruz | 1B | R/R | 6’1 | 200 | Claremont | 2011 | 11/15/1988 |
34 | Michael Lorenzen | OF | R/R | 6’2 | 165 | Fullerton | 2010 | 1/3/1988 |
35 | Zach Regier | OF | L/R | 6’0 | 155 | Gilbert AZ | 2011 | 1/3/1988 |
36 | TJ Kendzorra | RHP | R/R | 6’3 | 175 | El Toro | 2010 | 3/29/1988 |
37 | Brandon Brennan | RHP/OF | R/R | 6’4 | 205 | Capistrano Valley | 2010 | 7/25/1987 |
38 | Ben Wylly | LHP/OF | L/L | 6’2 | 160 | Woodbridge | 2011 | 11/15/1988 |
39 | Stefan Sabol | C | R/R | 6’1 | 195 | Aliso Viejo | 2010 | 2/1/1988 |
40 | Nathaniel Causey | C | L/R | 6’2 | 205 | Gilbert AZ | 2011 | 3/5/1989 |
41 | Jonathan Combest | C/1B | R/R | 6’0 | 190 | Huntington Beach | 2010 | 11/22/1987 |
43 | Wallace Gonzalez | OF | R/R | 6’5 | 210 | Glendora | 2011 | 2/10/1989 |
Sample Game Day Schedule
2:30 Staff Final Game day preparation
3:00 EBS Player Event
4:00 On Field
4:10 Stretch/Plyometric Routines
4:25 Catch Play
4:35 Break into Batting Practice Stations
4:40 Batting Practice
5:55 Break down field for Pregame
6:00 Infield and Outfield
6:15 Home Starting Pitcher starts routine
6:20 Groom Field (Visitor Starting Pitcher starts routine)
6:30 1st Pitch One 9 inning game (More Innings played if necessary)