731
Team | Name | Pos. | B/T | Ht. | Wt. | El. | Hometown (College) | |
Way | 13 | Andy Altemus | P | R/R | 6-4 | 175 | So. | Morgantown, W.Va. (Potomac State) |
Cov | 14 | Robbie Andrews | P | R/R | 6-3 | 170 | So. | Covington, Va. (VCU) |
Stau | 14 | Lance Baxter | P | L/L | 6-0 | 185 | So. | Silverhill, Ala. (South Alabama) |
NM | 26 | David Burch | P | R/R | 5-8 | 180 | Jr. | Berwick, La. (New Orleans) |
Har | 5 | Landon Camp | INF | R/R | 6-4 | 215 | Jr. | Edmond, Okla. (Oklahoma City) |
Cov | 11 | Chris Court | P | L/R | 5-11 | 175 | So. | Bryam, Texas. (Hill) |
NM | 7 | Kevin Dietrich | OF | R/R | 5-11 | 180 | Sr. | Monroe, N.C. (UNC Pembroke) |
Way | 35 | Jared Dobbs | P | R/R | 6-5 | 230 | So. | Ooltewah, Tenn. (Tennessee Tech) |
Way | 32 | Mark Dvoroznak | OF | R/R | 6-2 | 200 | Fr. | Westlake, Ohio. (West Virginia) |
NM | 22 | Dan Gentlzer | P | R/R | 6-0 | 180 | Jr. | Berwyn, Pa. (Maryland) |
Way | 7 | Jacke Healey | SS | R/R | 6-2 | 185 | So. | Tunkhannock, Pa. (Potomac State) |
NM | 29 | Brandon Holloway | P | L/L | 6-3 | 230 | Sr. | Midlothian, Va. (Bluefield) |
Stau | 13 | Donovan Huffer | SS | R/R | 6-1 | 180 | So. | Churchville, Va. (Concord) |
Har | 25 | Drew Johnson | OF | R/R | 6-2 | 195 | Jr. | Reno, Nev. (San Francisco) |
Way | 11 | Adam Liberatore | P | L/L | 6-3 | 215 | Jr. | Monaca, Pa. (Tennessee Tech) |
Stau | 45 | Max Most | OF | L/L | 5-11 | 195 | Jr. | Port Washington, N.Y. (Old Dominion) |
Cov | 20 | J.J. Muse | OF | R/R | 6-0 | 194 | So. | Albuquerque, N.M. (Kansas State) |
Cov | Marcus Nidiffer | C | R/R | 6-2 | 200 | Jr. | Bristol, Tenn. (Kentucky) | |
Har | 14 | Garrett Parker | P | R/R | 6-3 | 195 | Jr. | Duncanville, Texas. (Oklahoma City) |
Cov | 39 | Mike Pierce | P | R/R | 6-1 | 195 | Kingwood, Texas. (Kansas State) | |
Har | 17 | Michael Precise | OF/3B/1B | R/R | 6-0 | 185 | Jr. | Geneva, Ala. (Troy) |
Way | 29 | Brandon Sizemore | 2B | R/R | 5-10 | 205 | Jr. | Bryceville, Fla. (Charleston) |
Cov | 9 | Nick Spisak | IF | R/R | 5-11 | 165 | Jr. | Millersville, Pa. (West Chester) |
NM | 18 | Nick Stanley | C | L/R | 6-2 | 195 | Jr. | Seminole, Fla. (North Carolina State) |
Stau | 38 | Josh Squatrito | P | R/R | 6-0 | 220 | Jr. | Willow Street, Pa. (Towson) |
Way | 12 | Evan Webb | 3B | R/R | 6-1 | 200 | Jr. | Lebanon, Tenn. (Tennessee Tech) |
Manager: Lawrence Nesselrodt (Waynesboro)
Assistant Coaches: Andy Chalot (Covington), Bob Wease (Harrisonburg), Nolan Neiman (New Market), Lance Mauck (Staunton)