698
Team | # | Name | Pos. | B/T | Ht. | Wt. | El. | Hometown (College) |
Front | 6 | Casey Albanese | SS/3B/2B | R/R | 5-11 | 190 | Jr. | Lithia, Fla. (Tampa) |
Wood | 20 | Jared Bard | P | L/R | 6-2 | 195 | So. | Charlotte, N.C. (Richmond) |
Wood | 25 | Cody Brown | 3B/1B/C | R/R | 6-2 | 205 | Jr. | Knoxville, Tenn. (Tennessee) |
Luray | 10 | Kyle Cichy | P | R/R | 6-1 | 170 | So. | Vineland, N.J. (Virginia Tech) |
Win | 20 | Justin Collop | P | R/R | 6-1 | 175 | So. | Wayne, Mich. (Toledo) |
Hay | 30 | Joe Conforti | LF/CF | L/R | 6-1 | 190 | So. | Staten Island, N.Y. (Wagner) |
Front | 30 | Kevin Crimmel | P | R/L | 6-2 | 186 | So. | Harrisburg, Pa. (Villanova) |
Wood | 24 | Brach Davis | P | L/L | 5-9 | 210 | So. | Southaven, Miss. (Memphis) |
Win | 15 | Kyle Galbraith | CF/3B | R/R | 5-9 | 185 | So. | Paw Paw, Mich. (Western Michigan) |
Fauq | 33 | Ryan Gauck | 1B | L/R | 6-2 | 200 | So. | Clifton Park, N.Y. (Marist) |
Fauq | 24 | Shawn Griffith | P | R/R | 5-11 | 175 | Jr. | St Petersburg, Fla. (George Mason) |
Hay | 27 | David Herbek | SS | R/R | 6-2 | 180 | Fr. | Gainesville, Va. (James Madison) |
Front | 7 | Jesse Henry | IF/OF | L/R | 6-0 | 185 | So. | Front Royal, Va. (Shenandoah) |
Hay | 16 | Ben Hildreth | P | R/R | 6-1 | 185 | Jr. | Forest, Va. (Averett) |
Fauq | P | Jon Luke Jacobs | P | R/L | 6-0 | 180 | Fr. | Gainestown, Ala. (Auburn) |
Luray | 9 | Jeff Jefferson | OF/C | R/R | 6-1 | 210 | Fr. | Dry Fork, Va. (Liberty) |
Luray | 31 | Austin Markel | OF | L/R | 6-1 | 190 | Jr. | Elizabethville, Pa. (West Virginia) |
Luray | 5 | Adam McClain | INF | R/R | 6-0 | 175 | Fr. | Memphis, Tenn. (Memphis) |
Fauq | 21 | Chad Pierce | P/C | R/R | 6-1 | 208 | So. | Fon Du Lac, Wisc. (Arkansas) |
Front | 27 | Tucker Pryor | P | S/R | 6-3 | 205 | So. | Orlando, Fla. (North Florida) |
Wood | 3 | Adalberto Santos | SS/2B | R/R | 5-11 | 195 | Jr. | Wilmington, N.C. (New Mexico J.C.) |
Luray | 25 | Travis Smink | P | L/L | 6-5 | 175 | Fr. | Dalmatia, Pa. (VMI) |
Hay | 11 | Tripp Swann | P/1B | L/L | 6-3 | 205 | So. | Montgomery, Ala. (Samford) |
Win | 19 | Tyler Townsend | 1B | L/R | 6-2 | 215 | So. | Lewes, Del. (Florida International) |
Win | 12 | Andrew White | P | R/L | 5-10 | 155 | Jr. | Goose Creek, S.C. (Charleston Southern) |
Win | 36 | Mickey Wiswall | P/3B | L/R | 6-1 | 200 | Fr. | Stoneham, Mass. (Boston College) |
Manager: Mike Bocock (Luray)
Assistant Coaches: Paul Koch (Fauquier), Bob Brotherton (Front Royal), Bill Shields (Haymarket), John Lowery (Winchester), Donn Foltz (Woodstock)
2 comments
again…..very interesting
Everything we do is interesting.
Comments are closed.