Home 2008 Season Coverage2008 Top Players NCBWA Announces 2008 Pro-Line Athletic/NCBWA Division I All-America Teams

NCBWA Announces 2008 Pro-Line Athletic/NCBWA Division I All-America Teams

by Brian Foley
0 comments

FROM NCBWA RELEASE
LINCOLN, Neb. – A total of 56 standout college baseball players from every part of the country are featured on the 13th Annual Pro-Line Athletic National Collegiate Baseball Writers Association All-America Team, the organization announced today.

The 2008 NCBWA All-America Team is comprised of teams from 19 different conferences and 17 conference championships teams. The three All-America squads are also made up of 24 conference “Player of the Year” winners.

All four 2008 Dick Howser Trophy finalists are first-team selections, including record-setting Georgia shortstop Gordon Beckham, ACC Player of the Year Buster Posey (Florida State), Big 12 Pitcher of the Year Aaron Crow (Missouri) and two-time Pac-10 Player of the Year Brett Wallace (Arizona State).

The recipient of the 22nd Annual Dick Howser Trophy, as voted upon by NCBWA members and awarded since 1987, will be announced just prior to the start of the College World Series on Saturday at 9 a.m. CDT at the Greater Omaha Chamber of Commerce (located at 13th and Harney Streets in downtown Omaha).

Previous Pro-Line Athletic NCBWA All-America teams from 1996-2007 have featured the likes of OF J.D. Drew of Florida State, P-DH Jason Jennings of Baylor, 1B Mark Teixeira of Georgia Tech, RHP Mark Prior of Southern California, SS Khalil Greene of Clemson, and SS-2B Rickey Weeks of Southern (all current Major Leaguers), among others.

Pro-Line Athletic is in its fourth year as a sponsor of the NCBWA. It produces and distributes plaques for National Hitter and Pitchers of the Week during the regular season and extends its award production to include plaques for each member of the Pro-Line/NCBWA All-American team.

During the Summer of 2006 Pro-Line launched into the custom game clothing business with all products being manufactured in its facility in Fort Worth, Texas. As a part of this transition, the company re-branded from Pro-Line Cap Company to become Pro-Line Athletic – a full line athletic apparel company offering American Made headwear, workout gear and uniforms.

2008 NCBWA ALL-AMERICAN TEAMS

FIRST TEAM

Pos. Name, School Cl. BA G AB R H 2B-3B-HR RBI

C Buster Posey, Florida State Jr. .460 66 248 88 114 20-4-26 92

1B Justin Smoak, South Carolina Jr. .383 63 235 63 90 19-0-23 72

2B Jemile Weeks Miami (Fla.) Jr. .367 60 226 79 83 17-5-11 59

3B Brett Wallace, Arizona State Jr. .410 62 239 87 98 12-2-22 83

SS Gordon Beckham, Georgia Jr. .401 65 252 90 101 21-1-26 72

OF Chris Shehan, Georgia Southern Jr. .438 58 224 84 98 17-3-22 77

OF Sawyer Carroll, Kentucky Sr. .419 63 234 69 98 22-3-19 83

OF Collin Cowgill, Kentucky Jr. .361 63 233 80 84 15-2-19 60

DH Yonder Alonso, Miami (Fla.) Jr. .367 61 199 79 73 10-1-23 71

UTIL Ike Davis, Arizona State Jr. .385 52 213 64 82 26-1-16 76

Pitching: 4-1, 2.25 ERA, 16 G, 24 IP, 17 H, 4 BB, 30 SO, 4 SV

Pitchers

Pos. Name School Cl. W-L ERA G IP H BB SO SV

SP Aaron Crow, Missouri Jr. 13-0 2.35 15 107.1 85 38 127 0

SP Brian Matusz, San Diego Jr. 12-2 1.71 15 105.0 83 22 141 0

SP Stephen Strasburg, San Diego State So. 8-3 1.57 13 97.3 61 16 133 0

SP Shooter Hunt, Tulane Jr. 9-4 2.68 16 100.2 62 56 126 0

SP Scott Gorgen, UC Irvine Jr. 12-3 2.26 17 115.2 72 40 123 0

RP Joshua Fields, Georgia Sr. 2-2 2.76 31 32.2 14 20 59 16

RP Tyler Conn, Southern Miss Sr. 1-0 1.72 27 36.2 31 15 42 18

RP Scott Bittle, Ole Miss Sr. 7-1 1.78 27 70.2 35 30 130 8

SECOND TEAM (Ties in voting)

Pos. Name, School Cl. BA G AB R H 2B-3B-HR RBI

C Josh Phegley, Indiana So. .438 61 224 69 98 20-2-15 80

1B David Cooper, California Jr. .359 56 220 55 79 14-0-19 55

2B Kyle Seager, North Carolina So. .355 63 248 58 88 27-5-9 73

2B Jedd Gyorko, West Virginia Fr. .409 56 232 62 95 17-3-8 63

3B Jeremie Tice, C. of Charleston Jr. .393 59 229 80 90 21-3-25 83

SS Reese Havens, South Carolina Jr. .359 63 248 76 89 13-1-18 57

OF Mike McKenna, FAU Sr. .394 60 246 67 97 15-1-16 75

OF Jacob Priday, Missouri Sr. .332 54 211 47 70 15-1-16 65

OF Michael Rockett, UTSA Jr. .360 60 247 60 89 25-5-10 68

DH Chad Cregar, Western Kentucky Jr. .360 60 250 47 90 15-1-21 82

(tie) UTIL Zach Putnam, Michigan Jr. .307 55 199 47 61 13-2-11 51

Pitching: 9-0, 2.58 ERA, 12 G, 76.2 IP, 62 H, 23 BB, 78 SO, 0 SV

UTIL Josh Romanski, San Diego Jr. .324 60 228 44 73 14-1-6 49

Pitching: 9-1, 4.00 ERA, 15 G, 96.2 IP, 87 H, 20 BB, 78 SO, 0 SV

Pitchers

Pos. Name School Cl. W-L ERA G IP H BB SO SV

SP Matt Fairel, Florida State So 12-2 3.74 17 106 101 38 97 0

SP Chris Hernandez, Miami (Fla.) Fr. 11-0 2.62 16 106 85 17 112 0

SP Tim Clubb, Missouri State Jr. 11-0 2.52 14 103.2 90 32 82 0

SP George Brown, St. John’s Sr. 9-0 2.73 13 85.2 79 9 58 0

SP Rob Musgrave, Wichita State Sr. 12-1 2.51 16 111.1 99 22 101 0

RP Tommy Rafferty, Arizona State. Sr. 12-0 3.65 35 74.0 63 18 71 4

RP A.J. Griffin, San Diego So. 1-1 1.96 29 46.0 33 12 49 14

RP Eric Pettis, UC Irvine So. 4-3 2.62 31 44.2 37 20 50 17

THIRD TEAM (Ties in voting)

Pos. Name, School Cl. BA G AB R H 2B-3B-HR RBI

C Corey Kemp, East Carolina Sr. .347 62 226 62 77 11-0-18 72

1B Ryan Keedy, UAB Sr. .423 60 234 61 99 29-0-10 69

1B Xavier Scruggs, UNLV Jr. .379 59 227 60 86 20-2-20 65

2B Ryne Jernigan, South Alabama Sr. .348 57 224 50 78 22-0-16 71

3B Chris Dominguez, Louisville So. .365 62 249 68 91 13-2-21 75

SS Jose Duran, Texas A&M Jr. .372 65 277 65 103 15-7-6 68

SS Tyler Kuhn, West Virginia Sr. .424 56 238 71 101 17-6-9 56

OF Eric Komatsu, Cal State Fullerton Jr. .355 63 231 47 82 16-6-9 54

OF Steve Susdorf, Fresno State Sr. .345 71 275 70 95 29-2-11 81

OF Tim Fedroff, North Carolina So. .398 62 264 72 105 21-4-12 69

OF Bryan Miller, Troy So. .402 58 254 59 102 32-2-12 64

DH Brian Van Kirk, Oral Roberts Sr. .414 62 237 62 98 22-0-18 74

UTIL Jason Buursma, Bucknell Sr. .367 41 158 37 58 7-1-13 37

Pitching: 9-3, 2.58 ERA, 20 G, 83.2 IP, 72 H, 10 BB, 78 SO, 0 SV

Pitchers

Pos. Name School Cl. W-L ERA G IP H BB SO SV

SP Mike Leake, Arizona State So. 11-3 3.49 19 121.1 118 20 104 0

SP Shane Davis, Canisius Fr. 12-1 2.42 13 89.1 89 24 47 0

SP Johnny Dorn, Nebraska Sr. 6-2 2.45 15 106.1 82 29 102 0

SP Bryan Cryer, New Orleans Sr. 12-2 3.48 16 103.1 85 23 104 0

SP Anthony Capra, Wichita State Jr. 9-1 3.54 14 76.1 61 33 90 0

RP Carlos Gutierrez, Miami (Fla.) Jr. 5-3 3.02 37 47.2 36 18 70 13

RP Jim Gilheeney, NC State So. 2-0 1.12 21 32.0 24 12 42 10

RP Carlos Luna, Oral Roberts Sr. 13-1 3.35 31 99.1 85 43 37 2

RP Michael Schwimer, Virginia Sr. 3-1 1.72 26 31.1 19 10 36 14

You may also like