DALLAS (NCBWA) – The National Collegiate Baseball Writers Association continues its tradition of NCAA Division I polls for the 11th year with its 2008 weekly surveys. Weekly polls will be circulated from Feb. 25-June 30 following the NCAA World Series in Omaha, Neb.
The poll voters come from 30 college baseball writers and related media persons from throughout the nation. This week’s poll has representation by 12 different conferences among the 297 baseball-playing schools in the 2008 NCAA Division I ranks.
NCBWA DIVISION I TOP 30 POLL (JUNE 3) | |||||
Rk. | School | Conference | Overall | Week | Pvs. |
1. | Miami | Atlantic Coast | 50-8 | 3-0 | 1 |
2. | North Carolina | Atlantic Coast | 49-12 | 3-0 | 3 |
3. | Florida State | Atlantic Coast | 52-11 | 4-1 | 2 |
4. | Arizona State | Pacific-10 | 48-11 | 3-0 | 4 |
5. | Rice | Conference USA | 45-13 | 3-0 | 8 |
6. | Cal State Fullerton | Big West | 41-20 | 4-1 | 6 |
7. | LSU | Southeastern | 46-16-1 | 3-0 | 11 |
8. | UC Irvine | Big West | 41-16 | 3-0 | 9 |
9. | Coastal Carolina | Big South | 50-12 | 3-0 | 10 |
10. | Arizona | Pacific-10 | 41-17 | 3-0 | 12 |
11. | Texas A&M | Big 12 | 46-17 | 3-1 | 14 |
12. | Wichita State | Missouri Valley | 47-15 | 3-0 | 16 |
13. | Georgia | Southeastern | 39-22-1 | 4-1 | 17 |
14. | Stanford | Pacific-10 | 37-22-2 | 4-1 | 20 |
15. | N.C. State | Atlantic Coast | 41-20 | 3-0 | 27 |
16. | Oklahoma State | Big 12 | 44-18 | 2-2 | 5 |
17. | San Diego | West Coast | 44-17 | 3-2 | 7 |
18. | Fresno State | Western Athletic | 40-28 | 3-1 | – |
19. | Missouri | Big 12 | 39-21 | 1-2 | 15 |
20. | Nebraska | Big 12 | 41-16-1 | 1-2 | 13 |
21. | Texas | Big 12 | 39-22 | 2-2 | 19 |
22. | Long Beach State | Big West | 38-21 | 1-2 | 18 |
23. | Kentucky | Southeastern | 44-19 | 2-2 | 24 |
24. | Oral Roberts | Summit | 48-14 | 2-2 | 25 |
25. | Vanderbilt | Southeastern | 41-22 | 1-2 | 21 |
26. | Georgia Tech | Atlantic Coast | 41-21 | 2-2 | 28 |
27. | South Carolina | Southeastern | 40-23 | 2-2 | 26 |
28. | Michigan | Big Ten | 46-14 | 1-2 | 23 |
29. | California | Pacific-10 | 33-21-2 | 0-2 | 22 |
30. | Houston | Conference USA | 42-24 | 3-2 | – |
Others receiving votes (listed alphabetically): East Carolina (42-21), Elon (44-18), Mississippi (39-26), UNC Wilmington (44-17-1), Oklahoma (36-26-1), Pepperdine (38-21), Southern Miss (42-22), TCU (44-19), Tulane (39-22-1), UCLA (33-27). | |||||
Dropped out: Elon (29), TCU (30). | |||||
By conference: Atlantic Coast 5, Big 12 5, Southeastern 5, Pacific-10 4, Big West 3, Conference USA 2, Big South 1, Big Ten 1, Missouri Valley 1, Summit 1, West Coast 1, Western Athletic 1. |