WEEK TEN (5/6)
1 Mount Olive (N.C.) 49-5 (10) 250
2 Tampa (Fla.) 38-9-1 231
3 Delta State (Miss.) 42-8 230
4 Emporia State (Kan.) 46-7 227
5 Sonoma State (Calif.) 42-12 203
6 Southern Arkansas 42-9 196
7 West Alabama 45-10 165
8 Columbus State (Ga.) 39-15 157
9 UC San Diego 41-14 150
10 Saint Joseph’s (Ind.) 41-14 147
11 Tusculum (Tenn.) 40-13 140
12 Bryant (R.I.) 37-15 134
13 Abilene Christian (Texas) 41-14 122
14 West Chester (Pa.) 41-14 118
15 Central Missouri 38-14 108
16 South Carolina Aiken 43-13 105
17 Chico State (Calif.) 37-13 89
18 Erskine (S.C.) 44-9 87
19 Nebraska-Omaha 39-11 72
20 Franklin Pierce (N.H.) 35-12 69
21 West Virginia State 36-12 48
22 Catawba (N.C.) 38-16 36
23 Concord (W.Va.) 35-13 31
24 Mesa State (Colo.) 40-15 29
25 Wayne State (Neb.) 38-10 26
ORV Wayne State (Mich.) 30-15 20
ORV Grand Valley State (Mich.) 31-11 15
ORV Metro State (Colo.) 38-17 15
ORV Angelo State (Texas) 39-19 10
ORV Ouachita Baptist (Ark.) 43-13 8
ORV Southern Connecticut State 33-15 4
ORV Southern Indiana 36-18 3
ORV Carson-Newman (Tenn.) 41-16 2
ORV Cal State Stanislaus 36-19 1
ORV Minnesota State 24-21 1
First Place Votes in ()