WEEK EIGHT (4/22)
First TTL LW
1 Mount Olive (N.C.) 44-5 8 271 1
2 Emporia State (Kan.) 42-3 3 265 4
3 Southern Arkansas 39-6 250 2
4 Tampa (Fla.) 34-7-1 244 5
5 Sonoma State (Calif.) 37-7 225 3
6 Delta State (Miss.) 37-8 220 6
7 Saint Joseph’s (Ind.) 37-8 198 14
8 Franklin Pierce (N.H.) 29-7-1 187 11
9 Columbus State (Ga.) 36-14 183 10
10 UC San Diego 36-11 154 8
11 South Carolina Aiken 40-11 148 17
12 Concord (W.Va.) 33-9 137 21
13 Metro State (Colo.) 36-9 127 13
14 Abilene Christian (Texas) 36-13 122 16
15 West Alabama 37-9 106 18
16 West Chester (Pa.) 36-9 98 9
17 Tusculum (Tenn.) 38-12 95 RV
18 Erskine (S.C.) 40-8 78 15
19 Southern Indiana 30-13 74 RV
20 Central Missouri 29-11 61 12
21 Catawba (N.C.) 37-16 59 20
Nebraska-Omaha 30-9 59 RV
23 Bryant (R.I.) 30-14 44 25
24 Chico State (Calif.) 32-12 41 RV
Wayne State (Neb.) 31-7 41 19
ORV Grand Valley State (Mich.) 26-10 38 7
ORV Angelo State (Texas) 35-16 13 RV
ORV Carson-Newman (Tenn.) 38-16 9 RV
ORV North Georgia 32-17 6 RV
ORV Lynn (Fla.) 30-15 5 22
ORV Saint Edward’s (Texas) 31-13 4 NR
ORV Mesa State (Colo.) 32-15 3 24
ORV Minnesota State 21-16 2 NR
ORV Francis Marion (S.C.) 32-18 1 RV
ORV Incarnate Word (Texas) 33-11 1 RV
ORV Pace (N.Y.) 24-12-1 1 RV
700