FROM NCBWA RELEASE
Rk School (first) Last Rec. Pts
1 Chapman (19) 1 26-2 616
2 Carthage (3) 2 19-0 595
3 Salisbury (1) 6 32-1 552
4 Cortland State (1) 5 22-3 552
5 Trinity (Conn.) 7 23-0 526
6 Texas-Tyler (1) 8 31-6 443
7 New Jersey 4 22-4 436
8 Johns Hopkins 10 22-4 420
9 Wooster 3 26-5 418
10 RPI 9 20-2 396
11 Pomona-Pitzer 18 26-5 272
12 Kean 11 24-8 271
13 Piedmont 12 27-8 240
14 Wheaton (Mass.) 15 23-6 232
15 St. Thomas 16 13-5 221
16 UW-Oshkosh 17 12-5 213
17 Illinois Wesleyan 24 17-4 211
18 Augustana 13 19-6 167
19 Keene State 19 18-5 166
20 UW-Whitewater – 15-4 128
21 Calvin 23 17-2 125
22 UW-Stevens Point 20 13-6 121
23 University of the Ozarks 14 27-8 118
24 Rochester – 21-4 108
25 DePauw 25 28-8 78
Dropped Out: No. 22 Emory, No. 21 Mary Hardin-Baylor, No.
Also receiving votes: Emory 76, Linfield 46, Ithaca 45, Curry 32, Penn State-Behrend 29, Rowan 28, Mary Hardin-Baylor 24, Heidelberg 24, Rhodes 23, Ripon 23, St. Scholastica 18, Ursinus 16, Christopher Newport 16, Alvernia 14, St. John Fisher 13, Concordia (Ill.) 12, Eastern Connecticut 12, North Carolina
Wesleyan 11, George Fox 11, Redlands 9, Hardin-Simmons 9, Mount Union 3, Thomas More 3, Lynchburg 2, Trinity (Texas) 1
http://www.d3baseball.com/top25/2008/week-8